OTTAWA LYNX (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Spike Medina RF 88 302 26 72 13 2 6 31 107 26 53 1 2 .238 .300 .354 .655 1.0
Mike Ho LF 87 299 25 71 20 2 7 36 116 39 72 0 0 .237 .328 .388 .716 1.0
Orlando Mora RF 80 289 29 69 5 0 7 26 95 41 62 7 1 .239 .332 .329 .661 1.5
Jesús Escobedo 3B 78 283 24 53 5 1 10 28 90 28 128 0 0 .187 .270 .318 .588 0.5
Joe Juenemann SS 94 283 21 57 4 2 3 20 74 38 78 5 3 .201 .305 .261 .566 1.9
Nelson Valéncia SS 76 281 22 49 9 5 7 32 89 25 93 10 5 .174 .244 .317 .560 -0.3
Mike Linsley 3B 90 280 24 63 10 1 2 26 81 31 69 6 4 .225 .307 .289 .596 0.3
Robbie Kohr LF 61 230 25 56 9 0 5 22 80 19 47 1 2 .243 .315 .348 .663 0.7
Bob Grabinski C 62 197 21 42 8 0 4 17 62 25 44 1 0 .213 .307 .315 .621 -0.1
Dan Lemcool RF 97 196 16 45 12 2 6 34 79 27 61 2 0 .230 .336 .403 .739 0.5
Gilberto López CF 61 195 17 40 6 1 3 14 57 30 53 0 1 .205 .317 .292 .609 -0.2
Curt Pienta LF 54 189 17 33 8 1 1 10 46 34 36 8 5 .175 .329 .243 .572 1.0
Doug Randazzo 2B 47 169 16 36 2 1 6 14 58 19 45 1 0 .213 .304 .343 .647 0.6
José Miranda 1B 46 153 10 34 7 1 2 13 49 22 27 1 0 .222 .335 .320 .655 0.0
Dave Rzewnicki 2B 39 144 17 31 5 0 4 14 48 13 28 1 0 .215 .289 .333 .623 0.1
Steve Blackburn C 53 143 12 37 4 1 0 9 43 19 31 0 0 .259 .344 .301 .644 0.1
Rowan Cox C 37 108 14 21 5 0 2 7 32 9 35 0 0 .194 .263 .296 .559 -0.4
Monty Guadagno LF 42 106 13 18 4 0 0 4 22 15 22 2 0 .170 .282 .208 .490 -0.6
Alfredo Salazar 2B 35 104 13 27 5 2 1 8 39 9 21 5 0 .260 .328 .375 .703 0.9
Joe Turnbull 1B 25 88 8 25 5 0 0 5 30 8 16 4 2 .284 .357 .341 .698 0.4
Sean Pleiman C 29 83 6 15 3 0 0 1 18 6 23 0 1 .181 .261 .217 .478 -0.5
Mike Cheplick 2B 36 77 6 18 2 1 1 2 25 9 20 1 0 .234 .314 .325 .639 -0.1
Juan Montaño LF 18 51 7 9 2 0 0 3 11 4 16 0 1 .176 .250 .216 .466 -0.3
Jeff Bisanz LF 42 49 0 6 0 0 0 1 6 7 18 0 1 .122 .246 .122 .368 -0.8
Anastasio Martínez 3B 24 42 4 6 0 0 1 5 9 4 13 1 0 .143 .217 .214 .432 -0.4
Joe Poire 1B 12 30 3 7 1 0 1 1 11 3 7 0 1 .233 .303 .367 .670 -0.1
Jerry Stymiest C 17 21 2 7 1 0 0 1 8 2 7 0 0 .333 .391 .381 .772 0.1
Dave Huckstep LF 1 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.0
Tim Pasquarello 1B 17 3 1 1 0 0 1 1 4 1 1 0 0 .333 .600 1.333 1.933 0.2
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80