HARLEM WILDCATS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Mouser 40 8 5 7 0 12 0 1.000 101.2 1.06 +1.5 .818
Luis Torrez 31 2 5 10 0 15 0 1.000 96.2 1.40 -1.1 .955
Juan Jose Morán 30 0 4 8 0 12 0 1.000 64.0 1.69 -0.7 .694
Ignacio Flores 27 27 13 23 0 36 0 1.000 192.2 1.68 +2.4 1.091
Juan Mota 27 20 6 19 0 25 0 1.000 107.0 2.10 +1.4 1.074
António Rivera 25 0 4 3 1 7 0 1.000 39.0 1.62 +0.8 1.432
Sid Hoose 22 1 2 8 0 10 0 1.000 59.1 1.52 +1.1 .955
José Rosa 20 1 3 6 0 10 1 .900 42.2 1.90 +1.5 1.091
Ron Roten 19 19 4 14 0 18 0 1.000 106.0 1.53 -1.2 1.074
Eric Lamson 18 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 .955
Len Tigue 18 11 5 11 0 16 0 1.000 73.1 1.96 +0.0 .955
Joe Cox 17 17 5 9 0 15 1 .933 81.1 1.55 -0.2 .955
Ángelo Escobedo 17 1 3 4 0 7 0 1.000 36.0 1.75 -0.6 .716
Ludwig Beethoven 16 0 0 3 0 4 1 .750 16.2 1.62 -0.0 1.432
Pancho Muñóz 16 0 0 1 0 1 0 1.000 18.0 0.50 -0.3 .955
Dave Saal 16 16 6 8 0 14 0 1.000 84.1 1.49 -3.4 .955
Greg Pottkotter 13 0 0 2 0 2 0 1.000 13.2 1.32 +0.0 .955
Clarence Ludtke 12 12 4 8 1 12 0 1.000 55.1 1.95 +0.8 1.074
Bob Shenker 8 0 0 1 0 1 0 1.000 8.2 1.04 -0.1 .955
Mike Waters 3 3 0 1 0 1 0 1.000 19.0 0.47 +0.4 .955
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pat Hoback 96 96 721 78 2 804 5 .994 832.1 8.64 +1.4 1.077 10 102 33 32.4 3.68
Manny Moreno 20 18 154 11 0 166 1 .994 172.0 8.63 +0.2 1.214 0 16 4 25.0 4.24
Ted Harper 12 12 75 7 0 82 0 1.000 98.0 7.53 +0.5 1.012 1 13 6 46.2 4.32
Urwin Dense 11 11 103 7 0 110 0 1.000 94.0 10.53 +0.3 .000 1 12 6 50.0 3.64
Dan Crosswhite 8 1 27 0 0 27 0 1.000 25.1 9.59 -0.2 1.012 1 0 0 0.0 4.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Damerell 43 35 323 37 16 360 0 1.000 310.1 10.44 +3.4 1.051
Jon Kueker 39 34 329 31 14 362 2 .994 312.2 10.36 +0.2 .999
Juan Gonzáles 38 38 314 24 14 339 1 .997 317.0 9.60 +0.1 1.010
Mel Lunz 29 29 289 15 9 305 1 .997 246.2 11.09 +0.4 1.026
Manny Moreno 10 2 35 3 2 38 0 1.000 31.0 11.03 -1.1 .718
Josh Comingore 2 0 1 1 0 3 1 .667 3.0 6.00 +0.0 1.026
José Avilés 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Damerell 74 69 144 194 24 347 9 .974 627.2 4.85 -7.6 .907
Chris Vahey 41 34 63 119 11 188 6 .968 311.0 5.27 +0.9 .997
Brendan Bierschenk 36 35 65 113 16 180 2 .989 283.0 5.66 +4.1 1.049
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Aquino 77 77 41 171 8 213 1 .995 673.1 2.83 +1.0 .999
Josh Comingore 47 44 21 100 7 125 4 .968 396.0 2.75 -3.1 .940
Brendan Bierschenk 14 14 6 29 1 36 1 .972 103.2 3.04 -0.9 1.022
Dan Crosswhite 5 3 1 5 0 7 1 .857 36.1 1.49 -1.0 .767
Urwin Dense 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.022
José Martínez 1 0 1 1 0 3 1 .667 7.1 2.45 -0.6 .681
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Bierschenk 83 79 85 244 24 331 2 .994 721.2 4.10 +0.9 1.027
Jonathan Van den Broeke 37 36 48 91 8 142 3 .979 324.1 3.86 -6.6 .924
Pete Cuzzi 23 23 21 60 7 82 1 .988 175.2 4.15 +0.7 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Denlinger 75 74 112 2 0 114 0 1.000 634.1 1.62 +2.7 .998
Jonathan Van den Broeke 40 40 47 1 0 49 1 .980 345.0 1.25 -2.4 .957
Víctor Jasso 24 24 43 0 0 43 0 1.000 208.1 1.86 -1.2 .951
Jon Kueker 19 0 5 2 0 7 0 1.000 33.0 1.91 +1.1 1.331
José Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Thompson 125 124 294 15 1 314 5 .984 1088.0 2.56 +3.3 1.011
Jake Denlinger 12 11 28 0 0 29 1 .966 91.2 2.75 +0.2 .969
Jon Kueker 7 1 4 0 0 4 0 1.000 18.0 2.00 +0.0 1.004
Ed Stewart 4 0 2 0 0 2 0 1.000 5.2 3.18 -0.1 1.004
Brendan Bierschenk 2 2 3 0 0 5 2 .600 18.1 1.47 -0.2 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Brown 67 66 82 3 2 87 2 .977 556.2 1.37 +1.6 1.034
Víctor Jasso 37 35 44 3 0 48 1 .979 305.1 1.39 -2.8 .923
Jake Denlinger 32 31 53 4 0 57 0 1.000 271.2 1.89 +0.7 1.009
José Martínez 15 2 8 0 0 8 0 1.000 51.0 1.41 -0.0 1.009
Ed Stewart 4 3 3 0 0 3 0 1.000 28.0 0.96 +0.5 1.009
Jim Thompson 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80