DONORA DUCKS (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Macías 40 0 0 5 0 6 1 .833 44.1 1.02 -0.2 1.189
Albert Fierro 37 0 0 4 0 4 0 1.000 53.2 0.67 +0.9 .951
Jean-Christophe Da Silva 29 0 0 5 0 5 0 1.000 43.1 1.04 -1.0 .951
Elroy Domínguez 27 27 14 25 0 40 1 .975 187.1 1.87 -3.0 .881
Billy Hauber 26 26 7 18 0 26 1 .962 169.0 1.33 +1.3 1.007
António Meza 24 14 7 11 0 18 0 1.000 136.2 1.19 +0.7 1.494
Bob Shenker 19 0 0 2 0 2 0 1.000 25.0 0.72 -0.0 .634
Héctor Hernández 17 1 1 4 1 5 0 1.000 36.0 1.25 +0.1 .951
Desi Valdés 17 11 1 15 1 16 0 1.000 94.2 1.52 -0.1 1.087
Horace Yatsko 17 1 1 2 0 3 0 1.000 34.1 0.79 +1.2 .951
Alfredo Pachicano 16 16 4 13 0 17 0 1.000 110.0 1.39 +1.5 .951
Joaquín Rivera 14 14 5 11 0 18 2 .889 82.1 1.75 -1.6 .778
Alfredo Herrera 11 11 4 7 1 11 0 1.000 73.2 1.34 +2.4 1.268
António Durán 7 7 0 2 0 2 0 1.000 45.1 0.40 -0.3 .951
Dan Lee 7 2 1 5 0 6 0 1.000 25.0 2.16 +0.2 .951
Ron Roten 6 6 0 5 0 5 0 1.000 34.0 1.32 -0.9 .951
Jerry Crawford 5 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Ludwig Beethoven 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 .951
Dave Saal 3 0 2 1 0 3 0 1.000 7.0 3.86 -0.0 .951
José Rosa 2 2 1 1 0 2 0 1.000 10.2 1.69 +0.3 .951
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mac Allgeier 64 63 589 49 4 638 0 1.000 562.2 10.20 +0.9 1.121 4 61 19 31.1 2.82
Dave Silva 42 42 375 37 4 413 1 .998 372.1 9.96 +0.3 .905 6 29 12 41.4 3.00
Ethan Belsley 14 14 123 7 2 130 0 1.000 122.2 9.54 -1.0 .981 4 15 4 26.7 3.60
Junior Sanor 14 14 116 11 0 127 0 1.000 123.1 9.27 +0.1 .981 0 10 2 20.0 2.77
Pat Hoback 6 5 47 3 0 50 0 1.000 46.1 9.71 +0.9 .000 0 4 3 75.0 1.94
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Vacha 64 64 509 36 16 550 5 .991 538.0 9.12 +1.4 1.030
Josh Comingore 54 54 440 34 15 482 8 .983 468.2 9.10 -1.1 .965
Bob Carter 35 0 52 1 2 53 0 1.000 57.0 8.37 +0.3 1.287
Colm Wagenbrenner 20 20 141 8 3 150 1 .993 163.2 8.19 -0.6 .959
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty Linell 56 53 100 118 17 221 3 .986 479.1 4.09 +1.5 1.022
Jimmy Claassen 50 50 88 124 14 217 5 .977 425.2 4.48 +0.6 1.003
Gilberto Rivera 21 21 45 51 6 96 0 1.000 178.2 4.84 +1.5 1.059
Ted Houzenga 13 11 14 31 1 45 0 1.000 101.1 4.00 -1.4 .910
Chris Vahey 11 1 3 5 0 8 0 1.000 25.1 2.84 +0.4 .995
José García 2 2 4 6 1 10 0 1.000 17.0 5.29 -0.2 .853
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José García 64 36 16 82 3 98 0 1.000 335.2 2.63 -0.1 1.007
Ted Houzenga 49 45 27 94 7 122 1 .992 400.2 2.72 -2.6 .968
Ron Podell 42 40 18 71 2 89 0 1.000 329.1 2.43 -0.8 .994
Ty Linell 18 16 11 28 0 41 2 .951 138.2 2.53 +0.4 .942
Josh Comingore 3 0 1 1 0 2 0 1.000 7.0 2.57 -0.4 .504
Jimmy Claassen 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.007
Junior Sanor 1 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.007
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty Linell 49 31 35 79 5 115 1 .991 301.1 3.40 -0.6 .970
Jimmy Claassen 46 46 42 137 10 182 3 .984 400.1 4.02 +2.4 1.016
José García 40 40 43 95 7 141 3 .979 327.2 3.79 -3.4 .947
Chris Vahey 14 13 13 36 3 49 0 1.000 110.0 4.01 +0.6 .974
Gilberto Rivera 9 5 4 12 0 16 0 1.000 43.1 3.32 -0.2 .982
Ed Stewart 7 1 1 6 0 7 0 1.000 19.0 3.32 -0.4 .921
Tim Haffly 2 2 3 4 1 8 1 .875 18.0 3.50 -0.8 .842
Mel Lunz 1 0 1 1 0 2 0 1.000 7.2 2.35 +0.0 1.053
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Persson 43 43 72 4 0 77 1 .987 373.2 1.83 +3.6 .984
Colm Wagenbrenner 40 35 54 1 1 55 0 1.000 329.0 1.50 +2.9 1.030
Ed Stewart 34 31 48 2 0 50 0 1.000 252.1 1.78 +0.9 1.036
Raúl Martínez 21 19 32 0 0 32 0 1.000 180.1 1.60 -0.2 .939
Jake Denlinger 10 10 14 1 0 15 0 1.000 92.0 1.47 +0.3 .970
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Haffly 74 73 144 9 3 153 0 1.000 619.2 2.22 -0.2 .987
Colm Wagenbrenner 34 33 77 3 0 80 0 1.000 280.0 2.57 -2.6 .962
Raúl Martínez 22 11 25 1 0 28 2 .929 108.1 2.16 +0.3 .987
Ed Stewart 21 13 42 3 0 45 0 1.000 140.1 2.89 +3.0 1.037
Dennis Persson 8 8 22 1 0 23 0 1.000 77.0 2.69 -1.0 .945
Gilberto Rivera 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Martha 105 101 177 8 3 186 1 .995 882.1 1.89 +1.3 1.008
Raúl Martínez 23 6 17 0 0 17 0 1.000 73.2 2.08 +1.1 1.003
Ed Stewart 21 20 30 2 0 32 0 1.000 174.1 1.65 +0.9 1.074
Colm Wagenbrenner 5 5 11 0 0 11 0 1.000 45.0 2.20 +0.7 1.003
Jake Denlinger 3 3 5 1 0 6 0 1.000 26.0 2.08 -0.0 1.003
Dennis Persson 3 3 3 0 0 3 0 1.000 26.0 1.04 -0.1 1.003
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80