KANAB MINERS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Nemecek 40 10 6 10 0 17 1 .941 99.1 1.45 -0.5 .894
Jim Bolshaw 37 0 4 5 1 11 2 .818 74.0 1.09 -1.0 .820
Danny Atkinson 36 22 8 23 0 31 0 1.000 166.0 1.68 +2.3 1.069
Ed Gregg 36 3 1 6 0 7 0 1.000 87.0 0.72 +0.4 .984
Eric Berrier 31 0 3 7 1 10 0 1.000 51.1 1.75 +0.4 .984
António Durán 31 10 7 15 0 23 1 .957 91.2 2.16 +0.3 1.135
Dave Jasperson 28 28 13 32 1 46 1 .978 197.1 2.05 +3.6 1.085
Luis Padilla 28 28 10 22 0 34 2 .941 176.0 1.64 +0.2 .984
Arturo Quintanilla 27 27 7 28 2 38 3 .921 180.0 1.75 +1.9 1.265
Alfredo Herrera 22 2 1 3 0 6 2 .667 48.1 0.74 -0.4 .656
Alfredo Pachicano 13 0 1 1 0 2 0 1.000 17.0 1.06 +0.1 .984
Dan Lee 12 1 0 1 0 1 0 1.000 24.0 0.38 -0.1 .984
Dan Ausloos 8 8 5 6 0 11 0 1.000 51.1 1.93 +0.4 .984
Joaquín Rivera 2 0 2 0 0 2 0 1.000 2.1 7.71 0.0 .000
Chris Rizzolo 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Albert Fierro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jorge Hernández 1 0 0 1 0 1 0 1.000 2.1 3.86 -0.0 .984
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Silva 60 60 460 47 1 513 6 .988 549.0 8.31 +1.5 .845 5 33 15 45.5 4.20
Mac Allgeier 32 32 225 35 3 261 1 .996 280.0 8.36 -0.7 .822 5 33 13 39.4 4.60
Dave Rosendale 27 24 165 19 3 184 0 1.000 226.0 7.33 +0.8 .972 1 20 8 40.0 3.31
Junior Sanor 23 23 161 17 2 179 1 .994 202.1 7.92 +2.2 1.943 0 14 8 57.1 4.45
Jeremy Reny 4 0 8 2 1 10 0 1.000 12.0 7.50 +0.1 .972 0 0 0 0.0 3.75
Bernard Campbell 2 0 3 1 0 4 0 1.000 3.0 12.00 +0.2 .000 0 1 1 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Potter 134 134 1261 89 81 1354 4 .997 1136.0 10.70 +0.4 .997
Dave Rosendale 14 3 58 5 6 63 0 1.000 60.2 9.35 -0.5 .945
Andy Geeslin 13 0 39 2 2 41 0 1.000 35.2 10.35 -0.2 .878
Joe Vacha 11 0 19 1 1 20 0 1.000 14.1 12.56 +0.1 1.024
Jed Mergenthal 7 2 34 1 1 35 0 1.000 23.2 13.31 -0.5 .853
Juan Camacho 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Chris Wisley 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio González 70 59 139 187 40 327 1 .997 529.1 5.54 +5.2 1.080
José Bustamante 64 61 120 166 36 288 2 .993 519.1 4.96 +1.3 1.062
Won-keun Wone 29 15 32 55 6 87 0 1.000 163.2 4.78 +3.6 1.097
Chris Tuohy 5 1 6 5 1 11 0 1.000 23.0 4.30 -0.8 .727
Gilberto Rivera 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.018
Dennis Persson 3 2 5 6 1 12 1 .917 21.0 4.71 -1.4 .582
Chris Wisley 1 1 1 3 0 4 0 1.000 9.0 4.00 -0.4 .764
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Wisley 91 87 45 187 12 237 5 .979 805.0 2.59 -1.1 .974
Chris Tuohy 29 23 11 61 1 73 1 .986 218.0 2.97 -0.1 .974
Tae-mok Eum 17 16 9 45 3 54 0 1.000 130.0 3.74 -0.5 .975
Andy Geeslin 14 10 6 15 1 24 3 .875 89.0 2.12 -2.2 .824
José Bustamante 3 2 0 4 0 4 0 1.000 15.0 2.40 +0.1 1.018
Josh Comingore 1 1 1 0 0 1 0 1.000 13.1 0.67 0.0 .000
Sean Forward 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tae-mok Eum 100 97 122 349 56 474 3 .994 845.0 5.02 +12.8 1.068
Won-keun Wone 33 30 31 91 11 124 2 .984 258.0 4.26 +1.0 1.024
José Bustamante 16 6 8 25 4 33 0 1.000 78.1 3.79 -0.8 .970
Chris Tuohy 14 3 6 16 3 22 0 1.000 57.1 3.45 -1.3 .891
Gilberto Rivera 7 0 2 0 0 2 0 1.000 10.2 1.69 -0.3 .000
Sergio González 4 3 4 11 1 15 0 1.000 23.0 5.87 -0.2 .962
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Bailey 96 96 123 1 1 125 1 .992 819.2 1.36 -3.0 .952
Gilberto Rivera 35 33 47 5 1 52 0 1.000 283.0 1.65 +0.6 1.071
Dennis Persson 25 1 16 0 0 16 0 1.000 54.1 2.65 +0.5 1.000
Juan Camacho 15 4 5 0 0 5 0 1.000 50.1 0.89 -0.3 1.000
Andy Geeslin 13 5 5 2 0 7 0 1.000 55.0 1.15 -1.0 .714
Wayne Rooney 4 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.000
Tim Haffly 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Camacho 85 81 157 10 2 171 4 .977 731.1 2.06 -2.1 .983
Tim Haffly 40 30 85 6 3 92 1 .989 271.0 3.02 -0.3 .989
Sergio González 18 16 37 0 0 38 1 .974 148.2 2.24 -1.2 .938
Dennis Persson 12 12 28 1 0 29 0 1.000 108.0 2.42 -0.7 .989
António Defelitta 4 0 5 0 0 5 0 1.000 5.0 9.00 +0.6 .989
Gilberto Rivera 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Sean Forward 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Wayne Rooney 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
Dave Rosendale 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Tuohy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wayne Rooney 85 85 149 9 2 159 1 .994 777.0 1.83 -2.4 .981
Sean Forward 36 35 68 7 1 75 0 1.000 300.2 2.25 +1.1 1.023
Juan Camacho 16 7 9 1 0 10 0 1.000 69.0 1.30 -0.6 1.007
Andy Geeslin 14 9 21 1 0 22 0 1.000 93.2 2.11 -1.9 .876
Gilberto Rivera 3 3 1 1 0 2 0 1.000 24.0 0.75 -0.6 1.007
Dennis Persson 2 0 0 0 0 0 0 .000 7.0 0.00 -0.3 .000
Jed Mergenthal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80