WINNIPEG GOLDEYES (R)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Sypert 25 0 2 4 1 6 0 1.000 31.1 1.72 +0.1 .944
Esteban López 16 1 3 7 0 11 1 .909 39.2 2.27 +0.7 .810
Héctor Ortega 13 0 5 2 0 7 0 1.000 28.0 2.25 +0.4 .944
José Santos 13 0 3 9 0 13 1 .923 37.1 2.89 -0.0 .850
Scotty Holliday 12 12 9 5 0 14 0 1.000 75.1 1.67 -1.7 .944
Juan Reyes 12 4 1 2 0 3 0 1.000 28.1 0.95 -0.1 .944
Joe Anklam 10 10 4 9 0 13 0 1.000 51.1 2.28 +1.6 1.062
Dave Bandura 10 10 4 6 0 10 0 1.000 51.0 1.76 -0.8 .944
Raúl Rentería 10 0 1 0 0 2 1 .500 16.1 0.55 -0.5 .000
Alberto Weaver 10 10 5 13 0 19 1 .947 81.0 2.00 -0.9 .819
Tony Conteno 9 4 1 3 0 4 0 1.000 31.2 1.14 -0.8 .708
Adão Felgueira 8 0 0 2 0 2 0 1.000 9.2 1.86 +0.5 1.889
Tomás Jiménez 8 1 1 4 0 6 1 .833 22.1 2.01 +0.2 .708
Jamie Richmond 5 5 0 3 0 3 0 1.000 26.1 1.03 +1.0 .944
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jamie Tart 45 44 326 48 2 374 0 1.000 383.1 8.78 +1.9 1.030 0 51 22 43.1 2.07
Ian Van Wagner 13 10 69 11 1 80 0 1.000 95.1 7.55 +0.3 .773 0 16 7 43.8 3.59
Mike Caputi 12 0 14 2 0 16 0 1.000 21.0 6.86 +0.3 1.030 0 2 1 50.0 0.86
Edgardo Chávez 4 2 9 1 0 11 1 .909 19.0 4.74 -0.6 .000 0 5 0 0.0 1.42
Joe Westmark 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Luis Espinoza 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colm Eitreim 48 48 503 37 17 543 3 .994 395.0 12.30 +0.3 .988
Pete Borgerding 10 2 62 8 2 70 0 1.000 46.2 13.50 +0.5 1.057
Mitch Nadolski 8 5 66 4 4 70 0 1.000 49.0 12.86 -0.3 .921
Jules Murat 5 0 12 2 0 14 0 1.000 8.0 15.75 +0.0 .998
Orlando del Rio 2 0 12 1 0 13 0 1.000 9.1 12.54 -0.1 .998
António Lugo 2 1 12 1 0 13 0 1.000 10.0 11.70 -0.1 .998
Dan Bibber 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Luis Espinoza 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.6 .000
Art Woodruff 1 0 2 0 0 2 0 1.000 0.2 27.00 +0.0 .998
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Muñóz 56 54 117 182 24 299 0 1.000 501.2 5.36 +9.6 1.079
Art Woodruff 3 2 3 5 0 8 0 1.000 19.0 3.79 +0.1 1.288
Jim Keno 1 1 3 3 1 6 0 1.000 8.0 6.75 +0.1 1.031
Jules Murat 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Santana 49 48 30 132 3 165 3 .982 450.2 3.24 +3.5 1.025
Anastasio González 9 9 6 31 2 38 1 .974 77.0 4.32 +0.3 1.002
Jules Murat 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio González 48 46 45 164 19 212 3 .986 430.2 4.37 +5.3 1.029
Colm Eitreim 8 8 7 33 1 43 3 .930 67.0 5.37 -1.9 .902
Jules Murat 4 3 3 10 0 13 0 1.000 30.0 3.90 -0.2 .973
Juan Gómez 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrek Ahlberg 28 28 29 2 1 32 1 .969 226.0 1.23 -0.6 .961
Max Wengel 27 0 9 0 0 9 0 1.000 60.1 1.34 -1.2 .994
Mitch Nadolski 19 19 34 1 0 35 0 1.000 154.1 2.04 +0.4 .965
Elias Medina 11 9 8 0 0 8 0 1.000 79.0 0.91 +1.4 1.325
Orlando del Rio 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Joe Westmark 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Medina 47 46 66 4 0 71 1 .986 395.2 1.59 -2.8 .979
Doug Tomaselli 24 11 21 3 0 24 0 1.000 134.0 1.61 -1.0 1.059
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Tomaselli 45 44 48 1 0 49 0 1.000 377.2 1.17 -0.2 1.009
Max Wengel 15 1 6 0 0 6 0 1.000 39.1 1.37 +0.4 1.009
Mitch Nadolski 11 10 6 1 0 7 0 1.000 82.0 0.77 -0.4 1.009
Derrek Ahlberg 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 1.009
Art Woodruff 3 0 1 1 0 2 0 1.000 10.0 1.80 +0.0 1.009
Orlando del Rio 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Juan Santana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80