GREENSBORO GRASSHOPPERS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Koles 51 0 2 5 0 7 0 1.000 66.1 0.95 +0.9 .955
Scotty Lautzenhiser 36 0 2 6 0 9 1 .889 47.2 1.51 +0.3 .955
Dan Chambers 30 0 6 4 0 10 0 1.000 46.0 1.96 +0.8 1.146
Dan Arterburn 26 17 10 20 0 31 1 .968 137.2 1.96 -0.8 .902
Bob Balint 25 0 0 9 0 9 0 1.000 41.0 1.98 +0.9 1.114
Chris Beres 20 19 5 12 1 18 1 .944 112.1 1.36 +3.5 1.042
Doug Zumwalde 17 17 3 10 1 13 0 1.000 106.0 1.10 +2.6 1.591
Ron Gentis 15 0 1 3 0 4 0 1.000 25.1 1.42 -0.1 .955
Jorge Hernández 15 15 4 9 0 13 0 1.000 101.2 1.15 +1.9 1.091
Luis López 15 0 2 3 1 5 0 1.000 34.0 1.32 -0.1 .955
António Ramírez 15 0 1 4 0 5 0 1.000 33.2 1.34 -0.0 .955
Tony Rivera 15 15 9 21 1 31 1 .968 106.2 2.53 -0.5 .911
Walt Cefaratti 14 11 4 2 0 7 1 .857 68.2 0.79 +0.9 .955
Randy Leisher 14 14 5 8 0 13 0 1.000 88.1 1.32 +0.2 .955
Henryk Perdek 13 13 2 5 0 7 0 1.000 84.2 0.74 +1.1 .955
Chip Carpenter 12 12 4 6 1 10 0 1.000 80.0 1.12 +1.7 1.194
Tim Dimick 11 0 2 0 0 2 0 1.000 21.1 0.84 -0.1 .000
Mike Allen 8 0 2 4 0 6 0 1.000 24.1 2.22 +1.0 .955
Andy Pancake 5 5 3 7 0 10 0 1.000 31.0 2.90 -0.2 .955
Cliff Wilson 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
José Rodríguez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Curt Loser 98 93 696 92 2 788 0 1.000 828.0 8.57 +6.2 1.175 8 94 43 45.7 2.80
Héctor Pineda 38 30 272 28 2 301 1 .997 306.2 8.80 +0.7 .885 3 31 16 51.6 2.29
Ron Bondhus 15 15 98 17 0 115 0 1.000 127.0 8.15 +1.3 1.012 1 11 8 72.7 1.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Belles 54 51 509 24 19 534 1 .998 469.1 10.22 +0.6 1.026
Cie Polski 45 43 426 38 17 466 2 .996 388.1 10.75 -1.0 .981
Brad Fajen 14 12 130 7 1 137 0 1.000 126.0 9.79 +1.0 1.073
Doug Hatch 13 13 119 8 9 128 1 .992 111.0 10.30 -0.7 .933
Aurelio Cruz 10 10 108 6 5 114 0 1.000 84.0 12.21 -0.4 .962
Héctor Pineda 8 7 71 7 2 78 0 1.000 69.0 10.17 -0.4 1.026
Edmund Jackson 2 1 8 0 0 8 0 1.000 11.0 6.55 +0.1 1.026
Chip Kesecker 1 1 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Palmiero 47 43 97 111 20 212 4 .981 394.1 4.75 -2.7 .941
Edmund Jackson 30 28 55 96 4 152 1 .993 243.2 5.58 +6.3 1.137
Milo Schaefer 25 23 39 65 9 104 0 1.000 193.1 4.84 +1.8 1.022
José Muñíz 21 17 31 43 3 75 1 .987 155.2 4.28 +0.8 .989
Phil Faughn 20 20 39 64 10 105 2 .981 179.0 5.18 +0.8 1.006
Rob Van Santen 12 7 16 28 3 44 0 1.000 84.0 4.71 +1.3 1.024
Tim Mullins 2 0 4 3 0 7 0 1.000 11.2 5.40 -0.3 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Fajen 51 45 19 118 3 138 1 .993 423.2 2.91 +2.4 1.039
Rob Van Santen 45 37 17 74 5 94 3 .968 342.0 2.39 +0.8 1.022
José Muñíz 29 28 10 59 0 71 2 .972 233.0 2.67 +0.4 1.022
Tim Mullins 14 13 5 24 1 29 0 1.000 97.2 2.67 +0.3 1.022
Chip Kesecker 9 5 1 13 0 14 0 1.000 60.0 2.10 +0.3 1.022
Greg Palmiero 6 6 4 10 0 15 1 .933 59.0 2.14 -0.3 .929
Phil Faughn 4 4 2 13 0 16 1 .938 45.1 2.98 -0.3 .958
Milo Schaefer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Faughn 89 86 106 298 26 406 2 .995 788.1 4.61 +18.4 1.102
Greg Palmiero 14 13 15 30 1 45 0 1.000 120.0 3.38 -1.3 .909
Edmund Jackson 13 13 17 41 6 60 2 .967 110.1 4.73 -0.9 .975
Chip Kesecker 10 10 11 30 3 41 0 1.000 93.0 3.97 +0.4 1.027
José Muñíz 9 9 13 31 3 47 3 .936 90.0 4.40 -2.0 .869
Rob Van Santen 6 5 0 15 3 15 0 1.000 43.0 3.14 +0.5 1.100
Milo Schaefer 2 2 1 6 0 7 0 1.000 17.0 3.71 +0.1 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milo Schaefer 53 45 53 3 0 56 0 1.000 384.0 1.31 -0.2 .998
Aurelio Cruz 48 41 76 0 0 76 0 1.000 381.0 1.80 +7.0 1.090
Héctor Hernández 28 25 27 2 0 29 0 1.000 201.1 1.30 +1.0 1.037
Tim Mullins 18 16 23 0 0 23 0 1.000 135.0 1.53 +0.3 .998
Geovanny Kryszak 12 6 16 1 1 17 0 1.000 62.0 2.47 +1.8 1.075
Joe Liebsch 8 0 4 0 0 4 0 1.000 37.0 0.97 +0.6 1.331
Rob Van Santen 7 0 3 0 0 3 0 1.000 14.2 1.84 -0.0 .998
Brad Fajen 5 5 10 0 0 10 0 1.000 41.2 2.16 +0.4 .998
Phil Bland 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
Cie Polski 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Bland 86 75 175 8 2 183 0 1.000 699.1 2.36 -1.3 .982
Tim Mullins 35 30 67 6 0 73 0 1.000 271.0 2.42 +1.0 .989
Geovanny Kryszak 18 18 27 1 0 28 0 1.000 144.0 1.75 -2.1 .904
Joe Liebsch 12 10 27 3 0 30 0 1.000 101.0 2.67 -0.7 .935
Aurelio Cruz 9 5 11 1 0 12 0 1.000 46.1 2.33 +0.3 .920
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geovanny Kryszak 93 77 140 10 0 150 0 1.000 712.0 1.90 +5.0 1.039
Phil Bland 30 23 40 0 0 41 1 .976 209.1 1.72 +0.7 1.035
Héctor Hernández 24 20 32 1 0 33 0 1.000 163.0 1.82 -0.6 .948
Joe Liebsch 13 13 32 1 1 33 0 1.000 106.2 2.78 +1.4 1.045
Milo Schaefer 9 5 8 0 0 8 0 1.000 51.0 1.41 +0.7 1.009
Rob Van Santen 8 0 3 0 0 3 0 1.000 18.2 1.45 -0.3 1.009
Aurelio Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80