GREENSBORO GRASSHOPPERS (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Phil Bland CF 115 418 49 115 7 5 4 22 144 40 64 32 13 .275 .348 .344 .693 1.4
Jared Belles 1B 118 401 39 89 12 0 15 45 146 46 116 0 0 .222 .314 .364 .678 0.5
Phil Faughn SS 114 400 51 111 9 1 7 44 143 41 76 6 7 .278 .346 .357 .704 4.0
Geovanny Kryszak RF 121 368 39 94 16 3 3 35 125 40 66 10 11 .255 .325 .340 .665 1.2
Curt Loser C 99 286 22 64 10 1 3 34 85 38 64 0 0 .224 .314 .297 .611 0.5
Milo Schaefer LF 84 263 31 70 9 3 0 23 85 22 53 12 3 .266 .332 .323 .655 1.1
Aurelio Cruz LF 74 259 32 65 12 6 7 28 110 27 62 4 8 .251 .329 .425 .753 1.9
Brad Fajen 3B 70 240 31 71 9 3 2 26 92 28 42 0 2 .296 .369 .383 .752 1.6
José Muñíz 2B 64 238 23 59 8 1 0 17 69 9 43 16 3 .248 .280 .290 .570 -0.0
Rob Van Santen SS 94 237 20 54 13 2 1 20 74 28 40 3 2 .228 .317 .312 .629 0.5
Cie Polski 1B 68 219 28 60 7 2 9 37 98 33 64 0 0 .274 .370 .447 .818 1.4
Greg Palmiero SS 68 214 25 67 14 5 0 16 91 26 50 1 4 .313 .395 .425 .820 1.4
Doug Hatch 1B 56 208 23 44 4 0 7 16 69 23 68 0 0 .212 .292 .332 .624 -0.2
Tim Mullins CF 66 181 15 36 9 1 5 23 62 23 52 9 5 .199 .294 .343 .636 0.2
Héctor Pineda C 48 142 12 33 6 1 0 21 41 11 22 0 1 .232 .299 .289 .588 -0.3
Edmund Jackson SS 44 135 10 36 5 1 2 14 49 11 34 0 0 .267 .336 .363 .699 1.0
Héctor Hernández RF 57 133 14 29 9 2 0 8 42 4 41 5 2 .218 .243 .316 .559 -0.4
Chip Kesecker SS 36 114 13 34 4 1 0 8 40 12 9 1 3 .298 .375 .351 .726 0.7
Joe Liebsch LF 30 95 6 25 2 0 0 6 27 11 17 4 3 .263 .365 .284 .649 0.6
Ron Bondhus C 26 68 1 13 4 0 0 8 17 3 22 0 0 .191 .225 .250 .475 -0.3
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80