JACKSONVILLE SUNS (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Ziel 54 0 3 6 1 10 1 .900 71.0 1.14 -0.2 .792
Dorian Wasden 28 28 13 32 0 45 0 1.000 181.0 2.24 +3.1 1.012
Artie Earner 27 26 11 25 1 37 1 .973 169.1 1.91 -0.5 1.034
Jaake Verwijst 27 27 15 22 2 38 1 .974 172.1 1.93 -0.5 .906
Jesús Salazar 24 0 3 7 0 10 0 1.000 53.1 1.69 -0.7 .951
Augusto Guemero 23 0 2 2 0 4 0 1.000 39.0 0.92 +0.9 1.902
Jody Wagnon 23 0 1 2 0 4 1 .750 39.2 0.68 +0.4 .951
Toby Rydeen 20 0 2 2 0 4 0 1.000 40.1 0.89 -0.3 .951
Chip Carpenter 17 10 4 9 0 13 0 1.000 85.1 1.37 +1.4 1.057
Benedicto Gómez 16 0 0 1 0 1 0 1.000 35.2 0.25 +0.8 .000
Chris Reidhead 15 15 5 18 0 23 0 1.000 91.1 2.27 +1.2 .901
Juan Martínez 14 0 2 3 0 5 0 1.000 24.0 1.88 -0.0 1.268
Alvin Silvia 13 5 0 5 0 5 0 1.000 36.2 1.23 -0.1 .951
Jorge Hernández 12 12 1 8 0 9 0 1.000 73.0 1.11 +1.3 .951
Ken Koles 10 0 1 1 0 2 0 1.000 12.2 1.42 +0.0 .951
Bob Marchbanks 10 10 1 4 0 5 0 1.000 62.0 0.73 +0.1 .951
Luis López 7 0 2 1 0 3 0 1.000 23.1 1.16 -0.3 .951
Randy Leisher 5 5 2 3 0 5 0 1.000 32.1 1.39 +0.6 1.268
Jorge Rivera 4 0 0 0 0 0 0 .000 10.1 0.00 +0.3 .000
Augusto Bañuelos 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jon Flexer 90 88 726 84 7 812 2 .998 798.1 9.13 +3.5 1.015 12 80 39 48.8 2.64
Léo Marc 34 29 280 22 3 303 1 .997 267.0 10.18 -0.9 1.226 2 42 10 23.8 3.47
Oskar Byström 21 21 162 19 1 182 1 .995 188.0 8.66 +1.2 1.177 1 14 7 50.0 2.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Rhodes 77 77 702 46 43 750 2 .997 650.0 10.36 -0.4 .992
Steve Parrigin 54 24 299 12 12 311 0 1.000 259.2 10.78 +1.5 1.052
Steve Kopka 30 20 218 17 10 237 2 .992 193.0 10.96 -0.3 .961
Doug Hatch 9 8 72 11 5 84 1 .988 75.2 9.87 -0.1 1.030
Phil Bremen 6 6 50 2 3 52 0 1.000 48.0 9.75 +0.3 1.030
Léo Marc 2 2 14 3 0 17 0 1.000 17.0 9.00 +0.2 1.030
Brendan Lewis 1 1 10 1 0 11 0 1.000 10.0 9.90 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Lewis 76 74 148 228 28 378 2 .995 666.0 5.08 +9.3 1.048
Phil Bremen 45 45 82 133 20 218 3 .986 401.2 4.82 -0.4 1.003
Brad McBratney 27 17 33 57 16 90 0 1.000 165.1 4.90 -0.8 .955
Greg Palmiero 2 1 1 2 1 3 0 1.000 9.1 2.89 +0.0 .995
Keiran Budd 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 .995
Jeff Dwan 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Parrigin 77 76 33 154 8 190 3 .984 653.2 2.57 -1.2 1.007
Jeff Dwan 42 24 12 62 4 74 0 1.000 255.1 2.61 +1.4 1.023
Brad Fajen 23 13 8 33 1 41 0 1.000 126.0 2.93 +1.3 1.068
Leo Zeek 17 12 1 28 0 29 0 1.000 116.0 2.25 -0.2 1.007
Brad McBratney 8 8 3 16 0 19 0 1.000 60.1 2.83 +0.6 1.070
Brendan Lewis 5 5 2 16 1 18 0 1.000 42.0 3.86 -0.4 1.007
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Zeek 54 52 57 177 24 237 3 .987 450.2 4.67 +0.2 .975
Jeff Dwan 32 24 32 84 16 119 3 .975 222.0 4.70 -1.2 .969
Brad McBratney 27 21 19 63 6 84 2 .976 204.2 3.61 -2.2 .958
Keiran Budd 21 17 29 56 7 86 1 .988 159.0 4.81 -0.0 .942
Chip Kesecker 16 13 19 42 4 61 0 1.000 126.0 4.36 +2.6 1.104
Greg Palmiero 8 7 12 19 3 32 1 .969 55.0 5.07 -0.0 .961
Brad Fajen 4 4 3 5 0 8 0 1.000 33.0 2.18 -1.9 .658
Orlando Andrade 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brendan Lewis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Liebsch 69 63 97 2 1 100 1 .990 579.2 1.54 +0.4 .991
Rob Ortt 31 29 28 1 1 29 0 1.000 260.0 1.00 +1.6 1.131
Steve Kopka 22 19 20 0 0 21 1 .952 168.0 1.07 -1.6 .970
Tommy Overmyer 13 8 12 0 0 12 0 1.000 77.1 1.40 +1.1 1.164
Rupert Powell 13 8 14 0 0 14 0 1.000 78.1 1.61 +0.3 1.044
Keiran Budd 9 9 11 0 0 11 0 1.000 71.0 1.39 -0.6 .970
Dave Bockhorst 4 2 3 0 0 3 0 1.000 19.0 1.42 +0.6 1.455
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Overmyer 86 80 155 10 1 166 1 .994 705.0 2.11 +0.3 1.000
Keiran Budd 53 32 61 1 0 62 0 1.000 323.0 1.73 -1.6 1.004
Dave Bockhorst 19 19 37 3 1 40 0 1.000 160.1 2.25 -0.8 .961
Rupert Powell 8 7 22 1 0 23 0 1.000 61.0 3.39 +0.2 .945
Joe Liebsch 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bockhorst 86 79 111 7 2 120 2 .983 724.0 1.47 +2.2 1.051
Rupert Powell 23 22 38 1 1 39 0 1.000 207.0 1.70 +2.6 1.060
Steve Kopka 17 17 24 1 0 26 1 .962 154.1 1.46 -1.3 1.003
Joe Liebsch 8 8 13 0 0 13 0 1.000 70.0 1.67 +1.1 1.086
Brendan Lewis 6 6 8 0 0 8 0 1.000 41.2 1.73 +0.4 1.003
Rob Ortt 5 5 5 1 0 7 1 .857 43.0 1.26 +0.3 1.253
Tommy Overmyer 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.003
Keiran Budd 1 1 3 0 0 3 0 1.000 7.0 3.86 -0.2 1.003
Chris Rhodes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80