RIVERSIDE SAINTS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Baca 56 0 1 6 0 7 0 1.000 55.1 1.14 -1.0 .955
Dan Cobey 49 0 4 14 0 19 1 .947 101.0 1.60 +1.5 1.042
Rubén Rodríguez 31 0 2 6 0 8 0 1.000 37.1 1.93 +0.5 1.273
Billy Morgan 29 2 9 13 0 22 0 1.000 79.2 2.49 +0.6 1.042
Kevin Widmark 28 3 2 5 0 7 0 1.000 62.2 1.01 -0.7 .955
Randy Felcyn 24 24 5 15 0 20 0 1.000 119.0 1.51 +0.1 1.023
Wayne Humby 24 22 12 24 0 37 1 .973 147.1 2.20 -1.3 1.031
Phil Macik 22 20 9 14 0 26 3 .885 113.1 1.83 -2.1 1.034
José Soto 21 3 2 7 1 9 0 1.000 54.0 1.50 +0.2 .955
Sal Greene 20 0 1 4 0 5 0 1.000 21.1 2.11 +0.5 .955
Greg Camacho 19 19 4 14 0 18 0 1.000 121.2 1.33 +1.4 1.241
Jim Knier 17 17 1 18 1 19 0 1.000 88.1 1.94 -0.8 .955
Arturo Chávez 15 3 5 3 0 8 0 1.000 37.2 1.91 +1.2 .955
Curt Tierney 12 5 3 1 0 4 0 1.000 45.2 0.79 +0.4 .955
Dave Ranieri 11 0 0 1 0 1 0 1.000 24.2 0.36 +0.5 .000
Jeff Boehme 10 7 4 4 0 8 0 1.000 43.0 1.67 -0.5 1.194
Phil Barrale 9 9 3 7 0 10 0 1.000 50.2 1.78 -0.8 1.114
Dave Wyble 4 4 2 3 0 6 1 .833 24.0 1.88 +0.1 .955
Nesty Romano 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cam Radford 85 84 594 61 10 656 1 .998 720.2 8.18 -0.1 1.012 8 98 32 32.7 4.05
Jesús Cuevas 36 34 250 23 0 275 2 .993 300.2 8.17 -0.6 1.138 1 42 13 31.0 2.99
Jorge Vásquez 21 17 150 9 2 160 1 .994 166.1 8.60 -0.8 1.518 2 24 5 20.8 3.73
Jim Dangler 7 3 30 3 0 33 0 1.000 36.0 8.25 -0.0 1.012 2 1 1 100.0 4.00
José Ordiales 4 0 8 0 0 8 0 1.000 6.2 10.80 -0.2 .000 1 0 0 0.0 1.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Fox 56 56 491 39 14 533 3 .994 440.2 10.82 -2.8 .952
Juan Aragón 32 28 274 13 12 289 2 .993 251.0 10.29 +1.0 1.047
Chris Speir 25 0 42 4 1 46 0 1.000 44.0 9.41 -0.4 .898
Oscar Montjoy 19 19 174 21 8 196 1 .995 164.2 10.66 +0.7 1.005
Jeff Montgomery 14 14 133 8 6 143 2 .986 114.0 11.13 -1.5 .880
Bob Ammermann 11 11 117 10 6 128 1 .992 99.0 11.55 -0.7 .950
Jeff Backes 9 0 12 1 0 13 0 1.000 13.2 8.56 +0.3 1.026
Jeremy Creeger 9 4 57 2 2 59 0 1.000 42.0 12.64 +0.6 1.026
Jim Dangler 4 1 16 1 1 17 0 1.000 15.2 9.77 -0.1 1.026
Jorge Vásquez 4 3 32 4 3 37 1 .973 26.2 12.15 -0.2 .924
Curt Dieringer 3 2 19 0 1 19 0 1.000 17.0 10.06 +0.0 .000
José Ordiales 1 0 2 0 1 2 0 1.000 2.0 9.00 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Lopeman 66 62 136 179 23 321 6 .981 503.0 5.64 -2.1 .989
Chris Klopfenstein 31 20 35 55 7 92 2 .978 195.0 4.15 -1.5 .938
Curt Dieringer 20 9 27 48 5 78 3 .962 96.1 7.01 +0.3 .989
Jon Alarcon 16 11 24 33 5 59 2 .966 94.2 5.42 -3.3 .911
Manny Gabriel 15 15 28 42 2 71 1 .986 119.0 5.29 -2.6 .865
Jorge Sánchez 11 1 6 14 2 20 0 1.000 26.2 6.75 -0.1 .989
Dana Arrington 10 10 21 22 3 44 1 .977 82.1 4.70 -0.3 1.041
Jeff Bunz 9 6 13 23 2 37 1 .973 59.0 5.49 +0.8 1.093
Sam Berneking 4 2 8 8 2 17 1 .941 31.0 4.65 -0.6 .865
Walt Horton 2 1 4 4 1 8 0 1.000 12.2 5.68 -0.2 .989
Mike Schneider 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 .989
Vince Stamos 1 1 3 4 2 7 0 1.000 8.2 7.27 -0.1 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Berneking 84 81 40 191 11 231 0 1.000 704.1 2.95 +7.4 1.070
Jon Alarcon 22 20 3 46 2 49 0 1.000 185.2 2.38 -0.1 1.022
Oscar Montjoy 22 20 8 47 1 57 2 .965 192.0 2.58 -0.5 .981
Chris Speir 16 11 6 28 2 34 0 1.000 102.0 3.00 -1.2 .956
Jim Dangler 5 5 2 8 1 11 1 .909 38.1 2.35 -2.0 .743
Manny Gabriel 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.5 .511
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dana Arrington 86 84 78 251 19 333 4 .988 660.0 4.49 +7.7 1.066
Bob Lopeman 55 29 51 146 11 202 5 .975 332.0 5.34 +2.8 1.020
Chris Klopfenstein 19 9 11 30 8 42 1 .976 91.0 4.05 -2.9 .828
Jon Alarcon 15 11 10 33 2 44 1 .977 101.1 3.82 -1.5 .919
Sam Berneking 3 3 3 11 0 14 0 1.000 23.0 5.48 +0.0 1.027
Jorge Sánchez 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.027
Vince Stamos 2 2 0 8 1 8 0 1.000 16.0 4.50 +0.1 1.027
Jim Dangler 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Soto Jr. 88 88 136 7 3 143 0 1.000 746.0 1.73 +1.7 1.028
Jeff Montgomery 38 37 40 4 1 44 0 1.000 328.0 1.21 -2.7 .974
Leo Lee 17 4 8 1 0 9 0 1.000 60.2 1.34 -1.5 .887
Walt Horton 11 3 5 1 1 6 0 1.000 44.0 1.23 -0.3 .998
Augusto Lucero 3 3 3 0 0 3 0 1.000 25.0 1.08 -0.3 .998
Jesús Elizondo 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Leo Riesland 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Tyrone Rupnick 1 1 0 0 0 1 1 .000 8.2 0.00 -0.8 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyrone Rupnick 36 36 90 7 1 99 2 .980 326.0 2.68 +3.1 1.039
Walt Horton 31 27 66 3 0 70 1 .986 230.0 2.70 -1.4 .947
Vince Stamos 30 26 52 4 2 57 1 .982 233.1 2.16 +4.0 1.111
Jeremy Creeger 26 21 53 2 0 58 3 .948 191.0 2.59 -3.6 .950
Leo Lee 14 11 20 2 0 23 1 .957 97.0 2.04 -1.9 .956
Jesús Elizondo 6 6 10 0 0 12 2 .833 49.0 1.84 -0.2 1.004
Sam Berneking 5 5 12 1 0 13 0 1.000 49.2 2.36 -0.1 1.004
Jeff Bunz 4 1 5 1 1 6 0 1.000 14.0 3.86 -0.1 1.004
Bob Lopeman 4 3 5 0 0 5 0 1.000 22.1 2.01 +0.8 1.255
Jon Alarcon 2 2 5 0 0 5 0 1.000 18.0 2.50 -1.0 .837
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Blackhall 62 60 82 8 1 90 0 1.000 517.2 1.56 -2.5 .985
Leo Lee 34 22 32 3 0 35 0 1.000 211.0 1.49 +0.4 1.076
Juan Soto Jr. 18 18 21 1 0 22 0 1.000 157.2 1.26 -1.5 .963
Jesús Elizondo 15 15 20 0 0 20 0 1.000 123.0 1.46 +0.8 1.009
Jeff Montgomery 9 9 6 1 0 7 0 1.000 86.2 0.73 +0.3 1.009
Walt Horton 7 7 15 1 0 16 0 1.000 65.0 2.22 +1.4 1.164
Jeremy Creeger 3 2 1 0 0 1 0 1.000 24.1 0.37 -0.2 1.009
Tyrone Rupnick 3 3 7 0 0 7 0 1.000 27.0 2.33 +0.5 1.009
Jon Alarcon 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.8 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80