HILLSBORO HOPS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Murray 51 0 1 7 1 8 0 1.000 72.1 1.00 -0.6 .984
Lonnie Chait 50 0 3 11 1 14 0 1.000 61.2 2.04 +0.9 .984
Juan Enríquez 42 1 3 8 0 11 0 1.000 73.1 1.35 -0.2 1.124
Ron Wohlert 36 12 7 7 1 14 0 1.000 98.1 1.28 -0.6 .984
Jeff Clark 33 1 3 9 1 12 0 1.000 76.2 1.41 +0.6 .984
Joe Niskanen 33 1 7 11 0 18 0 1.000 73.2 2.20 -0.3 1.073
Gunnar Feehan 30 0 1 4 0 5 0 1.000 34.2 1.30 +1.1 1.229
Ben Galló 27 27 2 26 0 28 0 1.000 172.0 1.47 -1.2 .984
Jim Mattie 27 27 4 16 0 20 0 1.000 133.1 1.35 -0.0 1.054
Randy Jennings 26 26 11 23 2 35 1 .971 158.0 1.94 -0.4 1.131
Dave Shirkey 25 2 1 2 0 4 1 .750 29.1 0.92 +0.1 .738
Jamie Pitch 15 15 3 11 0 16 2 .875 68.0 1.85 +0.4 .773
Juan Díaz 13 0 0 4 0 4 0 1.000 27.2 1.30 +0.0 .984
Mike Banks 12 12 5 14 0 19 0 1.000 80.1 2.13 +0.6 .984
Steve Crane 6 5 1 5 0 6 0 1.000 24.2 2.19 +0.0 .820
Rob Perry 4 0 1 1 0 2 0 1.000 8.0 2.25 -0.0 .984
Chris Restivo 4 4 2 3 0 5 0 1.000 20.0 2.25 +0.4 1.475
Phil Barrale 3 3 1 1 0 2 0 1.000 15.2 1.15 +0.2 .000
Jarne van Vught 3 2 0 0 0 0 0 .000 16.1 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Sammartino 86 84 593 58 6 656 5 .992 734.2 7.98 -0.2 .738 8 67 25 37.3 5.13
Danny Jost 28 23 194 16 0 210 0 1.000 215.2 8.76 +1.1 1.093 0 10 3 30.0 4.63
Jorge Corral 18 8 65 6 0 72 1 .986 89.2 7.13 -0.6 .972 2 10 2 20.0 6.32
Clint Valva 15 15 106 5 1 112 1 .991 127.0 7.87 -1.0 .000 1 16 3 18.8 4.68
Jorge Vásquez 5 5 35 3 0 38 0 1.000 43.0 7.95 -0.0 .972 0 3 0 0.0 4.81
Ben Kudera 2 2 12 2 0 15 1 .933 16.0 7.88 -0.3 .486 0 3 1 33.3 2.81
Greg Ranne 2 2 17 1 0 18 0 1.000 18.0 9.00 +0.1 .000 0 3 1 33.3 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Guadalope 99 92 821 50 48 872 1 .999 810.1 9.67 -0.2 .987
Alex Bollschweiler 18 12 116 9 14 126 1 .992 121.0 9.30 -0.3 1.024
Bobby Rettew 14 11 107 8 7 115 0 1.000 92.0 11.25 +0.3 1.024
Bob Ammermann 12 12 110 8 6 118 0 1.000 102.1 10.38 -0.1 1.024
Mario Figueroua 9 7 54 6 4 60 0 1.000 61.0 8.85 -0.3 .951
Joe Walker 9 4 37 6 0 43 0 1.000 41.0 9.44 +0.5 1.024
Oscar Montjoy 3 0 9 1 0 10 0 1.000 7.1 12.27 +0.0 1.024
António Fuentes 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Darryl Modrell 1 1 9 1 0 10 0 1.000 7.0 12.86 +0.1 1.024
Yu-bao Wu 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Rettew 98 65 133 195 32 333 5 .985 623.1 4.74 -6.4 .934
Bernardo Fernández 53 37 67 91 17 160 2 .988 293.2 4.84 +1.0 1.031
Jeff Harjo 30 20 38 56 11 94 0 1.000 178.2 4.74 -0.3 .978
José Rentería 17 16 31 39 7 72 2 .972 115.0 5.48 -0.8 .936
Álex Martínez 4 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.018
Bob Ammermann 3 0 5 1 0 6 0 1.000 10.1 5.23 +0.1 1.018
Manny Guadalope 3 1 3 2 0 5 0 1.000 12.0 3.75 -0.2 1.018
Tony Pointon 1 0 2 4 1 6 0 1.000 3.0 18.00 +0.2 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Walker 89 83 42 151 8 197 4 .980 735.0 2.36 -1.8 .970
Álex Martínez 31 20 12 39 1 52 1 .981 199.0 2.31 -0.3 1.018
António Fuentes 24 24 5 33 2 38 0 1.000 200.0 1.71 +1.9 1.116
Erik Hawkins 7 5 3 13 2 16 0 1.000 42.0 3.43 +0.2 1.018
Manny Ordóñez 6 5 2 13 2 15 0 1.000 39.0 3.46 +0.5 1.103
José Rentería 4 0 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.018
Oscar Montjoy 3 2 0 5 0 5 0 1.000 16.0 2.81 +0.1 1.018
Ken Lariscy 1 0 0 3 0 3 0 1.000 4.0 6.75 -0.3 .763
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Hawkins 125 121 138 379 47 520 3 .994 952.0 4.89 +10.9 1.053
Jeff Harjo 42 1 12 36 4 49 1 .980 93.2 4.61 -0.8 .944
Bernardo Fernández 25 10 14 34 7 48 0 1.000 106.1 4.06 -0.0 1.023
José Rentería 9 2 1 10 0 11 0 1.000 32.1 3.06 +0.2 1.058
Bobby Rettew 8 5 4 11 2 16 1 .938 49.0 2.76 -1.4 .776
Manny Ordóñez 3 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.058
António Fuentes 2 0 1 0 0 1 0 1.000 3.2 2.45 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Lucero 56 47 92 2 0 95 1 .989 410.1 2.06 -2.2 .978
Chris Haile 40 38 57 0 0 57 0 1.000 302.0 1.70 -3.1 .903
A.C. Hydo 38 6 15 1 0 16 0 1.000 116.0 1.24 -0.0 1.000
Dave Van Tatenhove 18 18 31 1 0 32 0 1.000 149.0 1.93 -0.3 .938
Jorge López 16 14 17 0 0 17 0 1.000 120.0 1.27 -0.1 .941
Alex Bollschweiler 8 7 6 1 1 7 0 1.000 56.0 1.12 +0.0 1.000
Kevin García 7 1 6 0 0 6 0 1.000 26.2 2.02 +0.3 1.000
Mario Figueroua 5 2 2 0 0 2 0 1.000 17.0 1.06 -0.3 1.000
Juan Blanco 3 3 3 0 0 3 0 1.000 26.0 1.04 -0.1 1.000
Darryl Modrell 3 3 4 0 0 4 0 1.000 21.0 1.71 +0.2 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin García 93 92 227 13 2 242 2 .992 726.1 2.97 +0.3 .998
Darryl Modrell 52 33 100 5 1 105 0 1.000 339.1 2.78 -1.3 .979
A.C. Hydo 30 5 25 3 0 29 1 .966 91.2 2.75 -1.0 .989
Vince Stamos 9 9 20 1 1 22 1 .955 83.0 2.28 +1.2 .989
Chris Haile 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.1 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Bollschweiler 92 90 153 5 0 161 3 .981 726.1 1.96 -8.3 .945
A.C. Hydo 34 15 39 1 0 40 0 1.000 166.0 2.17 +1.5 1.063
Juan Blanco 29 24 43 2 1 45 0 1.000 209.2 1.93 +1.4 1.056
Mario Figueroua 27 7 27 1 0 29 1 .966 114.2 2.20 -0.2 .970
Augusto Lucero 2 2 3 1 0 4 0 1.000 18.0 2.00 +0.1 1.007
Jorge López 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.007
José Rentería 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80