CHICAGO DOGS
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Rusty Wachowski 21 LF 81 91 43 9 33 S A .000 0 0
2 Juan Soto Jr. 21 LF 65 77 53 45 52 AA .192 1 4
3 Benjamin Franklin Pierce 19 SS 56 71 38 42 44 R .190 0 2
6 José López 17 LF 90 75 77 100 18 INT .000 0 0
7 Tyrone Rupnick 19 CF 82 32 53 91 64 MLB .345 0 10
8 Jeff Montgomery 23 LF 50 73 95 29 35 A .223 2 23
10 Sam Blackhall 22 RF 65 68 57 67 53 AA .225 2 22
13 Ron Sodolak 18 C 85 81 68 13 11 R .319 5 18
14 Mac Meiller 17 3B 65 92 100 49 66 R .267 2 22
15 Aurelio Pérez 17 CF 83 73 30 68 11 INT .000 0 0
17 Oscar Montjoy 22 3B 61 47 49 19 44 AA .298 5 35
20 Augusto Lucero 22 CF 68 14 73 85 - AAA .257 1 13
27 Esteban Vélez 21 3B 58 72 42 33 26 S A .315 4 12
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Chris Restivo 21 P 86 66 63 AAA 2-1 4.05 20.0 18 12 17
5 Randy Jennings 24 P 93 47 63 AAA 5-12 4.78 158.0 169 59 148
9 Randy Felcyn 20 P 64 77 50 A 6-7 5.07 119.0 131 63 75
11 Jim Knier 17 P 58 74 84 A 5-6 3.16 88.1 85 22 52
12 Phil Barrale 21 P 68 58 52 AAA 0-3 7.47 15.2 19 8 9
16 Jim Mattie 22 P 85 45 19 AAA 7-8 4.93 133.1 126 76 149
18 Gunnar Feehan 21 P 82 60 75 AA 1-3 2.03 31.0 20 10 34
19 Dave Wyble 21 P 41 74 80 AA 6-6 2.70 86.2 77 23 43
21 Dan Murray 23 P 90 69 62 AAA 3-7 3.61 72.1 70 26 60
22 Dusty Baca 21 P 93 97 27 A 4-5 4.07 55.1 42 30 61
23 Ben Galló 26 P 62 38 60 AAA 4-14 4.81 172.0 178 61 106
24 Cisco Romero 21 P 56 87 80 AA 3-4 2.18 53.2 51 17 32
25 Lonnie Chait 26 P 77 79 58 AAA 4-5 4.38 61.2 64 35 43
26 Billy Davidson 17 P 59 55 62 S A 0-0 .00 0.0 0 0 0
28 Jamie Pitch 24 P 62 68 45 AAA 1-6 5.43 68.0 83 33 39
29 Dani Vázquez 18 P 76 42 39 R 2-4 2.90 59.0 48 25 60
30 Greg Camacho 22 P 74 30 43 A 10-3 2.29 121.2 91 21 108
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80