LF Dan Coveny #5
Age: 33 | Bats: L | Throws: L | Morale: Normal
09/27/2039
LF DAN COVENY #5 - AGE: 33 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
29 110 27 7 1 4 19 9 29 .245 .303 .436 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 48 38 51 48
Gap 78 62 83 78
Power 69 54 73 69
Eye 46 36 50 46
Avoid K's 57 51 59 57
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 45
Errors: - 7 71
Arm: 4 11 51
Turn DP: - 3 -
Ability: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 52
1st Base: - Center Field: -
2nd Base: - Right Field: 42
3rd Base: -
       
RUN/BUNT
Running Speed: 68
Stealing Ability: 84
Baserunning Inst.: 90
Sacrifice Bunt: 12
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/22/2039 @ NEW Loss, 4-6 4 0 1 0 0 0 1 0
05/21/2039 @ NEW Loss, 3-4 5 0 1 0 0 0 1 0
05/20/2039 @ NEW Win, 5-2 5 0 2 1 0 0 0 0
05/19/2039 @ SAN Win, 7-4 5 0 1 0 0 0 1 0
05/19/2039 @ SAN Win, 8-1 4 1 1 1 1 0 1 0
05/17/2039 @ SAN Loss, 2-6 3 0 1 2 0 1 1 0
05/16/2039 ET Win, 4-0 3 1 1 0 0 0 0 0
05/15/2039 ET Win, 4-3 4 0 1 0 0 0 0 0
05/14/2039 ET Win, 4-3 4 0 0 0 0 0 2 0
05/13/2039 @ CHA Win, 5-3 4 0 2 0 0 0 1 0
PERSONALITY
Coveny is slow to catch on.
Low: Adaptability, Intelligence
Birthday:11/09/2005
Born in:Douglas, AZ
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:9 Years, 168 Days
Service This Yr:None
40-Man Service:9 Years, 168 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2027, 10th Pick in Round 1(Supp.)
PACIFIC COAST LEAGUE 2039 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 29 110 27 7 1 4 19 8 9 29 .245 .303 .436 .740 .319 .191 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 28 122 1 0 0 1 0 2 48 12 0 1 0.0 14.8 4.60 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 2 2 0 0 2 1 0 5 0 0 1 .143 .200 .286 .486
Versus Right   96 25 5 1 4 17 7 9 24 2 0 0 .260 .318 .458 .776
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   57 13 4 0 3 13 6 4 15 2 0 0 .228 .270 .456 .726
May   53 14 3 1 1 6 2 5 14 0 0 1 .264 .339 .415 .754
2 Years Ago   458 123 30 11 23 69 75 39 109 5 0 2 .269 .325 .533 .858
Career   896 262 67 16 51 191 162 84 207 12 0 5 .292 .352 .574 .926
Home   36 7 2 0 1 5 4 1 9 0 0 0 .194 .216 .333 .550
Road   74 20 5 1 3 14 4 8 20 2 0 1 .270 .341 .486 .828
Grass   110 27 7 1 4 19 8 9 29 2 0 1 .245 .303 .436 .740
Day   46 12 3 0 2 10 4 3 12 1 0 1 .261 .314 .457 .770
Night   64 15 4 1 2 9 4 6 17 1 0 0 .234 .296 .422 .718
As Starter   109 27 7 1 4 19 8 9 29 2 0 1 .248 .306 .440 .746
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Erie - CBL 22 111 425 115 35 6 24 72 59 35 1 4 125 1 4 .271 .325 .551 .875 135 125 3.0
2029 Erie - CBL 23 159 616 153 32 9 31 94 88 39 3 3 191 10 4 .248 .295 .481 .776 110 105 2.2
2030 Erie - CBL 24 109 434 123 27 1 31 74 82 29 5 1 109 11 3 .283 .335 .565 .899 139 138 3.9
2031 Erie - CBL 25 109 402 110 27 3 22 72 58 33 2 7 92 5 7 .274 .327 .520 .846 127 116 1.6
2032 Erie - CBL 26 103 406 124 28 0 21 62 72 22 4 2 99 7 4 .305 .346 .530 .875 133 137 2.5
2033 Erie - CBL 27 115 457 113 36 2 26 77 72 28 2 1 117 14 2 .247 .293 .505 .799 110 109 2.1
2034 Erie - CBL 28 144 593 162 35 2 29 74 103 48 7 3 158 20 6 .273 .333 .486 .819 115 115 3.9
2035 Erie - CBL 29 110 340 79 23 2 14 43 52 20 1 1 90 7 1 .232 .276 .435 .712 92 91 0.5
2036 Las Vegas - CBL 30 158 634 139 40 9 27 87 79 59 5 4 186 10 4 .219 .289 .438 .728 95 95 1.8
2037 Charlotte - CBL 31 27 90 20 4 2 2 12 10 9 0 1 28 2 0 .222 .290 .378 .668 88 81 0.0
2038 San Diego - CBL 32 78 197 41 13 0 7 21 16 21 1 0 49 1 0 .208 .288 .381 .668 92 89 0.2
Total CBL 1223 4594 1179 300 36 234 688 691 343 31 27 1244 88 35 .257 .311 .490 .801 115 112 22.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Louisville University - COL 19 50 203 59 17 5 9 43 44 17 3 2 39 5 4 .291 .351 .557 .908 140 141 1.9
2026 Louisville University - COL 20 50 199 57 10 5 12 42 32 14 0 4 40 2 4 .286 .327 .568 .895 141 142 1.8
2027 Louisville University - COL 21 49 196 67 9 3 16 37 37 16 1 1 44 8 11 .342 .393 .663 1.056 185 201 2.6
2027 Waialua - R 21 43 181 51 14 1 15 39 42 24 1 1 31 6 4 .282 .367 .619 .986 177 163 2.2
2027 Spokane - A+ 21 65 234 77 24 3 14 53 33 18 0 3 48 5 8 .329 .373 .637 1.009 197 208 3.7
2027 Total - A+ 21 108 415 128 38 4 29 92 75 42 1 4 79 11 12 .308 .370 .629 .999 188 188 5.9
2027 Myrtle Beach - AA 21 10 45 20 4 1 3 12 10 3 0 0 7 0 0 .444 .479 .778 1.257 257 275 1.1
2028 Round Rock - AAA 22 40 170 58 17 2 11 54 41 16 2 2 34 2 5 .341 .400 .659 1.059 165 160 1.9
2030 Round Rock - AAA 24 17 65 14 3 1 3 11 8 6 0 1 17 2 0 .215 .278 .431 .709 80 78 0.1
2031 Round Rock - AAA 25 7 24 8 1 0 2 6 5 3 0 0 7 1 1 .333 .407 .625 1.032 161 150 0.2
2032 Round Rock - AAA 26 18 69 32 9 1 8 32 25 11 0 2 11 4 3 .464 .524 .971 1.495 279 272 1.9
2037 Winston-Salem - AAA 31 114 458 123 30 11 23 69 75 39 2 5 109 9 3 .269 .325 .533 .858 125 121 3.5
2039 Columbus - AAA 33 29 110 27 7 1 4 19 8 9 1 2 29 0 1 .245 .303 .436 .740 103 97 0.1
Total PCL 225 896 262 67 16 51 191 162 84 5 12 207 18 13 .292 .352 .574 .926 140 136
Total SL 10 45 20 4 1 3 12 10 3 0 0 7 0 0 .444 .479 .778 1.257 257 275
Total MID 65 234 77 24 3 14 53 33 18 0 3 48 5 8 .329 .373 .637 1.009 197 208
Total NAIA 149 598 183 36 13 37 122 113 47 4 7 123 15 19 .306 .357 .595 .952 155 161
Total EPBL 43 181 51 14 1 15 39 42 24 1 1 31 6 4 .282 .367 .619 .986 177 163
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Erie - CBL 23 15 55 10 3 0 0 4 2 2 0 1 21 2 0 .182 .207 .236 .443 23 18 -0.7
2030 Erie - CBL 24 12 45 10 3 1 1 4 4 7 0 0 16 2 1 .222 .327 .400 .727 97 100 0.3
2031 Erie - CBL 25 12 55 14 0 0 6 12 10 3 0 1 15 0 0 .255 .288 .582 .870 130 129 0.0
2032 Erie - CBL 26 6 23 4 1 0 1 4 1 1 0 0 12 0 1 .174 .208 .348 .556 47 37 -0.7
2033 Erie - CBL 27 12 47 10 2 1 2 8 3 3 0 0 6 0 1 .213 .260 .426 .686 81 77 -0.2
2034 Erie - CBL 28 4 16 2 0 1 0 1 1 2 0 0 6 0 0 .125 .222 .250 .472 26 22 -0.0
2038 San Diego - CBL 32 2 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .500 .000 .500 62 -135 -0.3
Total CBL 63 242 50 9 3 10 33 21 19 0 2 77 4 3 .207 .262 .393 .655 75 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2028 Erie - MLB RF 111 111 201 16 3 219 2 .991 985.1 1.98 +8.0 1.064
2029 Erie - MLB LF 158 156 303 4 1 308 1 .997 1393.0 1.98 +3.2 1.016
2029 Erie - MLB RF 3 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.045
2030 Erie - MLB LF 107 106 204 1 0 205 0 1.000 941.2 1.96 +6.4 1.011
2030 Erie - MLB RF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 1.002
2031 Erie - MLB 1B 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.0 1.046
2031 Erie - MLB LF 87 85 164 4 1 169 1 .994 761.2 1.99 +0.8 .987
2031 Erie - MLB RF 16 16 20 0 0 20 0 1.000 129.0 1.40 +0.4 .999
2032 Erie - MLB 3B 3 3 1 3 0 4 0 1.000 26.0 1.38 -0.3 .771
2032 Erie - MLB RF 98 98 167 10 1 184 7 .962 861.1 1.85 -1.4 .971
2033 Erie - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Erie - MLB RF 117 115 211 4 1 215 0 1.000 1037.2 1.86 +3.4 1.028
2034 Erie - MLB LF 21 0 9 0 0 9 0 1.000 29.2 2.73 +0.6 .981
2034 Erie - MLB RF 142 142 291 4 0 296 1 .997 1231.2 2.16 +6.7 1.019
2035 Erie - MLB LF 19 0 3 0 0 3 0 1.000 20.0 1.35 -0.1 .996
2035 Erie - MLB RF 64 51 92 0 0 93 1 .989 470.0 1.76 +0.6 1.001
2036 Las Vegas - MLB LF 154 154 305 9 0 316 2 .994 1379.1 2.05 +2.2 .995
2036 Las Vegas - MLB RF 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.2 1.014
2037 Charlotte - MLB LF 5 3 6 0 0 6 0 1.000 30.0 1.80 -0.3 .994
2037 Charlotte - MLB RF 3 2 3 1 0 4 0 1.000 19.1 1.86 +0.4 1.004
2038 San Diego - MLB 1B 2 2 17 1 2 19 1 .947 18.0 9.00 -0.3 .000
2038 San Diego - MLB LF 36 30 56 2 0 58 0 1.000 285.1 1.83 -0.0 1.001
2038 San Diego - MLB RF 18 15 25 1 1 26 0 1.000 131.0 1.79 -0.0 .931
2039 Columbus - AAA LF 18 17 23 3 0 26 0 1.000 146.2 1.60 -0.6 .992
2039 Columbus - AAA RF 11 11 16 0 0 16 0 1.000 96.0 1.50 -0.1 1.012
TOTAL 1B 3 3 26 1 2 28 1 .964 27.0 9.00 -0.3 .523
TOTAL 3B 3 3 1 3 0 4 0 1.000 26.0 1.38 -0.3 .771
TOTAL LF 605 551 1073 23 2 1100 4 .996 4987.1 1.98 +12.2 1.003
TOTAL RF 587 565 1035 36 6 1082 11 .990 5004.1 1.93 +18.1 1.017
PLAYER HISTORY
06/08/2024 Joined the Louisville University Skyhawks.
01/01/2025 OSA scouting updated ratings (potential): Contact: 8 (55); Power: 33 (70); Eye: 14 (24).
03/24/2025 Was selected to the 2025 National Association of Intercollegiate Athletics All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Contact: 19 (51); Power: 42 (68); Eye: 19 (34).
03/24/2026 Was selected to the 2026 National Association of Intercollegiate Athletics All-Star Game.
04/02/2026 Injured (Flu-like symptoms), day-to-day for 1 day.
05/21/2026 Wins the 2026 NAIA FC Gold Glove Award at RF.
01/01/2027 OSA scouting updated ratings (potential): Contact: 26 (49); Power: 56 (65); Eye: 26 (26).
03/05/2027 Hits three home runs against the Louisiana State University Storm, going 4-4 with 3 RBI and 4 runs scored!
03/08/2027 Wins the NAIA FC Player of the Week Award.
03/22/2027 Wins the NAIA FC Player of the Week Award.
03/24/2027 Was selected to the 2027 National Association of Intercollegiate Athletics All-Star Game.
03/26/2027 Earned 2027 National Association of Intercollegiate Athletics All-Star Game MVP honors.
04/01/2027 Wins the NAIA FC Batter of the Month Award.
05/28/2027 Wins the 2027 NAIA FC Gold Glove Award at RF.
05/30/2027 Wins the 2027 NAIA FC Golden Bat Award.
06/08/2027 Released by the Louisville University Skyhawks.
06/08/2027 Drafted in the 2027 first-year player draft (Supplemental Round 1, Pick 10, 30th overall pick) by the Erie Seawolves.
06/15/2027 Signed a minor league contract with the Erie Seawolves organization with a signing bonus of $1,600,000.
07/12/2027 Wins the MID MWL Player of the Week Award.
08/30/2027 Wins the MID MWL Player of the Week Award.
09/08/2027 Hits for the CYCLE, going 4-6 against the Boise Hawks, with 6 RBI and 2 runs scored.
09/13/2027 Wins the SL SL Player of the Week Award.
01/01/2028 OSA scouting updated ratings (potential): Contact: 43 (49); Power: 74 (74); Eye: 28 (28).
05/01/2028 Wins the PCL AC Player of the Week Award.
05/01/2028 Wins the PCL AC Batter of the Month Award.
05/12/2028 Goes 5-5 against the Chattanooga Lookouts, with 2 2B, 1 3B, 3 RBI and 2 R.
09/25/2028 Wins the CBL FL Player of the Week Award.
10/01/2028 Wins the CBL FL Rookie of the Month Award.
10/31/2028 Wins the 2028 CBL FL Rookie of the Year Award.
11/21/2028 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 78 (78); Eye: 37 (37).
09/11/2029 Injured (Bruised collarbone), day-to-day for one week.
12/07/2029 Received a 1-year contract worth a total of $400,000 through automatic renewal.
12/11/2029 Signed a 5-year contract extension worth a total of $15,620,000 with the Erie Seawolves organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 47 (56); Power: 78 (78); Eye: 38 (38).
04/29/2030 Wins the CBL FL Player of the Week Award.
05/11/2030 Injured (Foot contusion), out for 2 weeks.
06/08/2030 Injured (Sprained ankle), day-to-day for one week.
11/06/2030 Wins the 2030 CBL FL Rawlings Gold Glove Award at LF.
01/01/2031 OSA scouting updated ratings (potential): Contact: 52 (55); Power: 77 (77); Eye: 38 (38).
04/24/2031 Injured (Broken collarbone), out for 5 weeks.
05/19/2031 Suffered setback in recovery from injury, will miss another 2 weeks.
09/11/2031 Injured (Back stiffness), day-to-day for 3 days.
01/01/2032 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 77 (77); Eye: 38 (38).
05/04/2032 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
06/18/2032 Was selected to the 2032 Continental Baseball League All-Star Game.
07/05/2032 Injured (Mild hamstring strain), day-to-day for 1-2 weeks.
08/09/2032 Wins the PCL AC Player of the Week Award.
09/20/2032 Wins the CBL FL Player of the Week Award.
01/01/2033 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 73 (73); Eye: 36 (36).
07/27/2033 Injured (Back stiffness), day-to-day for 6 days.
08/06/2033 Injured (Strained oblique), out for 5 weeks.
09/02/2033 Suffered setback in recovery from injury, will miss another one week.
01/01/2034 OSA scouting updated ratings (potential): Contact: 49 (52); Power: 73 (73); Eye: 38 (38).
06/23/2034 Was selected to the 2034 Continental Baseball League All-Star Game.
01/01/2035 OSA scouting updated ratings (potential): Contact: 48 (53); Power: 70 (71); Eye: 39 (39).
11/20/2035 Became a free agent.
12/08/2035 Signed a 2-year contract worth a total of $10,000,000 with the Las Vegas Aces organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 48 (49); Power: 68 (70); Eye: 40 (42).
10/28/2036 Declined his contract option.
12/25/2036 Signed a 3-year contract worth a total of $5,100,000 with the Philadelphia Liberty organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 70 (70); Eye: 42 (44).
04/03/2037 Released by the Philadelphia Liberty.
04/08/2037 Signed a minor league contract with the Charlotte Knights organization.
04/21/2037 Injured (Groin soreness), day-to-day for one week.
04/27/2037 Suffered setback in recovery from injury, will miss another 4 days.
11/21/2037 Became a free agent.
12/09/2037 Signed a minor league contract with the San Diego Surf Dawgs organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 51 (52); Power: 67 (69); Eye: 40 (47).
11/20/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 68 (68); Eye: 47 (47).
02/08/2039 Signed a minor league contract ($40,000 bonus) with the Minneapolis Millers organization.
05/23/2039 Released by the Minneapolis organization.
LEADERBOARD APPEARANCES
Year GS Rank
2029 156 9
2036 157 7
Year PA Rank
2036 702 9
Year AB Rank
2029 616 8
2036 634 5
Year K Rank
2029 191 3
2036 186 5
Year TB Rank
2029 296 7
Year 2B Rank
2028 35 8
2036 40 9
Year 3B Rank
2028 6 2
2029 9 2
2036 9 2
Year R Rank
2034 103 9
Year IBB Rank
2028 10 2
2031 10 1
Year SF Rank
2031 7 5
Year EBH Rank
2028 65 8
2029 72 6
2036 76 5
Saturday, November 28th, 2020 - OOTP Baseball 21.6 Build 83