SS Honoria 'Alchemist' Gutiérrez #37
Age: 40 | Bats: R | Throws: R | Morale: Normal
10/01/2049
SS HONORIA 'ALCHEMIST' GUTIÉRREZ #37 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 52 55 52 52
Gap 57 60 56 57
Power 20 22 20 20
Eye 39 42 39 39
Avoid K's 74 76 73 74
FIELDING RATINGS
Catcher Infield Outfield
Range: - 33 25
Errors: - 79 71
Arm: 4 82 68
Turn DP: - 73 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 38 Right Field: -
3rd Base: 15
       
RUN/BUNT
Running Speed: 51
Stealing Ability: 93
Baserunning Inst.: 100
Sacrifice Bunt: 51
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Honoria is loyal only to himself and is short on effort.
High: Greed
Low: Leader, Loyalty, Adaptability, Work Ethic
Birthday:04/01/2009
Born in:Cotuí, SAN
Nationality:Dominican
Height:6' 3"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:17 Years, 48 Days
Service This Yr:None
40-Man Service:17 Years, 119 Days
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Minneapolis - CBL 20 62 228 56 7 4 0 14 25 12 3 0 67 14 7 .246 .292 .311 .604 66 66 -0.2
2030 Minneapolis - CBL 21 130 488 122 31 13 6 36 67 33 4 1 133 17 3 .250 .302 .404 .706 88 83 2.4
2031 Minneapolis - CBL 22 148 557 163 29 12 3 65 73 35 7 4 110 24 5 .293 .340 .404 .744 101 97 3.7
2032 Minneapolis - CBL 23 145 629 196 41 6 11 62 99 40 6 1 82 31 9 .312 .358 .448 .806 115 115 5.0
2033 Minneapolis - CBL 24 156 663 204 31 8 8 59 116 46 6 3 62 32 4 .308 .357 .415 .771 106 105 5.0
2034 Minneapolis - CBL 25 153 651 222 30 12 8 81 128 54 13 4 53 47 7 .341 .400 .461 .861 127 133 8.0
2035 Minneapolis - CBL 26 113 495 148 27 10 5 33 73 25 9 2 62 13 12 .299 .343 .424 .767 108 109 3.5
2036 Minneapolis - CBL 27 116 487 157 26 9 8 63 80 40 9 3 48 22 7 .322 .382 .462 .844 131 132 5.4
2037 Minneapolis - CBL 28 156 644 208 37 6 14 76 107 44 5 1 47 33 9 .323 .370 .464 .835 131 135 6.8
2038 Minneapolis - CBL 29 154 635 191 37 4 6 75 102 57 5 7 65 32 3 .301 .359 .400 .759 115 117 6.1
2039 Philadelphia - CBL 30 153 631 181 34 11 6 56 84 55 10 0 73 15 0 .287 .353 .404 .758 103 106 4.0
2040 Philadelphia - CBL 31 149 629 192 39 1 8 45 77 43 7 1 87 22 4 .305 .356 .409 .764 101 100 3.3
2041 Philadelphia - CBL 32 154 653 188 35 6 5 38 82 27 4 3 109 25 5 .288 .319 .383 .702 84 84 2.3
2042 Minneapolis - CBL 33 143 533 169 34 5 9 61 79 50 4 3 59 13 2 .317 .378 .450 .828 121 125 4.1
2043 Minneapolis - CBL 34 132 502 153 30 4 6 52 66 34 5 2 35 10 2 .305 .354 .416 .770 121 123 4.4
2044 Minneapolis - CBL 35 15 62 15 2 2 1 4 12 2 0 0 3 1 0 .242 .266 .387 .653 81 76 -0.3
2044 San Diego - CBL 35 142 550 154 28 2 0 48 60 35 2 1 60 13 2 .280 .325 .338 .663 87 90 0.5
2044 Total - CBL 35 157 612 169 30 4 1 52 72 37 2 1 63 14 2 .276 .319 .343 .662 87 89 0.2
2046 Vancouver - CBL 37 48 182 53 10 3 0 16 21 10 1 2 26 2 2 .291 .328 .379 .707 94 93 0.4
2047 Vancouver - CBL 38 139 532 148 21 5 1 44 64 38 1 0 83 19 5 .278 .327 .342 .670 94 92 3.2
2048 San Diego - CBL 39 67 252 60 8 3 1 38 26 10 0 7 42 8 1 .238 .260 .306 .566 59 56 -0.8
Total CBL 2475 10003 2980 537 126 106 966 1441 690 101 45 1306 393 89 .298 .348 .409 .756 106 107 67.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Carolina - AA 19 22 90 30 4 4 3 16 13 10 2 0 13 2 2 .333 .412 .567 .978 189 170 1.2
2028 Columbus - AAA 19 88 334 104 17 9 1 35 40 13 4 2 82 9 11 .311 .343 .425 .768 95 93 0.4
2029 Columbus - AAA 20 102 395 112 23 13 2 47 47 26 8 2 88 15 9 .284 .339 .423 .762 105 103 1.5
2030 Columbus - AAA 21 15 59 16 6 0 2 8 10 6 1 0 8 3 2 .271 .348 .475 .823 110 115 0.3
2035 Columbus - AAA 26 5 18 5 1 0 0 1 3 1 0 0 0 0 0 .278 .316 .333 .649 80 82 0.1
2036 Columbus - AAA 27 6 27 9 3 1 0 5 4 1 0 0 3 3 0 .333 .357 .519 .876 132 120 0.2
Total PCL 216 833 246 50 23 5 96 104 47 13 4 181 30 22 .295 .341 .429 .770 102 100
Total SL 22 90 30 4 4 3 16 13 10 2 0 13 2 2 .333 .412 .567 .978 189 170
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Minneapolis - CBL 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2030 Minneapolis - CBL 21 17 64 11 1 0 0 2 10 4 1 0 22 3 1 .172 .232 .188 .419 16 13 1.0
2031 Minneapolis - CBL 22 4 15 2 1 0 0 0 1 0 0 0 2 0 0 .133 .133 .200 .333 -11 -29 1.4
2032 Minneapolis - CBL 23 5 24 5 2 0 0 2 5 2 0 0 4 1 0 .208 .269 .292 .561 51 47 1.4
2033 Minneapolis - CBL 24 4 18 7 1 0 1 2 3 0 0 0 1 3 0 .389 .389 .611 1.000 162 172 2.0
2034 Minneapolis - CBL 25 9 42 16 5 2 0 2 10 2 0 0 5 1 0 .381 .409 .595 1.004 161 167 2.4
2035 Minneapolis - CBL 26 16 75 25 2 3 2 8 9 1 0 0 10 7 0 .333 .342 .520 .862 131 134 1.9
2036 Minneapolis - CBL 27 15 64 22 3 2 0 4 11 3 1 2 2 4 1 .344 .371 .453 .825 125 126 1.6
2037 Minneapolis - CBL 28 12 52 22 2 0 0 4 9 6 0 1 5 7 0 .423 .475 .462 .936 164 175 1.9
2038 Minneapolis - CBL 29 9 39 11 3 1 0 3 5 2 0 0 6 5 0 .282 .317 .410 .727 104 105 1.6
2039 Philadelphia - CBL 30 10 42 11 2 0 0 2 3 4 0 0 6 2 1 .262 .326 .310 .636 73 75 0.5
2041 Philadelphia - CBL 32 15 64 21 3 1 0 1 11 3 2 0 8 3 0 .328 .377 .406 .783 107 110 1.4
2043 Minneapolis - CBL 34 17 62 23 4 0 0 5 8 6 1 0 8 2 0 .371 .435 .435 .870 151 154 1.3
2046 Vancouver - CBL 37 6 23 11 1 0 0 2 1 0 0 0 3 0 0 .478 .478 .522 1.000 175 184 0.1
Total CBL 140 584 187 30 9 3 37 86 33 5 3 82 38 3 .320 .360 .418 .778 112 115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Minneapolis - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2029 Minneapolis - MLB 3B 17 15 10 24 1 34 0 1.000 143.0 2.14 -0.3 .981
2029 Minneapolis - MLB SS 15 9 9 33 4 42 0 1.000 89.0 4.25 +2.1 1.149
2029 Minneapolis - MLB CF 34 34 71 1 0 72 0 1.000 288.0 2.25 -2.5 .952
2030 Minneapolis - MLB 3B 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2030 Minneapolis - MLB SS 128 128 143 391 72 545 11 .980 1116.2 4.30 +9.7 1.056
2030 Minneapolis - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .995
2030 Minneapolis - MLB CF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .987
2031 Minneapolis - MLB SS 146 145 172 368 72 548 8 .985 1303.0 3.73 +9.8 1.060
2031 Minneapolis - MLB CF 4 2 8 0 0 8 0 1.000 22.0 3.27 +0.0 .992
2032 Minneapolis - MLB 3B 5 3 0 9 2 9 0 1.000 37.1 2.17 +0.1 1.027
2032 Minneapolis - MLB SS 111 111 160 315 56 482 7 .985 980.2 4.36 +9.9 1.086
2032 Minneapolis - MLB CF 32 30 59 2 0 61 0 1.000 272.1 2.02 -0.7 .991
2033 Minneapolis - MLB 2B 1 0 0 4 1 4 0 1.000 6.0 6.00 +0.0 1.009
2033 Minneapolis - MLB 3B 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 1.021
2033 Minneapolis - MLB SS 152 152 184 416 93 606 6 .990 1345.2 4.01 +10.4 1.061
2033 Minneapolis - MLB CF 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2034 Minneapolis - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Minneapolis - MLB SS 151 148 151 300 54 455 4 .991 1317.2 3.08 +11.5 1.084
2034 Minneapolis - MLB CF 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 1.000
2034 Minneapolis - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2035 Minneapolis - MLB SS 112 112 125 277 48 410 8 .980 997.0 3.63 +5.8 1.045
2035 Minneapolis - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 1.013
2036 Minneapolis - MLB SS 116 116 107 274 49 384 3 .992 1030.2 3.33 +5.3 1.050
2037 Minneapolis - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2037 Minneapolis - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2037 Minneapolis - MLB SS 153 151 147 371 67 528 10 .981 1343.2 3.47 +4.9 1.019
2037 Minneapolis - MLB CF 2 2 2 0 0 2 0 1.000 18.0 1.00 -1.5 .402
2038 Minneapolis - MLB SS 153 152 184 360 73 550 6 .989 1367.2 3.58 +4.8 1.028
2038 Minneapolis - MLB CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
2039 Philadelphia - MLB 1B 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 1.101
2039 Philadelphia - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Philadelphia - MLB SS 128 127 160 351 79 515 4 .992 1131.1 4.07 +3.9 1.003
2039 Philadelphia - MLB CF 20 20 41 4 1 45 0 1.000 173.0 2.34 -5.0 .836
2039 Philadelphia - MLB RF 1 1 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.000
2040 Philadelphia - MLB SS 149 148 181 444 99 633 8 .987 1319.2 4.26 -0.3 .987
2041 Philadelphia - MLB SS 152 152 179 414 89 599 6 .990 1346.2 3.96 +1.8 1.012
2041 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2042 Minneapolis - MLB SS 136 134 151 352 75 514 11 .979 1212.1 3.73 -0.8 .994
2042 Minneapolis - MLB CF 3 2 5 0 0 5 0 1.000 24.1 1.85 -0.8 .711
2043 Minneapolis - MLB SS 131 130 161 338 90 507 8 .984 1145.1 3.92 -0.5 1.009
2043 Minneapolis - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2044 Minneapolis - MLB SS 15 15 24 33 8 57 0 1.000 138.0 3.72 -2.5 .920
2044 San Diego - MLB SS 30 30 35 98 20 136 3 .978 265.2 4.51 -1.9 .930
2046 Vancouver - MLB 2B 19 19 36 49 12 86 1 .988 157.1 4.86 -2.6 .909
2046 Vancouver - MLB SS 29 26 42 85 14 129 2 .984 237.0 4.82 -0.7 .984
2047 Vancouver - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Vancouver - MLB SS 138 132 164 405 71 576 7 .988 1154.2 4.44 +1.6 1.003
2048 San Diego - MLB 2B 2 1 4 7 3 11 0 1.000 15.1 6.46 +0.2 1.023
2048 San Diego - MLB SS 66 66 79 182 50 266 5 .981 554.0 4.24 -10.7 .894
TOTAL 1B 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 1.101
TOTAL 2B 22 20 40 60 16 101 1 .990 178.2 5.04 -2.4 .924
TOTAL 3B 26 18 10 34 3 44 0 1.000 189.1 2.09 -0.2 .994
TOTAL SS 2211 2184 2558 5807 1183 8482 117 .986 19396.1 3.88 +64.4 1.023
TOTAL LF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
TOTAL CF 102 90 191 7 1 198 0 1.000 810.1 2.20 -10.7 .917
TOTAL RF 4 1 2 0 0 2 0 1.000 9.2 1.86 -0.3 1.007
PLAYER HISTORY
07/21/2025 Signed a minor league contract out of Dominican Republic with the Calgary Sting organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 43 (100); Power: 23 (26); Eye: 1 (20).
04/06/2026 Named the #46 prospect in the CBL
01/01/2027 OSA scouting updated ratings (potential): Contact: 55 (99); Power: 21 (24); Eye: 1 (15).
04/05/2027 Named the #49 prospect in the CBL
12/01/2027 Promoted from international complex to Rookie League Lloydminster.
12/01/2027 Was traded by the Calgary Sting to the Minneapolis Millers, along with SP Augusto Altagracia, in exchange for LF Joe Donaldson, SP Sean Reid-Foley.
01/01/2028 OSA scouting updated ratings (potential): Contact: 61 (100); Power: 19 (33); Eye: 9 (25).
04/03/2028 Named the #7 prospect in the CBL
04/24/2028 Wins the SL SL Player of the Week Award.
05/01/2028 Wins the SL SL Batter of the Month Award.
05/07/2028 Suspended 5 games after ejection following a brawl.
06/05/2028 Injured (Sore elbow), day-to-day for 4 weeks.
07/18/2028 Goes 5-7 against the Kanab Miners, with 1 2B, 0 RBI and 3 R.
10/20/2028 Wins the 2028 PCL AC Glove Wizard Award at SS.
01/01/2029 OSA scouting updated ratings (potential): Contact: 67 (100); Power: 19 (21); Eye: 17 (25).
04/06/2029 Named the #10 prospect in the CBL
12/07/2029 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 73 (92); Power: 20 (25); Eye: 26 (27).
04/18/2030 Injured (Sore elbow), day-to-day for 5 days.
09/25/2030 Injured (Bruised knee), day-to-day for 1-2 weeks.
11/06/2030 Wins the 2030 CBL FL Rawlings Gold Glove Award at SS.
11/20/2030 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 75 (98); Power: 21 (32); Eye: 29 (38).
03/16/2031 Injured (Fractured foot), out for 3-4 weeks.
06/16/2031 Injured (Viral infection), day-to-day for 4 days.
11/01/2031 Wins the 2031 CBL FL Rawlings Gold Glove Award at SS.
11/18/2031 Received a 1-year contract worth a total of $400,000 through automatic renewal.
12/06/2031 Signed a 1-year contract extension worth a total of $5,270,000 with the Minneapolis Millers organization.
01/01/2032 OSA scouting updated ratings (potential): Contact: 81 (97); Power: 26 (32); Eye: 36 (39).
03/27/2032 Injured (Mild calf strain), day-to-day for 1 day.
04/17/2032 Suspended 4 games after ejection following a brawl.
07/09/2032 Goes 5-6 against the Erie Seawolves, with 2 2B, 1 HR, 2 RBI and 3 R.
07/12/2032 Wins the CBL FL Player of the Week Award.
01/01/2033 OSA scouting updated ratings (potential): Contact: 92 (97); Power: 30 (31); Eye: 36 (39).
02/05/2033 Signed a 4-year contract extension worth a total of $51,560,000 with the Minneapolis Millers organization.
04/16/2033 Goes 5-5 against the St. Louis Sultans, with 1 2B, 2 HR, 5 RBI and 3 R.
05/23/2033 Wins the CBL FL Player of the Week Award.
06/17/2033 Was selected to the 2033 Continental Baseball League All-Star Game.
01/01/2034 OSA scouting updated ratings (potential): Contact: 91 (96); Power: 30 (30); Eye: 37 (40).
05/29/2034 Injured (Sore elbow), day-to-day for 4 days.
08/14/2034 Wins the CBL FL Player of the Week Award.
11/07/2034 Finished 3rd in 2034 CBL FL Louisville Slugger Batting Champion voting.
01/01/2035 OSA scouting updated ratings (potential): Contact: 89 (95); Power: 27 (30); Eye: 39 (42).
03/30/2035 Injured (Virus), day-to-day for 3 days.
05/08/2035 Injured (Mild oblique strain), day-to-day for 5 days.
06/22/2035 Was selected to the 2035 Continental Baseball League All-Star Game.
06/22/2035 Goes 5-5 against the Golden State Admirals, with 1 2B, 1 3B, 4 RBI and 1 R.
06/25/2035 Wins the CBL FL Player of the Week Award.
06/28/2035 Injured (Fractured wrist), out for 6 weeks.
08/23/2035 Goes 0-3 against the Traverse City Bullet Club, ending his hitting streak at 20 games.
10/28/2035 Wins the 2035 CBL Premier Cup Series MVP Award.
10/29/2035 Wins the 2035 CBL Premier Cup Series with the Minneapolis Millers.
01/01/2036 OSA scouting updated ratings (potential): Contact: 83 (91); Power: 27 (29); Eye: 36 (42).
05/04/2036 Injured (Bruised thigh), day-to-day for 5 days.
05/18/2036 Injured (Sprained ankle), day-to-day for 2 weeks.
07/27/2036 Injured (Sinusitis), day-to-day for 4 days.
08/19/2036 Injured (Oblique strain), out for 1-2 weeks.
08/25/2036 Suffered setback in recovery from injury, will miss another one week.
10/26/2036 Wins the 2036 CBL Premier Cup Series MVP Award.
10/27/2036 Wins the 2036 CBL Premier Cup Series with the Minneapolis Millers.
11/22/2036 Signed a 4-year contract extension worth a total of $68,320,000 with the Minneapolis Millers organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 78 (87); Power: 29 (29); Eye: 38 (43).
05/31/2037 Goes 5-5 against the Mahoning Valley Scrappers, with 1 2B, 2 RBI and 2 R.
06/01/2037 Wins the CBL FL Player of the Week Award.
07/09/2037 Was selected to the 2037 Continental Baseball League All-Star Game.
09/23/2037 Injured (Jammed finger), day-to-day for 3 days.
11/12/2037 Finished 3rd in 2037 CBL FL Louisville Slugger Batting Champion voting.
01/01/2038 OSA scouting updated ratings (potential): Contact: 84 (85); Power: 28 (28); Eye: 45 (45).
04/12/2038 Wins the CBL FL Player of the Week Award.
05/17/2038 Injured (Back spasms), day-to-day for 2 days.
07/08/2038 Was selected to the 2038 Continental Baseball League All-Star Game.
08/05/2038 Injured (Intercostal strain), out for 3 days.
10/30/2038 Was traded by the Minneapolis Millers to the Philadelphia Liberty in exchange for CL Chong-chin Kym, CF Bobby Drake, SS Joe Trunnell, SP Juan Martínez, C Will Bettelheim.
01/01/2039 OSA scouting updated ratings (potential): Contact: 87 (88); Power: 25 (25); Eye: 46 (47).
04/17/2039 Injured (Back spasms), day-to-day for 4 days.
04/25/2039 Injured (Sore elbow), day-to-day for 4 weeks.
05/10/2039 Suffered setback in recovery from injury, will miss another 2 weeks.
05/24/2039 Injured (Bruised ankle), day-to-day for 3 days.
06/01/2039 Injured (Sore elbow), day-to-day for 4 weeks.
08/13/2039 Injured (Back spasms), day-to-day for 2 weeks.
08/30/2039 Injured (Dehydration), day-to-day for 3 days.
11/05/2039 Wins the 2039 CBL HL Rawlings Gold Glove Award at SS.
01/01/2040 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 27 (27); Eye: 43 (43).
06/01/2040 Injured (Foot soreness), day-to-day for 6 days.
07/12/2040 Scores his 1000th career Continental Baseball League run!
08/24/2040 Collects his 2000th career Continental Baseball League hit!
09/24/2040 Injured (Back spasms), day-to-day for 1 day.
09/30/2040 Injured (Fractured thumb), out for 4 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 26 (26); Eye: 42 (42).
10/12/2041 Wins the 2041 CBL HL CBL Divisional Series MVP Award.
11/18/2041 Rejected the Philadelphia Liberty qualifying offer.
11/20/2041 Became a free agent.
01/01/2042 OSA scouting updated ratings (potential): Contact: 81 (81); Power: 26 (26); Eye: 42 (42).
02/14/2042 Signed a 3-year contract worth a total of $32,500,000 with the Minneapolis Millers organization.
06/02/2042 Wins the CBL FL Player of the Week Award.
06/07/2042 Injured (Foot soreness), day-to-day for 5 days.
09/18/2042 Injured (Sore elbow), out for 4-5 weeks.
01/01/2043 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 25 (25); Eye: 49 (49).
04/04/2043 Suspended 4 games after ejection following a brawl.
07/15/2043 Goes 5-5 against the Charlotte Knights, with 1 2B, 2 RBI and 1 R.
07/25/2043 Collects his 2500th career Continental Baseball League hit!
08/30/2043 Injured (intercostal strain),out for 2 weeks.
10/10/2043 Injured (back spasms),day-to-day for 2 days.
10/31/2043 Wins the 2043 CBL Premier Cup with the Minneapolis Millers.
01/01/2044 OSA scouting updated ratings (potential): Contact: 78 (78); Power: 25 (25); Eye: 47 (47).
04/14/2044 Goes 5-5 against the Washington Colonials, with 1 3B, 1 HR, 1 RBI and 4 R.
04/19/2044 Was traded by the Minneapolis Millers to the San Diego Surf Dawgs, along with SP Tsutomo Kimmell, 1B Stan Isemann, C Will Bettelheim, and SP Bob Frase, in exchange for SP Ed Donoho.
09/25/2044 Injured (groin soreness),day-to-day for 1 day.
10/26/2044 Wins the 2044 CBL Premier Cup with the Minneapolis Millers.
11/17/2044 Became a free agent.
01/01/2045 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 26 (26); Eye: 48 (48).
01/01/2046 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 26 (26); Eye: 48 (48).
08/09/2046 Signed a 1-year contract worth a total of $1,400,000 with the Vancouver Canadians organization.
11/26/2046 Became a free agent.
12/27/2046 Signed a 1-year contract worth a total of $5,000,000 with the Vancouver Canadians organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 23 (23); Eye: 52 (52).
05/11/2047 Goes 5-5 against the Nashville Outlaws, with 0 RBI and 1 R.
09/12/2047 Injured (strained hamstring),day-to-day for 3 weeks.
09/19/2047 Injured (broken kneecap),out for 6-7 months.
11/25/2047 Became a free agent.
01/01/2048 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 25 (25); Eye: 52 (52).
02/17/2048 Signed a 1-year contract worth a total of $1,600,000 with the Minneapolis Millers organization.
04/12/2048 Was claimed off waivers by San Diego while with Minneapolis.
05/21/2048 Injured (flu-like symptoms),day-to-day for 3 days.
06/29/2048 Injured (sore elbow),day-to-day for 4 days.
08/03/2048 Released by the San Diego Surf Dawgs.
01/01/2049 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 25 (25); Eye: 49 (49).
LEADERBOARD APPEARANCES
Year GS Rank
2044 157 2
Year PA Rank
2032 687 9
2033 732 3
2034 723 4
2037 701 9
2038 710 3
2039 698 5
2040 694 5
2041 689 7
Year AB Rank
2032 629 5
2033 663 1
2034 651 3
2037 644 3
2038 635 3
2039 631 4
2040 629 5
2041 653 1
2044 612 3
Year H Rank
2032 196 4
2033 204 1
2034 222 1
2037 208 2
2038 191 1
2039 181 4
2040 192 3
2041 188 1
Year TB Rank
2037 299 9
Year 2B Rank
2032 41 5
2037 37 10
2038 37 5
2040 39 6
Year 3B Rank
2030 13 1
2031 12 1
2032 6 4
2033 8 5
2034 12 1
2035 10 1
2036 9 2
2037 6 6
2039 11 1
2041 6 6
2042 5 9
2043 4 8
2047 5 5
Year SB Rank
2031 24 6
2032 31 2
2033 32 3
2034 47 2
2037 33 4
2038 32 2
2040 22 8
2041 25 7
2044 14 8
2047 19 5
Year R Rank
2033 116 3
2034 128 2
2037 107 3
2038 102 3
Year HP Rank
2034 13 5
2039 10 9
Year SH Rank
2030 13 2
2031 18 1
2032 11 3
2033 14 1
2040 14 1
2042 6 9
2043 9 5
2047 7 4
Year SF Rank
2038 7 4
2048 7 4
Year AVG Rank
2031 .293 7
2032 .312 5
2033 .308 10
2034 .341 2
2035 .299 7
2036 .322 4
2037 .323 2
2038 .301 1
2039 .287 9
2040 .305 6
2042 .317 2
2043 .305 5
Year OBP Rank
2034 .400 3
2036 .382 9
2037 .370 4
2038 .359 7
2042 .378 4
Year RC Rank
2034 126.73 4
2037 111.18 4
2038 96.20 7
Year RC/27 Rank
2034 7.49 6
2037 6.43 7
Year wOBA Rank
2034 .374 7
2037 .353 6
Year OPS Rank
2037 .835 9
Year WAR Rank
2032 4.6 7
2033 4.9 8
2034 8.0 2
2036 5.5 10
2037 6.4 4
2038 5.6 4
2043 3.9 10
Tuesday, April 18th , 2023 - OOTP Baseball 23.10 Build 110