P Mike 'Chump' Piper #42
Age: 38 | Bats: S | Throws: R | Morale: Normal
10/21/2034
P MIKE 'CHUMP' PIPER #42 - AGE: 38 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 39 39 39 58
Movement 73 72 74 81
Control 36 36 36 36
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 44 62
Slider 24 45
Changeup 26 48
Cutter 39 53
Forkball 44 53
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 23
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 54
Defense 54
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 9
Sacrifice Bunt: 31
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is seen as a leader in the clubhouse and never shows any lack of effort. Piper gets along with everyone.
High: Leader, Greed, Work Ethic
Birthday:03/17/1996
Born in:Gatesville, TX
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:14 Years, 69 Days
Service This Yr:None
40-Man Service:14 Years, 86 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2018, 1st Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 Altoona - CBL 23 14 13 2 4 0 5.19 76.1 74 45 44 10 27 66 1 0 1.32 .290 4.43 0.6 77
2020 Mahoning Valley - CBL 24 34 34 13 7 0 3.32 211.1 179 93 78 15 61 201 1 1 1.14 .283 3.18 4.2 110
2021 Mahoning Valley - CBL 25 33 33 19 5 0 3.01 215.1 161 78 72 18 54 249 0 0 1.00 .270 2.88 6.1 133
2022 Mahoning Valley - CBL 26 34 34 21 6 0 2.19 242.2 154 63 59 24 54 304 4 1 0.86 .245 2.81 7.4 185
2023 Mahoning Valley - CBL 27 33 33 17 8 0 3.47 215.1 170 88 83 25 56 282 1 1 1.05 .298 3.02 5.7 115
2024 Mahoning Valley - CBL 28 28 28 15 7 0 3.49 188.0 150 79 73 16 47 246 3 2 1.05 .309 2.65 6.0 115
2025 Mahoning Valley - CBL 29 4 4 2 0 0 3.42 26.1 23 10 10 0 14 23 0 0 1.41 .299 3.06 0.7 120
2026 Mahoning Valley - CBL 30 23 23 8 6 0 3.95 125.1 99 60 55 9 86 136 0 0 1.48 .291 4.20 1.7 107
2027 Mahoning Valley - CBL 31 37 37 14 10 0 3.27 217.2 171 86 79 23 115 191 0 0 1.31 .258 4.53 1.8 126
2028 Mahoning Valley - CBL 32 35 35 11 13 0 4.06 186.0 146 93 84 9 122 179 0 0 1.44 .279 4.12 3.0 107
2029 Mahoning Valley - CBL 33 33 20 13 6 3 2.76 143.1 105 48 44 8 60 132 0 0 1.15 .255 3.59 3.0 157
2030 Calgary - CBL 34 4 4 0 3 0 8.50 18.0 22 18 17 2 15 15 0 0 2.06 .357 5.56 0.0 52
2030 Indianapolis - CBL 34 18 18 1 6 0 4.12 74.1 75 37 34 2 51 61 0 0 1.70 .319 3.97 1.3 106
2030 Total - CBL 34 22 22 1 9 0 4.97 92.1 97 55 51 4 66 76 0 0 1.77 .326 4.28 1.4 89
2031 Indianapolis - CBL 35 21 21 5 9 0 4.83 95.0 105 51 51 7 61 92 0 0 1.75 .351 4.41 1.3 92
2032 Indianapolis - CBL 36 15 15 0 5 0 5.78 67.0 72 44 43 2 51 58 0 0 1.84 .345 4.45 0.9 78
2033 Las Vegas - CBL 37 20 20 5 9 0 4.98 97.2 104 58 54 9 73 69 0 0 1.81 .319 5.45 0.3 91
Total CBL 386 372 146 104 3 3.60 2199.2 1810 951 880 179 947 2304 10 5 1.25 .287 3.63 44.2 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 NC State University - COL 19 11 11 4 2 0 2.54 63.2 44 24 18 0 15 102 0 0 0.93 .331 1.31 3.9 194
2016 NC State University - COL 20 26 26 7 9 0 2.25 151.2 91 44 38 13 30 278 0 0 0.80 .300 1.36 7.4 161
2017 NC State University - COL 21 12 12 3 1 0 1.51 71.2 42 12 12 3 7 114 1 1 0.68 .289 1.01 4.2 260
2018 NC State University - COL 22 10 10 5 0 0 1.01 62.1 22 7 7 1 11 86 0 0 0.53 .176 1.43 3.3 405
2018 Durham - A+ 22 17 17 4 8 0 2.83 95.1 80 31 30 7 23 117 0 0 1.08 .317 2.57 3.1 140
2018 Asheville - AA 22 2 2 1 1 0 4.66 9.2 9 5 5 2 3 15 0 0 1.24 .368 4.13 0.2 93
2019 Asheville - AA 23 3 3 2 0 0 2.21 20.1 20 5 5 1 4 23 0 0 1.18 .380 2.20 0.7 170
2019 Chattanooga - AAA 23 11 11 7 2 0 2.29 74.2 54 20 19 8 19 85 0 0 0.98 .260 3.27 1.6 168
2019 Montgomery - AAA 23 4 3 1 2 0 5.23 20.2 16 12 12 2 6 21 0 0 1.06 .259 3.55 0.3 74
2019 Total - AAA 23 15 14 8 4 0 2.93 95.1 70 32 31 10 25 106 0 0 1.00 .260 0.00 0.0 0
2032 Fort Lauderdale - AAA 36 5 5 3 1 0 4.15 26.0 21 12 12 1 12 28 0 0 1.27 .278 3.58 0.7 118
Total PCL 20 19 11 5 0 3.19 121.1 91 44 43 11 37 134 0 0 1.05 .264 3.38 141.1
Total SL 5 5 3 1 0 3.00 30.0 29 10 10 3 7 38 0 0 1.20 .377 2.82 145.1
Total MID 17 17 4 8 0 2.83 95.1 80 31 30 7 23 117 0 0 1.08 .317 2.57 139.9
Total NAIA 59 59 19 12 0 1.93 349.1 199 87 75 17 63 580 1 1 0.75 .281 1.29 230.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Mahoning Valley - CBL 24 2 2 1 1 0 0.69 13.0 4 1 1 0 2 12 0 0 0.46 .133 0.00 0.0 0
2021 Mahoning Valley - CBL 25 2 2 0 1 0 5.84 12.1 12 8 8 0 4 15 0 0 1.30 .375 0.00 0.0 0
2022 Mahoning Valley - CBL 26 2 2 1 1 0 1.69 16.0 8 4 3 1 5 15 0 0 0.81 .175 0.00 0.0 0
2023 Mahoning Valley - CBL 27 3 3 0 2 0 8.16 14.1 15 14 13 1 10 24 0 0 1.74 .452 0.00 0.0 0
2026 Mahoning Valley - CBL 30 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0 0
2027 Mahoning Valley - CBL 31 2 2 0 1 0 6.23 8.2 8 6 6 0 9 9 0 0 1.96 .320 0.00 0.0 0
2028 Mahoning Valley - CBL 32 2 2 1 0 0 0.71 12.2 12 1 1 0 6 14 0 0 1.42 .375 0.00 0.0 0
Total CBL 14 13 3 6 0 3.72 77.1 59 34 32 2 36 89 0 0 1.23 .298 2.88 270.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2019 Altoona - MLB P 14 13 3 7 0 10 0 1.000 76.1 1.18 -0.1 1.057
2020 Mahoning Valley - MLB P 34 34 14 24 2 40 2 .950 211.1 1.62 -0.3 1.025
2021 Mahoning Valley - MLB P 33 33 14 17 1 33 2 .939 215.1 1.30 -1.5 .926
2022 Mahoning Valley - MLB P 34 34 17 25 1 44 2 .955 242.2 1.56 -0.7 .992
2023 Mahoning Valley - MLB P 33 33 12 20 1 36 4 .889 215.1 1.34 -0.7 .983
2024 Mahoning Valley - MLB P 28 28 9 10 0 21 2 .905 188.0 0.91 -0.3 1.016
2025 Mahoning Valley - MLB P 4 4 2 3 0 5 0 1.000 26.1 1.71 -0.2 1.014
2026 Mahoning Valley - MLB P 23 23 7 12 0 22 3 .864 125.1 1.36 -0.6 1.034
2027 Mahoning Valley - MLB P 37 37 12 28 4 44 4 .909 217.2 1.65 -0.8 1.005
2028 Mahoning Valley - MLB P 35 35 8 11 2 21 2 .905 186.0 0.92 -0.7 .952
2029 Mahoning Valley - MLB P 33 20 10 19 0 30 1 .967 143.1 1.82 -0.8 .995
2030 Calgary - MLB P 4 4 1 2 0 3 0 1.000 18.0 1.50 -0.0 1.059
2030 Indianapolis - MLB P 18 18 0 14 0 16 2 .875 74.1 1.70 -0.1 1.059
2031 Indianapolis - MLB P 21 21 3 13 1 16 0 1.000 95.0 1.52 -0.3 .990
2032 Indianapolis - MLB P 15 15 2 10 2 12 0 1.000 67.0 1.61 +0.0 1.056
2033 Las Vegas - MLB P 20 20 6 9 0 17 2 .882 97.2 1.38 -0.3 .962
TOTAL P 386 372 120 224 14 370 26 .930 2199.2 1.41 -7.2 1.001
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 70 (70); Control: 59 (59).
01/01/2022 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 69 (69); Control: 60 (61).
05/01/2022 Wins the CBL HL Pitcher of the Month Award.
07/06/2022 Was selected to the 2022 Continental Baseball League All-Star Game.
08/06/2022 Injured (back tightness), day-to-day for 4 days.
08/16/2022 Pitches a 4-hit shutout against the Altoona Curve with 10 strikeouts and 2 BB allowed!
08/22/2022 Wins the CBL HL Player of the Week Award.
11/01/2022 Wins the 2022 CBL HL Bob Feller Best Pitcher Award.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 71 (71); Control: 58 (59).
04/03/2023 Strikes out 15 against the Regina Reapers.
05/05/2023 Strikes out 15 against the Regina Reapers.
06/05/2023 Suspended 5 games after ejection following a brawl.
07/23/2023 Pitches a 3-hit shutout against the Colorado Gold Sox with 14 strikeouts and 2 BB allowed!
11/24/2023 Received a 1-year contract worth a total of $8,750,000 through arbitration.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 72 (72); Control: 60 (60).
03/12/2024 Signed a 5-year contract extension worth a total of $80,000,000 with the Mahoning Valley Scrappers organization.
04/01/2024 Strikes out 16 against the Manchester Marauders.
04/17/2024 Pitches a 7-hit shutout against the Altoona Curve with 10 strikeouts and 1 BB allowed!
06/24/2024 Pitches a 1-hit shutout against the Vallejo Admirals with 14 strikeouts and 1 BB allowed!
07/01/2024 Was selected to the 2024 Continental Baseball League All-Star Game.
08/20/2024 Strikes out 16 against the St. Louis Sultans.
08/25/2024 Injured (torn flexor tendon (elbow)), out for 12-13 months.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 73 (73); Control: 60 (60).
07/30/2025 Suffered setback in recovery from injury, will miss another 6-7 weeks.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 81 (87); Movement: 75 (75); Control: 36 (36).
04/25/2026 Injured (Elbow inflammation), out for 6 weeks.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 78 (83); Movement: 77 (77); Control: 32 (33).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 77 (81); Movement: 78 (79); Control: 36 (36).
04/25/2028 Injured (Sore back), day-to-day for 3 days.
05/25/2028 Injured (Sore back), day-to-day for one week.
07/09/2028 Injured (Pulled abdominal muscle), day-to-day for 3 days.
08/06/2028 Injured (Sore back), day-to-day for 1 day.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 77 (81); Movement: 80 (81); Control: 40 (40).
10/13/2029 Collects his 2000th career Continental Baseball League strikeout!
12/07/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 77 (81); Movement: 76 (78); Control: 40 (40).
01/12/2030 Signed a 3-year contract worth a total of $48,210,000 with the Calgary Sting organization.
03/15/2030 Injured (Strained shoulder), out for 6 weeks.
05/16/2030 Injured (Elbow inflammation), out for 2 weeks.
06/23/2030 Was claimed off waivers by Indianapolis while with Calgary.
07/12/2030 Injured (Pulled abdominal muscle), day-to-day for one week.
08/20/2030 Injured (Sore ankle), day-to-day for 4 days.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 76 (80); Movement: 78 (79); Control: 38 (38).
04/11/2031 Injured (Back stiffness), day-to-day for 4 days.
07/25/2031 Injured (Torn rotator cuff), out for 8 months.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 70 (75); Movement: 81 (82); Control: 40 (40).
04/23/2032 Injured (Hamstring strain), out for 6 weeks.
08/02/2032 Injured (Back stiffness), day-to-day for 3 days.
11/19/2032 Became a free agent.
12/04/2032 Signed a 1-year contract worth a total of $1,200,000 with the Las Vegas Aces organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 58 (69); Movement: 76 (81); Control: 36 (39).
04/24/2033 Injured (Back stiffness), day-to-day for 1-2 weeks.
05/11/2033 Injured (Back stiffness), day-to-day for 5 days.
07/21/2033 Injured (Torn rotator cuff), out for 15 months.
11/13/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 44 (63); Movement: 73 (81); Control: 36 (36).
LEADERBOARD APPEARANCES
Year GS Rank
2020 34 3
2021 33 3
2022 34 3
2023 33 10
2027 37 1
2028 35 2
Year W Rank
2020 13 9
2021 19 2
2022 21 2
2023 17 3
2024 15 4
2027 14 9
Year L Rank
2028 13 3
Year Win. % Rank
2020 .650 9
2021 .792 2
2022 .778 4
2023 .680 7
2024 .682 4
Year IP Rank
2020 211.1 7
2021 215.1 8
2022 242.2 1
2023 215.1 10
2027 217.2 7
Year BF Rank
2020 877 4
2022 929 2
2027 925 1
Year BB Rank
2020 61 6
2026 86 2
2027 115 1
2028 122 1
Year K Rank
2020 201 5
2021 249 2
2022 304 1
2023 282 2
2024 246 4
Year WP Rank
2028 13 6
2032 9 9
2033 9 3
Year ERA Rank
2020 3.32 9
2021 3.01 4
2022 2.19 2
2027 3.27 6
Year BABIP Rank
2020 .283 9
2021 .270 4
2022 .245 1
2027 .258 3
2028 .279 9
Year WHIP Rank
2020 1.14 7
2021 1.00 2
2022 0.86 1
2023 1.05 7
2024 1.05 5
Year K/BB Rank
2021 4.61 6
2022 5.63 5
2023 5.04 5
2024 5.23 5
Year RA/9 Rank
2020 10.73 10
2021 9.36 2
2022 8.05 1
2023 10.07 8
2024 9.96 7
Year HR/9 Rank
2020 0.64 8
2024 0.77 10
2028 0.44 1
Year H/9 Rank
2020 7.62 5
2021 6.73 2
2022 5.71 1
2023 7.11 4
2024 7.18 4
2027 7.07 3
2028 7.06 3
Year BB/9 Rank
2022 2.00 9
Year K/9 Rank
2020 8.56 7
2021 10.41 2
2022 11.27 1
2023 11.79 2
2024 11.78 1
Year QS Rank
2022 24 2
2023 23 6
Year QSP Rank
2022 .706 5
2023 .697 8
Year CG Rank
2022 4 3
2024 3 5
Year CGP Rank
2022 .118 5
2024 .107 4
Year SHO Rank
2020 1 1
2022 1 5
2023 1 5
2024 2 1
Year GB% Rank
2027 0.61 5
Year WAR Rank
2020 4.2 7
2021 6.1 4
2022 7.4 1
2023 5.7 6
2024 6.0 4
Tuesday, September 17th, 2019 - OOTP Baseball 20.6 Build 54