P José Chávez #50
Age: 34 | Bats: S | Throws: R | Morale: Normal
09/29/2035
P JOSÉ CHÁVEZ #50 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 0 0-0 0 0.49 18.1 14 0 2 15 0.87 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 71 69 73 74
Movement 45 42 48 46
Control 58 56 59 58
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 66 68
Slider 30 33
Curveball 56 56
Circle Change 12 28
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 80
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 46
Defense 1
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 32
Baserunning Inst.: 7
Sacrifice Bunt: 83
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/03/2035 @ ET Win, 11-2 1.0 1 0 0 0 1
04/30/2035 CHA Win, 8-7 0.2 1 0 0 0 0
04/28/2035 WSD Loss, 4-5 4.1 2 0 0 1 4
04/23/2035 @ RR Loss, 2-4 2.2 1 0 0 1 3
04/21/2035 SK Loss, 1-5 4.0 2 0 0 0 3
04/12/2035 @ NEW Loss, 5-9 5.2 7 1 1 0 4
PERSONALITY
He is considered one of the team leaders and has a good head on his shoulders. Chávez is well-respected by his teammates.
High: Leader, Intelligence
Low: Loyalty
Birthday:01/14/2001
Born in:New York, NY
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:5 Years, 136 Days
Service This Yr:None
40-Man Service:7 Years, 41 Days
Pro Service:17 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:2018, 1st Pick in Round 1(Supp.)
PACIFIC COAST LEAGUE 2035 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 0 0 0 0.49 18.1 14 1 1 0 2 15 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 6 4 8.35 6.87 7.36 0.98 2.49 0.87 60 0.5 .264        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 25 6 4 0 0 0 0 5 0 0 0 .240 .240 .400 .640      
vs. RHB 43 8 0 0 0 1 2 10 0 0 1 .186 .239 .186 .425      
PACIFIC COAST LEAGUE 2035 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 0.52 17.1 13 1 1 0 2 14  
May 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
2 Years Ago 14 5 2 2 0 6.19 36.1 56 28 25 3 10 42  
Career 215 26 28 16 15 3.62 482.0 484 203 194 41 130 459  
Home 3 0 0 0 0 0.00 9.0 5 0 0 0 1 7  
Road 3 0 0 0 0 0.96 9.1 9 1 1 0 1 8  
Grass 6 0 0 0 0 0.49 18.1 14 1 1 0 2 15  
Day 5 0 0 0 0 0.51 17.2 13 1 1 0 2 15  
Night 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
As Reliever / Substitution 6 0 0 0 0 0.49 18.1 14 1 1 0 2 15  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Charlotte - CBL 23 1 1 0 0 0 2.70 6.2 8 2 2 0 0 3 0 0 1.20 .333 3.25 0.2 147
2025 Charlotte - CBL 24 3 0 0 0 0 9.00 4.0 3 4 4 2 2 2 0 0 1.25 .091 10.10 -0.3 45
2025 Vallejo - CBL 24 4 0 1 1 0 4.70 7.2 13 4 4 1 3 7 0 0 2.09 .462 4.53 -0.0 89
2025 Total - CBL 24 7 0 1 1 0 6.17 11.2 16 8 8 3 5 9 0 0 1.80 .351 6.44 -0.3 67
2026 Vallejo - CBL 25 11 0 1 2 1 2.75 19.2 14 8 6 3 8 14 0 0 1.12 .204 5.24 -0.2 157
2027 Golden State - CBL 26 36 0 2 2 0 3.81 59.0 46 25 25 5 30 44 0 0 1.29 .248 4.32 0.1 110
2028 Golden State - CBL 27 23 0 2 0 0 2.11 38.1 33 9 9 2 15 32 0 0 1.25 .274 3.50 0.5 209
2029 Golden State - CBL 28 24 1 3 2 0 3.83 56.1 50 26 24 11 11 51 0 0 1.08 .248 4.73 0.0 115
2030 Golden State - CBL 29 8 4 2 1 1 6.91 28.2 37 25 22 6 12 13 0 0 1.71 .298 6.19 -0.2 65
2032 Portland - CBL 31 6 0 1 0 0 3.21 14.0 12 8 5 3 9 14 0 0 1.50 .265 5.96 -0.2 145
2033 Indianapolis - CBL 32 10 10 2 4 0 7.96 57.2 72 51 51 15 15 45 0 0 1.51 .318 6.12 -0.3 55
2034 Indianapolis - CBL 33 4 0 0 1 0 9.82 7.1 12 8 8 5 3 9 0 0 2.05 .318 11.49 -0.5 46
Total CBL 130 16 14 13 2 4.81 299.1 300 170 160 53 108 234 0 0 1.36 .278 5.19 -0.9 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Cathedral Catholic HS - HS 15 13 13 3 2 0 3.77 59.2 62 39 25 4 9 71 0 0 1.19 .320 3.03 2.3 136
2017 Cathedral Catholic HS - HS 16 11 11 0 6 0 4.85 55.2 61 33 30 4 14 72 0 0 1.35 .368 3.05 2.2 110
2018 Cathedral Catholic HS - HS 17 3 3 1 0 0 2.25 12.0 10 5 3 1 2 15 0 0 1.00 .290 3.87 0.3 199
2018 Arkansas - R 17 12 12 3 5 0 4.77 66.0 77 35 35 8 19 32 0 0 1.45 .314 5.18 0.2 90
2019 Arkansas - R 18 3 3 1 0 0 1.80 15.0 14 4 3 0 8 10 0 0 1.47 .311 4.19 0.2 224
2019 Batavia - R 18 9 9 2 1 0 6.20 40.2 57 31 28 7 13 32 0 0 1.72 .379 5.22 -0.1 63
2019 Total - R 18 12 12 3 1 0 5.01 55.2 71 35 31 7 21 42 0 0 1.65 .362 0.00 0.0 0
2020 St. Paul - R 19 3 3 1 0 0 3.86 16.1 15 9 7 1 4 18 0 0 1.16 .326 2.92 0.5 107
2020 Spokane - A+ 19 13 13 3 5 0 4.66 63.2 73 38 33 6 28 49 0 0 1.59 .332 4.53 0.4 86
2020 Coral Springs - R 19 10 5 2 1 1 0.88 41.0 28 4 4 1 9 39 0 0 0.90 .265 2.67 1.2 471
2020 Watertown - A+ 19 4 4 3 1 0 3.00 24.0 23 11 8 1 9 12 0 0 1.33 .286 4.00 0.3 134
2021 Watertown - A+ 20 22 22 6 6 0 2.87 113.0 81 39 36 6 35 91 0 0 1.03 .240 3.19 1.4 109
2021 Utica - AA 20 9 9 1 2 0 5.57 42.0 44 29 26 1 25 27 0 0 1.64 .319 4.24 0.5 72
2022 Utica - AA 21 30 23 4 6 5 4.69 119.0 114 62 62 6 48 84 0 0 1.36 .292 3.63 1.3 76
2023 Ahuimanu - R 22 10 10 4 0 0 2.16 58.1 37 16 14 1 6 67 0 0 0.74 .254 2.68 1.6 168
2023 Fort Lauderdale - AAA 22 9 0 2 0 3 1.93 9.1 11 4 2 0 4 10 0 0 1.61 .379 2.65 0.4 242
2023 Wilmington - AAA 22 36 0 1 1 2 3.90 60.0 66 28 26 6 14 50 0 0 1.33 .335 4.31 0.4 118
2023 Total - AAA 22 45 0 3 1 5 3.63 69.1 77 32 28 6 18 60 0 0 1.37 .341 0.00 0.0 0
2024 Wilmington - AAA 23 39 0 1 0 4 3.49 59.1 50 23 23 7 20 53 0 0 1.18 .274 4.77 0.1 133
2025 Wilmington - AAA 24 23 0 5 1 0 3.69 61.0 69 25 25 1 32 67 0 0 1.66 .386 3.42 1.1 127
2026 Iowa - AAA 25 4 0 0 1 1 4.15 4.1 6 2 2 0 3 8 0 0 2.08 .600 2.77 0.2 105
2027 Iowa - AAA 26 3 0 1 0 1 0.00 4.0 1 0 0 0 1 5 0 0 0.50 .143 1.74 0.2 999
2028 Iowa - AAA 27 7 0 1 1 1 2.79 9.2 7 3 3 2 2 12 0 0 0.93 .227 4.42 0.1 171
2030 Bradenton - AA 29 22 22 13 2 0 2.18 140.1 104 36 34 7 27 144 0 0 0.93 .270 2.67 4.1 174
2031 Iowa - AAA 30 38 21 11 5 2 3.86 165.1 157 72 71 18 28 136 1 0 1.12 .293 4.25 2.9 124
2032 Hillsboro - AAA 31 36 0 4 5 1 2.65 54.1 47 17 16 4 14 61 0 0 1.12 .307 3.16 1.3 177
2033 Utica - AA 32 3 3 0 3 0 2.81 16.0 14 9 5 2 2 22 0 0 1.00 .286 2.84 0.5 141
2033 Fort Lauderdale - AAA 32 14 5 2 2 0 6.19 36.1 56 28 25 3 10 42 0 0 1.82 .442 3.79 0.9 83
2035 Kanab - AAA 34 6 0 0 0 0 0.49 18.1 14 1 1 0 2 15 0 0 0.87 .264 2.49 0.5 849
Total PCL 215 26 28 16 15 3.62 482.0 484 203 194 41 130 459 1 0 1.27 .324 3.93 165.6
Total SL 64 57 18 13 5 3.60 317.1 276 136 127 16 102 277 0 0 1.19 .287 3.24 122.1
Total MID 39 39 12 12 0 3.45 200.2 177 88 77 13 72 152 0 0 1.24 .277 3.71 104.4
Total ASL 37 32 9 7 1 3.87 179.0 191 83 77 17 53 131 0 0 1.36 .321 4.33 183.8
Total NFHSA 27 27 4 8 0 4.10 127.1 133 77 58 9 25 158 0 0 1.24 .338 3.12 130.5
Total EPBL 10 10 4 0 0 2.16 58.1 37 16 14 1 6 67 0 0 0.74 .254 2.68 168.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Golden State - CBL 27 1 0 0 0 0 0.00 1.0 1 0 0 0 1 2 0 0 2.00 .500 0.00 0.0 0
Total CBL 1 0 0 0 0 0.00 1.0 1 0 0 0 1 2 0 0 2.00 .500 2.32 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Charlotte - MLB P 1 1 0 1 0 1 0 1.000 6.2 1.35 -0.0 1.016
2025 Charlotte - MLB P 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .000
2025 Vallejo - MLB P 4 0 1 1 0 2 0 1.000 7.2 2.35 -0.1 1.014
2026 Vallejo - MLB P 11 0 1 2 0 3 0 1.000 19.2 1.37 -0.1 1.034
2027 Golden State - MLB P 35 0 2 6 1 8 0 1.000 59.0 1.22 +0.4 1.165
2028 Golden State - MLB P 23 0 0 7 2 7 0 1.000 38.1 1.64 +0.0 1.025
2029 Golden State - MLB P 24 1 3 6 0 9 0 1.000 56.1 1.44 -0.1 1.040
2030 Golden State - MLB P 8 4 1 4 0 5 0 1.000 28.2 1.57 -0.1 1.059
2032 Portland - MLB P 6 0 1 3 0 4 0 1.000 14.0 2.57 +0.1 1.056
2033 Indianapolis - MLB P 10 10 2 4 0 6 0 1.000 57.2 0.94 +0.1 1.069
2034 Indianapolis - MLB P 4 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
2035 Kanab - AAA P 6 0 1 5 1 7 1 .857 18.1 2.95 +0.2 1.076
TOTAL P 135 16 13 39 4 53 1 .981 317.2 1.47 +0.4 1.069
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Stuff: 45 (83); Movement: 47 (70); Control: 45 (90).
06/15/2021 Injured (elbow soreness), out for 5 days.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 59 (89); Movement: 48 (67); Control: 45 (83).
06/14/2022 Injured (back spasms), day-to-day for 5 days.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 64 (82); Movement: 56 (66); Control: 52 (81).
05/10/2023 Was traded by the Regina Reapers to the Charlotte Knights, along with CF José Ramírez, SS Jonathan Villar, SP Enrico Casias, CF Julián Flores, in exchange for SP Augusto Carbajal, SS Addison Russell, LF Michael Chavis.
11/27/2023 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 69 (83); Movement: 61 (67); Control: 55 (80).
02/11/2024 Released by the Charlotte organization.
11/20/2024 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 71 (83); Movement: 64 (66); Control: 57 (79).
07/25/2025 Was traded by the Charlotte Knights to the Vallejo Admirals, along with SP Geoffrey Macksey, 1B Zach Shannon, RF Jose V. Almonte, in exchange for SP Kodi Medeiros.
08/23/2025 Injured (Torn rotator cuff), out for 13 months.
11/21/2025 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 74 (83); Movement: 68 (68); Control: 60 (78).
09/18/2026 Injured (Hand soreness), day-to-day for 4 days.
10/01/2026 Injured (Pulled abdominal muscle), day-to-day for 3 days.
11/26/2026 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 79 (83); Movement: 65 (65); Control: 70 (78).
11/25/2027 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 63 (63); Control: 69 (69).
06/02/2028 Injured (Strained oblique), day-to-day for 3-4 weeks.
11/04/2028 Signed a 1-year contract extension worth a total of $590,000 with the Golden State Admirals organization.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 62 (62); Control: 69 (70).
12/05/2029 Received a 1-year contract worth a total of $650,000 through arbitration.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 55 (80); Movement: 50 (50); Control: 69 (70).
06/01/2030 Wins the SL SL Pitcher of the Month Award.
06/17/2030 Was selected to the 2030 Southern League All-Star Game.
08/06/2030 Injured (Torn fingernail), day-to-day for 4 days.
11/18/2030 Received a 1-year contract worth a total of $750,000 through arbitration.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 54 (60); Movement: 52 (52); Control: 70 (71).
03/27/2031 Injured (Dehydration), day-to-day for 3 days.
06/20/2031 Was selected to the 2031 Pacific Coast League All-Star Game.
11/16/2031 Became a free agent.
11/26/2031 Signed a minor league contract with the Portland Panthers organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 50 (51); Control: 72 (72).
11/17/2032 Was not offered arbitration and became a free agent.
12/04/2032 Signed a minor league contract with the Indianapolis Arrows organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 47 (48); Control: 74 (74).
05/07/2033 Injured (Back spasms), day-to-day for 1 day.
08/15/2033 Injured (Partially torn labrum), out for 3 months.
11/11/2033 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 48 (50); Control: 68 (68).
05/05/2034 Released by the Indianapolis Arrows.
12/02/2034 Signed a minor league contract with the Colorado Gold Sox organization.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 60 (63); Movement: 45 (46); Control: 59 (59).
05/03/2035 Injured (Strained oblique), out for 6 weeks.
05/06/2035 Was granted free agency by the Colorado organization.
Thursday, December 12th, 2019 - OOTP Baseball 20.8 Build 73