P Tony Hernández #3
Age: 40 | Bats: L | Throws: R | Morale: Very Unhappy
09/12/2051
P TONY HERNÁNDEZ #3 - AGE: 40 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 22 8-9 1 3.48 134.2 130 11 37 107 1.24 2.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 77 70 82 77
Movement 53 48 57 53
Control 71 67 74 71
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 74 74
Slider 87 87
Cutter 72 72
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 79
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 35
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 9
Baserunning Inst.: 11
Sacrifice Bunt: 100
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/11/2051 @ WAS Win, 8-5 X 6.2 6 0 0 2 7 Win
09/05/2051 @ CG Loss, 2-3 X 5.1 7 2 1 1 6
08/31/2051 @ MEM Win, 6-1 X 6.0 5 1 1 1 4 Win
08/26/2051 CHI Win, 2-1 X 5.2 7 0 0 1 5
08/21/2051 @ MAN Win, 8-4 X 6.1 3 1 1 2 2 Win
08/16/2051 @ AUS Loss, 0-4 X 5.0 9 4 4 1 4 Loss
08/11/2051 @ SD Loss, 0-4 X 6.1 7 4 4 3 6 Loss
08/05/2051 VAN Loss, 3-5 X 4.2 9 5 5 4 2 Loss
07/30/2051 @ CHR Win, 1-0 X 7.0 2 0 0 2 6 Win
07/25/2051 @ WAS Loss, 2-6 X 6.0 7 4 4 2 7 Loss
PERSONALITY
Tony lacks inner drive.
High: Financial Ambition
Low: Work Ethic
Birthday:05/07/2011
Born in:Moca, ESP
Nationality:Dominican
Height:6' 0"
Weight:200 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$12,600,000
Signed Through:2052 Season
Major Service:17 Years, 136 Days
Service This Yr:158 Days
40-Man Service:18 Years, 158 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CONTINENTAL BASEBALL LEAGUE 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 22 8 9 1 3.48 134.2 130 58 52 11 37 107 1 4.5 1 8 36.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 5 3 11.70 8.69 7.15 2.47 3.48 1.24 94 2.1 .295        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 279 72 8 3 8 30 18 50 2 0 5 .258 .312 .394 .707      
vs. RHB 239 58 14 1 3 28 19 57 2 0 3 .243 .304 .347 .651      
CONTINENTAL BASEBALL LEAGUE 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 1 0 0 0.00 6.2 6 0 0 0 2 7  
Last Week 1 1 0 0 0 1.69 5.1 7 2 1 0 1 6  
April 4 0 0 0 1 0.00 6.2 3 0 0 0 2 8  
May 5 4 3 2 0 3.18 28.1 21 10 10 4 4 18  
June 5 5 0 3 0 5.96 22.2 28 20 15 2 8 20  
July 5 5 2 1 0 3.19 31.0 25 11 11 4 8 25  
August 6 6 2 3 0 3.97 34.0 40 15 15 1 12 23  
September 2 2 1 0 0 0.75 12.0 13 2 1 0 3 13  
Spring Training 4 4 0 1 0 9.64 9.1 13 10 10 4 4 13  
Last Year 46 0 6 1 2 3.36 104.1 99 39 39 7 25 93  
2 Years Ago 33 33 8 15 0 4.93 188.0 229 115 103 28 53 134  
Career 606 516 228 139 3 3.92 3272.1 3089 1514 1427 428 1032 3428  
Home 15 11 3 4 0 3.75 69.2 68 29 29 8 19 48  
Road 12 11 5 5 1 3.18 65.0 62 29 23 3 18 59  
Grass 27 22 8 9 1 3.48 134.2 130 58 52 11 37 107  
Day 2 2 1 1 0 4.50 12.0 10 6 6 4 2 10  
Night 25 20 7 8 1 3.38 122.2 120 52 46 7 35 97  
As Starter 22 22 7 9 0 3.65 125.2 125 57 51 11 35 98  
As Reliever / Substitution 5 0 1 0 1 1.00 9.0 5 1 1 0 2 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Vancouver - CBL 23 27 27 13 8 0 4.41 155.0 143 77 76 24 77 198 0 0 1.42 .322 4.38 2.4 104
2035 Vancouver - CBL 24 32 32 16 7 0 3.10 186.0 151 70 64 23 82 235 0 0 1.25 .295 3.49 3.7 129
2036 Vancouver - CBL 25 32 31 16 6 0 3.92 195.0 155 85 85 27 59 237 0 0 1.10 .278 3.59 3.8 104
2037 Vancouver - CBL 26 33 33 18 5 0 2.73 227.1 182 73 69 18 66 283 1 0 1.09 .301 2.47 7.8 145
2038 Vancouver - CBL 27 32 32 21 5 0 2.97 197.0 154 65 65 17 56 220 0 0 1.07 .281 2.86 5.4 130
2039 Vancouver - CBL 28 33 33 14 4 0 3.65 224.1 197 94 91 30 67 272 0 0 1.18 .309 3.41 5.3 116
2040 Vancouver - CBL 29 33 33 19 9 0 3.88 213.1 197 95 92 36 65 253 1 0 1.23 .304 4.03 3.5 110
2041 Manchester - CBL 30 34 34 11 9 0 4.78 199.2 189 111 106 37 84 229 0 0 1.37 .300 4.70 2.1 93
2042 Manchester - CBL 31 32 32 12 9 0 4.05 193.1 171 93 87 31 60 207 1 0 1.19 .281 4.16 4.0 119
2043 Manchester - CBL 32 34 34 14 8 0 3.46 195.0 179 81 75 29 51 165 0 0 1.18 .266 4.49 2.4 128
2044 Manchester - CBL 33 34 34 11 10 0 3.53 186.1 171 84 73 26 41 179 0 0 1.14 .284 4.06 3.1 122
2045 Austin - CBL 34 34 34 13 8 0 5.09 187.1 212 112 106 27 68 167 0 0 1.49 .326 4.51 1.2 77
2046 Austin - CBL 35 32 32 10 8 0 4.57 195.0 211 112 99 24 57 184 0 0 1.37 .326 4.03 2.7 89
2047 Vancouver - CBL 36 35 22 12 9 0 4.20 156.1 166 75 73 21 40 151 1 0 1.32 .322 3.89 1.8 92
2048 Vancouver - CBL 37 43 18 6 9 0 4.82 134.1 153 75 72 12 44 114 0 0 1.47 .342 3.81 2.0 86
2049 Vancouver - CBL 38 33 33 8 15 0 4.93 188.0 229 115 103 28 53 134 0 0 1.50 .326 4.65 1.2 83
2050 Vancouver - CBL 39 46 0 6 1 2 3.36 104.1 99 39 39 7 25 93 0 0 1.19 .306 3.16 1.7 125
2051 Mahoning Valley - CBL 40 27 22 8 9 1 3.48 134.2 130 58 52 11 37 107 1 1 1.24 .295 3.48 2.1 106
Total CBL 606 516 228 139 3 3.92 3272.1 3089 1514 1427 428 1032 3428 5 1 1.26 .303 3.84 56.1 106
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Dunedin - A- 19 3 3 0 0 0 3.75 12.0 9 5 5 0 6 17 0 0 1.25 .333 2.12 0.4 100
2030 Winnipeg - A+ 19 20 19 4 8 0 5.89 91.2 87 61 60 11 51 85 1 1 1.51 .299 5.10 0.0 69
2031 Dunedin - A- 20 9 9 0 4 0 2.33 46.1 40 13 12 3 12 45 0 0 1.12 .301 3.60 0.8 166
2031 Winnipeg - A+ 20 18 18 9 3 0 1.40 109.2 65 19 17 2 32 131 0 0 0.88 .254 2.64 3.6 288
2032 Bakersfield - AA 21 28 28 15 6 0 3.75 151.1 131 67 63 11 64 186 0 0 1.29 .314 3.29 3.1 103
2033 Salem-Keizer - AAA 22 29 29 14 5 0 3.54 167.2 160 71 66 19 64 209 0 0 1.34 .338 4.07 3.7 136
2034 Salem-Keizer - AAA 23 5 5 4 0 0 2.08 34.2 23 8 8 3 8 48 0 0 0.89 .282 3.99 1.3 302
Total PCL 34 34 18 5 0 3.29 202.1 183 79 74 22 72 257 0 0 1.26 .330 4.05 150.4
Total SL 28 28 15 6 0 3.75 151.1 131 67 63 11 64 186 0 0 1.29 .314 3.29 102.7
Total MID 38 37 13 11 0 3.44 201.1 152 80 77 13 83 216 1 1 1.17 .277 3.76 117.2
Total EPBL 12 12 0 4 0 2.62 58.1 49 18 17 3 18 62 0 0 1.15 .307 3.30 146.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Vancouver - CBL 23 4 4 1 0 0 4.67 17.1 23 9 9 5 7 21 0 0 1.73 .391 5.93 -0.0 98
2035 Vancouver - CBL 24 2 2 1 1 0 4.76 11.1 12 6 6 5 5 10 0 0 1.50 .233 8.32 -0.4 84
2037 Vancouver - CBL 26 2 2 0 0 0 2.19 12.1 9 3 3 0 5 13 0 0 1.14 .290 2.33 0.4 181
2038 Vancouver - CBL 27 4 4 3 1 0 3.70 24.1 14 10 10 1 12 35 0 0 1.07 .260 2.25 0.9 105
2039 Vancouver - CBL 28 1 1 0 0 0 5.40 6.2 8 4 4 1 1 7 0 0 1.35 .368 3.39 0.2 78
2040 Vancouver - CBL 29 2 2 0 2 0 10.12 8.0 9 9 9 5 4 10 0 0 1.62 .222 10.62 -0.4 42
2041 Manchester - CBL 30 3 3 2 0 0 1.61 22.1 17 4 4 1 5 20 0 0 0.99 .271 2.83 0.8 276
2042 Manchester - CBL 31 1 1 0 0 0 7.71 4.2 7 4 4 2 3 6 0 0 2.14 .417 8.12 -0.1 62
2043 Manchester - CBL 32 3 3 2 1 0 2.33 19.1 17 7 5 1 5 15 0 0 1.14 .267 3.35 0.5 190
2044 Manchester - CBL 33 4 4 1 2 0 4.84 22.1 23 12 12 4 4 13 0 0 1.21 .271 5.30 0.0 89
2045 Austin - CBL 34 3 3 0 0 0 3.66 19.2 16 8 8 1 4 13 0 0 1.02 .254 3.30 0.4 107
2049 Vancouver - CBL 38 3 0 0 0 0 6.00 6.0 8 4 4 2 2 6 0 0 1.67 .333 6.56 -0.2 68
2050 Vancouver - CBL 39 1 0 0 0 0 4.50 2.0 2 1 1 1 1 3 0 0 1.50 .250 8.38 -0.1 93
Total CBL 33 29 10 7 0 4.03 176.1 165 81 79 29 58 172 0 0 1.26 .286 4.50 104.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 Vancouver - MLB P 27 27 3 12 0 17 2 .882 155.0 0.87 +0.0 .984
2035 Vancouver - MLB P 32 32 6 12 0 21 3 .857 186.0 0.87 -1.0 .931
2036 Vancouver - MLB P 32 31 4 16 0 22 2 .909 195.0 0.92 +0.9 1.150
2037 Vancouver - MLB P 33 33 6 17 2 26 3 .885 227.1 0.91 +1.0 1.018
2038 Vancouver - MLB P 32 32 8 14 0 23 1 .957 197.0 1.01 +1.2 1.247
2039 Vancouver - MLB P 33 33 8 10 1 20 2 .900 224.1 0.72 -2.6 .952
2040 Vancouver - MLB P 33 33 10 14 1 28 4 .857 213.1 1.01 +0.7 .874
2041 Manchester - MLB P 34 34 12 8 1 23 3 .870 199.2 0.90 +0.6 .923
2042 Manchester - MLB P 32 32 8 12 0 21 1 .952 193.1 0.93 +1.0 .968
2043 Manchester - MLB P 34 34 11 12 2 25 2 .920 195.0 1.06 -0.4 1.031
2044 Manchester - MLB P 34 34 15 16 0 32 1 .969 186.1 1.50 +0.0 1.087
2045 Austin - MLB P 34 34 8 8 0 17 1 .941 187.1 0.77 -1.8 1.028
2046 Austin - MLB P 32 32 11 11 0 24 2 .917 195.0 1.02 -0.3 1.115
2047 Vancouver - MLB P 35 22 6 11 1 17 0 1.000 156.1 0.98 -0.2 1.051
2048 Vancouver - MLB P 43 18 8 8 0 16 0 1.000 134.1 1.07 -0.0 .832
2049 Vancouver - MLB P 32 32 9 8 0 19 2 .895 188.0 0.81 -0.6 .879
2050 Vancouver - MLB P 46 0 5 7 0 12 0 1.000 104.1 1.04 -0.8 1.076
2051 Mahoning Valley - MLB P 27 22 14 7 0 21 0 1.000 134.2 1.40 +0.7 1.046
TOTAL P 605 515 152 203 8 384 29 .924 3272.1 0.98 -1.6 1.006
PLAYER HISTORY
06/15/2027 Signed a minor league contract out of Dominican Republic with the Vancouver Canadians organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 22 (40); Movement: 40 (40); Control: 27 (67).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 28 (42); Movement: 45 (45); Control: 29 (49).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 35 (51); Movement: 32 (32); Control: 24 (62).
05/31/2030 Pitches a NO-HITTER against the Tucson Express with 7 strikeouts and 3 BB allowed!
07/28/2030 Injured (Hamstring soreness), day-to-day for 4 days.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 51 (86); Movement: 39 (40); Control: 34 (72).
04/04/2031 Named the #41 prospect in the CBL
06/18/2031 Was selected to the 2031 Midwest League All-Star Game.
10/21/2031 Finished 2nd in 2031 MID MWL Outstanding Pitcher Award voting.
10/25/2031 Injured (Stomach virus), day-to-day for one week.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 62 (83); Movement: 43 (52); Control: 37 (82).
04/02/2032 Named the #7 prospect in the CBL
10/14/2032 Wins the 2032 Southern League SL Championship Series with the Bakersfield Blaze!
01/01/2033 OSA scouting updated ratings (potential): Stuff: 73 (100); Movement: 51 (62); Control: 40 (80).
04/01/2033 Named the #2 prospect in the CBL
06/01/2033 Wins the PCL AC Pitcher of the Month Award.
06/24/2033 Was selected to the 2033 Pacific Coast League All-Star Game.
10/11/2033 Wins the 2033 Pacific Coast League PCL Championship Series with the Salem-Keizer Volcanoes!
10/24/2033 Finished 2nd in 2033 PCL AC Best Pitcher Award voting.
10/25/2033 Finished 3rd in 2033 PCL AC Best Hitter Award voting.
11/13/2033 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 89 (100); Movement: 61 (61); Control: 46 (79).
04/07/2034 Named the #1 prospect in the CBL
04/30/2034 Strikes out 15 against the Regina Red Sox.
05/01/2034 Wins the PCL AC Pitcher of the Month Award.
10/26/2034 Injured (Mild abdominal strain), day-to-day for 2 days.
11/21/2034 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 57 (57); Control: 57 (76).
04/08/2035 Injured (Flu), day-to-day for 4 days.
06/18/2035 Strikes out 15 against the Golden State Admirals.
11/20/2035 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 58 (58); Control: 67 (72).
05/16/2036 Strikes out 15 against the Nashville Outlaws.
06/25/2036 Suspended 6 games after ejection following a brawl.
09/01/2036 Wins the CBL FL Pitcher of the Month Award.
11/16/2036 Received a 1-year contract worth a total of $3,500,000 through arbitration.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 62 (62); Control: 74 (74).
05/01/2037 Wins the CBL FL Pitcher of the Month Award.
07/09/2037 Was selected to the 2037 Continental Baseball League All-Star Game.
10/01/2037 Wins the CBL FL Pitcher of the Month Award.
11/04/2037 Signed a 1-year contract extension worth a total of $6,000,000 with the Vancouver Canadians organization.
11/11/2037 Wins the 2037 CBL FL Bob Feller Best Pitcher Award.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 63 (63); Control: 73 (73).
07/01/2038 Wins the CBL FL Pitcher of the Month Award.
07/08/2038 Was selected to the 2038 Continental Baseball League All-Star Game.
07/31/2038 Signed a 1-year contract extension worth a total of $12,000,000 with the Vancouver Canadians organization.
09/04/2038 Injured (Mild calf strain), day-to-day for 4 days.
10/29/2038 Wins the 2038 CBL Premier Cup with the Vancouver Canadians.
11/10/2038 Finished 3rd in 2038 CBL FL Bob Feller Best Pitcher Award voting.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 98 (100); Movement: 64 (64); Control: 66 (66).
06/22/2039 Strikes out 17 against the Charlotte Knights.
07/03/2039 Was selected to the 2039 Continental Baseball League All-Star Game.
11/08/2039 Finished 3rd in 2039 CBL FL Bob Feller Best Pitcher Award voting.
11/16/2039 Received a 1-year contract worth a total of $13,000,000 through arbitration.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 98 (100); Movement: 67 (67); Control: 66 (67).
08/02/2040 Strikes out 16 against the Washington Colonials.
10/02/2040 Strikes out 15 against the Charlotte Knights.
11/20/2040 Rejected the Vancouver Canadians qualifying offer.
11/22/2040 Became a free agent.
12/18/2040 Signed a 4-year contract worth a total of $146,520,000 with the Manchester Marauders organization.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 99 (100); Movement: 63 (63); Control: 66 (67).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 58 (58); Control: 70 (70).
05/28/2042 Collects his 2000th career Continental Baseball League strikeout!
07/01/2042 Wins the CBL HL Pitcher of the Month Award.
07/06/2042 Was selected to the 2042 Continental Baseball League All-Star Game.
09/01/2042 Wins the CBL HL Pitcher of the Month Award.
11/01/2042 Decided not to opt out of the remaining portion of his contract.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 55 (55); Control: 68 (68).
07/05/2043 Was selected to the 2043 Continental Baseball League All-Star Game.
11/01/2043 Executed his contract year option.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 98 (98); Movement: 56 (56); Control: 73 (73).
11/17/2044 Became a free agent.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 55 (55); Control: 73 (73).
02/11/2045 Signed a 2-year contract worth a total of $39,000,000 with the Austin Bats organization.
04/30/2045 Collects his 2500th career Continental Baseball League strikeout!
01/01/2046 OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 53 (53); Control: 74 (74).
11/26/2046 Became a free agent.
12/27/2046 Signed a 3-year contract worth a total of $30,000,000 with the Vancouver Canadians organization.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 91 (91); Movement: 52 (52); Control: 70 (70).
07/01/2047 Wins the CBL FL Pitcher of the Month Award.
09/02/2047 Earns his 200th career Continental Baseball League victory!
01/01/2048 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 50 (50); Control: 69 (69).
05/16/2048 Collects his 3000th career Continental Baseball League strikeout!
10/29/2048 Executed his contract year option.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 53 (53); Control: 71 (71).
11/21/2049 Became a free agent.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 58 (58); Control: 71 (71).
03/26/2050 Signed a 1-year contract worth a total of $1,600,000 with the Vancouver Grizzlies organization.
11/17/2050 Became a free agent.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 54 (54); Control: 69 (69).
02/05/2051 Signed a 2-year contract worth a total of $25,200,000 with the Mahoning Valley Scrappers organization.
05/19/2051 Pitches a 3-hit shutout against the San Diego Surf Dawgs with 2 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
2037 33 3
2039 33 5
2040 33 2
2041 34 1
2043 34 4
2044 34 1
2045 34 3
2049 33 3
Year W Rank
2034 13 10
2035 16 4
2036 16 7
2037 18 1
2038 21 1
2039 14 5
2040 19 1
2041 11 10
2042 12 5
2043 14 3
2045 13 3
Year L Rank
2049 15 7
Year Win. % Rank
2035 .696 5
2036 .727 7
2037 .783 2
2038 .808 2
2039 .778 1
2040 .679 2
2041 .550 5
2042 .571 6
2043 .636 4
2045 .619 5
2046 .556 9
Year IP Rank
2036 195.0 9
2037 227.1 2
2038 197.0 10
2039 224.1 3
2040 213.1 2
2041 199.2 3
2042 193.1 2
2043 195.0 3
2044 186.1 6
2045 187.1 4
2046 195.0 6
Year BF Rank
2037 917 2
2039 921 3
2040 897 1
2041 867 2
2042 806 5
2043 816 3
2045 837 2
2046 857 4
2049 841 7
Year HRA Rank
2036 27 9
2039 30 10
2040 36 4
2041 37 3
2043 29 2
2044 26 3
2045 27 1
2046 24 5
2047 21 6
2049 28 2
Year BB Rank
2034 77 6
2035 82 6
2037 66 2
2039 67 4
2040 65 9
2041 84 1
2045 68 5
Year K Rank
2035 235 4
2036 237 3
2037 283 2
2038 220 3
2039 272 3
2040 253 1
2041 229 3
2042 207 5
2043 165 4
2044 179 4
2045 167 7
2046 184 5
Year WP Rank
2034 11 7
2037 7 9
2041 16 1
2042 8 10
2043 10 6
2046 11 3
2049 12 7
Year ERA Rank
2035 3.10 7
2037 2.73 2
2038 2.97 6
2039 3.65 5
2040 3.88 8
2042 4.05 8
2043 3.46 4
2044 3.53 6
Year BABIP Rank
2041 .300 9
2042 .281 3
2043 .266 1
2044 .284 7
Year WHIP Rank
2036 1.10 9
2037 1.09 5
2038 1.07 7
2039 1.18 7
2041 1.37 10
2042 1.19 3
2043 1.18 2
2044 1.14 2
Year K/BB Rank
2036 4.02 10
2037 4.29 8
2038 3.93 9
2039 4.06 8
2040 3.89 7
2042 3.45 3
2043 3.24 2
2044 4.37 1
2045 2.46 9
2046 3.23 6
Year RA/9 Rank
2036 10.34 9
2037 10.06 3
2038 9.96 7
2039 10.95 8
2041 12.71 10
2042 11.03 3
2043 10.75 2
2044 10.43 2
Year HR/9 Rank
2037 0.71 3
2038 0.78 5
2042 1.44 8
Year H/9 Rank
2035 7.31 5
2036 7.15 5
2037 7.21 3
2038 7.04 5
2039 7.90 5
2040 8.31 10
2041 8.52 5
2042 7.96 4
2043 8.26 4
2044 8.26 5
Year BB/9 Rank
2042 2.79 7
2043 2.35 3
2044 1.98 3
2046 2.63 10
2049 2.54 9
Year K/9 Rank
2035 11.37 3
2036 10.94 3
2037 11.20 2
2038 10.05 5
2039 10.91 2
2040 10.67 2
2041 10.32 3
2042 9.64 6
2043 7.62 4
2044 8.65 4
2045 8.02 5
2046 8.49 5
Year QS Rank
2036 19 9
2037 27 1
2038 21 7
2039 21 3
2040 19 4
2042 17 3
2043 16 3
2044 12 10
2045 12 10
2046 16 8
2049 16 8
Year QSP Rank
2037 .818 1
2038 .656 7
2039 .636 2
2040 .576 6
2042 .531 4
2043 .471 5
2045 .353 9
2046 .500 8
Year CG Rank
2037 1 9
2040 1 6
2042 1 3
Year CGP Rank
2037 .030 10
2040 .030 9
2042 .031 4
Year GB% Rank
2039 0.52 6
2040 0.52 4
Year WAR Rank
2037 8.3 1
2038 5.8 4
2039 5.8 5
2040 3.9 7
2042 3.5 5
2044 2.8 10
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80