LF Cisco González #15
Age: 35 | Bats: R | Throws: R | Morale: Angry
09/23/2047
LF CISCO GONZÁLEZ #15 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
17 40 7 0 0 0 4 4 9 .175 .239 .175 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 37 39 36 37
Gap 42 47 41 42
Power 38 44 37 38
Eye 41 45 39 41
Avoid K's 56 60 55 56
FIELDING RATINGS
Catcher Infield Outfield
Range: - 24 97
Errors: - 20 83
Arm: 1 6 71
Turn DP: - 26 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 100
1st Base: - Center Field: 99
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 67
Stealing Ability: 89
Baserunning Inst.: 70
Sacrifice Bunt: 40
Bunt for Hit: 18
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/27/2047 @ MB Win, 5-3 2 1 1 0 0 1 0 1
07/26/2047 @ MB Loss, 1-5 1 0 0 0 0 2 0 0
07/25/2047 MID Win, 6-0 4 0 1 0 0 0 0 0
07/24/2047 MID Win, 4-2 0 0 0 0 0 0 0 0
07/23/2047 MID Win, 1-0 0 0 0 0 0 0 0 0
07/21/2047 @ BOI Win, 4-0 2 0 0 1 0 0 1 0
07/15/2047 ATL Loss, 2-8 4 0 1 1 0 0 0 0
07/14/2047 ATL Loss, 0-1 1 0 0 0 0 0 0 0
07/13/2047 ATL Win, 5-2 4 0 1 0 0 0 1 0
07/10/2047 @ VER Loss, 0-1 4 0 0 0 0 0 1 0
PERSONALITY
No one outworks him.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:07/15/2012
Born in:Barahona, BAR
Nationality:Dominican
Height:6' 4"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 23 Days
Service This Yr:None
40-Man Service:8 Years, 52 Days
Pro Service:18 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 46 95 25 3 0 2 10 14 4 17 .263 .317 .358 .675 .303 .095 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 106 4 0 0 0 2 1 34 5 1 0 100.0 11.9 4.39 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   46 10 1 0 2 4 7 3 10 0 1 2 .217 .294 .370 .664
Versus Right   49 15 2 0 0 6 7 1 7 1 1 2 .306 .340 .347 .687
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 9 1 0 0 3 6 1 6 1 0 2 .243 .293 .270 .563
May   38 12 2 0 2 7 6 2 7 0 1 2 .316 .381 .526 .907
June   20 4 0 0 0 0 2 1 4 0 1 0 .200 .238 .200 .438
Last Year   307 63 6 2 6 30 34 17 69 0 6 16 .205 .282 .296 .579
Career   2536 635 107 30 48 286 334 197 633 18 36 106 .250 .328 .373 .701
Home   53 15 0 0 2 5 10 2 10 0 2 4 .283 .356 .396 .752
Road   42 10 3 0 0 5 4 2 7 1 0 0 .238 .267 .310 .576
Grass   95 25 3 0 2 10 14 4 17 1 2 4 .263 .317 .358 .675
Day   22 4 1 0 1 4 4 1 4 0 0 2 .182 .280 .364 .644
Night   73 21 2 0 1 6 10 3 13 1 2 2 .288 .329 .356 .685
As Starter   87 22 1 0 2 7 11 4 16 1 2 4 .253 .312 .333 .646
As Reliever / Substitution   8 3 2 0 0 3 3 0 1 0 0 0 .375 .375 .625 1.000
SOUTHERN LEAGUE 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 40 7 0 0 0 4 2 4 9 .175 .239 .175 .414 .193 .000 25
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 47 0 0 0 0 1 2 7 0 1 0 100.0 2.4 1.78 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   17 2 0 0 0 2 0 0 5 1 1 0 .118 .111 .118 .229
Versus Right   23 5 0 0 0 2 2 4 4 1 0 0 .217 .321 .217 .539
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   38 7 0 0 0 4 2 4 8 2 1 0 .184 .250 .184 .434
2 Years Ago   136 33 7 1 3 13 15 18 29 1 2 4 .243 .346 .375 .721
Career   176 40 7 1 3 17 17 22 38 3 3 4 .227 .322 .330 .651
Home   17 3 0 0 0 1 0 1 3 0 0 0 .176 .222 .176 .399
Road   23 4 0 0 0 3 2 3 6 2 1 0 .174 .250 .174 .424
Grass   40 7 0 0 0 4 2 4 9 2 1 0 .175 .239 .175 .414
Day   21 5 0 0 0 3 2 1 7 2 1 0 .238 .250 .238 .488
Night   19 2 0 0 0 1 0 3 2 0 0 0 .105 .227 .105 .333
As Starter   38 6 0 0 0 4 1 4 8 2 1 0 .158 .227 .158 .385
As Reliever / Substitution   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Manchester - CBL 23 61 152 23 6 0 1 3 15 13 9 0 43 2 1 .151 .259 .211 .469 34 36 -0.2
2037 Philadelphia - CBL 24 131 402 82 16 2 3 25 35 33 17 0 108 5 4 .204 .292 .276 .568 55 58 0.3
2038 Philadelphia - CBL 25 23 76 14 1 0 2 6 5 4 1 0 32 0 0 .184 .235 .276 .511 39 40 -0.2
2039 Charlotte - CBL 26 74 245 54 9 2 6 21 25 13 7 1 65 6 4 .220 .278 .347 .625 69 67 0.3
2040 Charlotte - CBL 27 46 152 24 3 0 4 18 21 10 7 1 54 1 0 .158 .241 .257 .498 35 30 -0.6
2042 Charlotte - CBL 29 6 17 2 0 0 0 0 2 4 1 0 8 0 0 .118 .318 .118 .436 25 40 0.0
2043 Mahoning Valley - CBL 30 44 65 13 3 0 1 1 7 7 3 0 15 5 2 .200 .307 .292 .599 64 70 0.2
2045 Minneapolis - CBL 32 3 8 2 0 0 1 2 2 1 0 0 1 0 0 .250 .333 .625 .958 162 164 0.1
Total CBL 388 1117 214 38 4 18 76 112 85 45 2 326 19 11 .192 .275 .281 .557 52 53 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Arkansas - R 18 28 116 36 4 3 3 25 30 15 2 4 12 1 0 .310 .387 .474 .861 138 138 1.1
2032 Rome - A- 19 31 123 36 6 4 0 14 22 12 2 1 13 1 1 .293 .362 .407 .769 101 100 0.3
2032 Durham - A+ 19 8 24 4 0 0 0 2 3 1 1 0 7 0 1 .167 .231 .167 .397 11 -3 -0.3
2033 Rome - A- 20 47 177 51 8 2 6 34 25 25 1 5 19 4 0 .288 .370 .458 .828 142 142 1.8
2033 Arkansas - R 20 26 92 30 3 1 0 20 24 32 0 3 11 2 0 .326 .488 .380 .869 131 137 1.0
2033 Total - R 20 73 269 81 11 3 6 54 49 57 1 8 30 6 0 .301 .415 .431 .846 138 140 2.9
2033 Durham - A+ 20 48 181 49 15 2 2 25 37 24 9 1 40 3 4 .271 .381 .409 .790 119 118 1.1
2034 Chattanooga - AAA 21 133 492 157 33 8 5 83 78 38 18 5 115 8 8 .319 .385 .449 .834 100 102 1.6
2035 Chattanooga - AAA 22 123 477 106 19 7 5 32 52 36 18 3 138 10 2 .222 .300 .323 .622 73 71 -0.2
2038 Montgomery - AAA 25 10 28 6 0 2 0 3 4 1 5 0 7 2 0 .214 .353 .357 .710 79 89 0.1
2040 Winston-Salem - AAA 27 21 77 17 2 1 2 7 12 5 3 2 24 2 0 .221 .287 .351 .638 62 58 -0.2
2041 Winston-Salem - AAA 28 132 437 97 17 5 10 52 50 43 18 5 116 10 6 .222 .314 .352 .667 89 88 1.0
2042 Winston-Salem - AAA 29 66 260 71 14 4 11 29 46 26 10 1 59 10 5 .273 .360 .485 .845 126 127 1.8
2043 Chattanooga - AAA 30 68 219 61 8 1 3 28 30 20 4 1 54 4 2 .279 .348 .365 .714 81 82 0.3
2044 Boise - AA 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2044 Tennessee - AAA 31 52 144 32 5 0 4 12 14 7 10 0 34 1 1 .222 .304 .340 .645 70 71 -0.0
2045 Donora - AA 32 50 136 33 7 1 3 13 15 18 4 1 29 6 2 .243 .346 .375 .721 118 121 1.1
2046 Kanab - AAA 33 109 307 63 6 2 6 30 34 17 16 0 69 15 4 .205 .282 .296 .579 58 58 -0.2
2047 Donora - AA 34 17 40 7 0 0 0 4 2 4 0 2 9 1 0 .175 .239 .175 .414 31 25 0.1
2047 Kanab - AAA 34 46 95 25 3 0 2 10 14 4 4 1 17 1 0 .263 .317 .358 .675 96 91 0.9
Total PCL 760 2536 635 107 30 48 286 334 197 106 18 633 63 28 .250 .328 .373 .701 86 86
Total SL 68 176 40 7 1 3 17 17 22 4 3 38 7 2 .227 .322 .330 .651 99 99
Total MID 56 205 53 15 2 2 27 40 25 10 1 47 3 5 .259 .365 .380 .746 107 105
Total ASL 54 208 66 7 4 3 45 54 47 2 7 23 3 0 .317 .436 .433 .868 134 138
Total EPBL 78 300 87 14 6 6 48 47 37 3 6 32 5 1 .290 .367 .437 .804 126 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Manchester - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Manchester - MLB CF 61 42 145 2 2 147 0 1.000 405.1 3.26 +2.5 1.041
2037 Philadelphia - MLB LF 23 7 23 1 1 24 0 1.000 85.0 2.54 +1.0 1.099
2037 Philadelphia - MLB CF 114 110 364 5 4 374 5 .987 980.1 3.39 +10.1 1.042
2038 Philadelphia - MLB LF 23 23 37 0 0 38 1 .974 189.2 1.76 +2.2 1.058
2039 Charlotte - MLB SS 3 3 3 7 2 12 2 .833 27.0 3.33 -1.6 .640
2039 Charlotte - MLB LF 59 54 106 2 1 109 1 .991 484.0 2.01 +9.2 1.190
2039 Charlotte - MLB CF 10 4 16 0 0 18 2 .889 50.2 2.84 -1.0 .941
2039 Charlotte - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Charlotte - MLB LF 45 45 94 0 0 94 0 1.000 405.0 2.09 +3.6 1.038
2040 Charlotte - MLB CF 2 1 6 0 0 6 0 1.000 19.0 2.84 +0.2 .994
2042 Charlotte - MLB CF 6 6 15 0 0 15 0 1.000 49.0 2.76 +0.8 1.067
2043 Mahoning Valley - MLB 2B 6 4 7 5 0 12 0 1.000 35.1 3.06 -0.3 .900
2043 Mahoning Valley - MLB LF 22 2 10 0 0 10 0 1.000 49.1 1.82 +0.3 1.078
2043 Mahoning Valley - MLB CF 17 11 37 1 1 39 1 .974 103.0 3.32 +1.7 1.065
2045 Minneapolis - MLB LF 2 0 5 0 0 5 0 1.000 13.0 3.46 +0.0 .976
2045 Minneapolis - MLB CF 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.017
2047 Kanab - AAA LF 22 10 23 0 0 23 0 1.000 101.2 2.04 +4.3 1.415
2047 Donora - AA LF 6 6 10 0 0 10 0 1.000 47.0 1.91 +1.5 1.233
2047 Kanab - AAA CF 30 17 41 0 0 41 0 1.000 173.0 2.13 +2.4 1.050
2047 Donora - AA CF 12 7 19 2 0 21 0 1.000 74.0 2.55 +0.9 1.056
TOTAL 2B 6 4 7 5 0 12 0 1.000 35.1 3.06 -0.3 .900
TOTAL SS 3 3 3 7 2 12 2 .833 27.0 3.33 -1.6 .640
TOTAL LF 202 147 308 3 2 313 2 .994 1374.2 2.04 +22.0 1.123
TOTAL CF 253 199 644 10 7 662 8 .988 1862.1 3.16 +17.6 1.042
PLAYER HISTORY
08/11/2028 Signed a minor league contract out of Dominican Republic with the Mahoning Valley Scrappers organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 1 (57); Power: 1 (22); Eye: 1 (11).
01/01/2030 OSA scouting updated ratings (potential): Contact: 7 (51); Power: 1 (1); Eye: 1 (16).
01/01/2031 OSA scouting updated ratings (potential): Contact: 15 (57); Power: 1 (17); Eye: 11 (43).
08/15/2031 Goes 5-6 against the Mesa Cubs, with 1 2B, 2 3B, 2 RBI and 6 R.
08/17/2031 Goes 5-6 against the Mesa Cubs, with 1 2B, 5 RBI and 4 R.
01/01/2032 OSA scouting updated ratings (potential): Contact: 21 (42); Power: 1 (15); Eye: 14 (37).
05/09/2032 Injured (Hamstring strain), out for 3 weeks.
01/01/2033 OSA scouting updated ratings (potential): Contact: 30 (51); Power: 4 (21); Eye: 29 (49).
04/22/2033 Injured (Sore ankle), day-to-day for 3 days.
09/12/2033 Wins the 2033 Arizona Summer League AZL League Championship Series with the Arkansas Travelers!
09/19/2033 Injured (Back stiffness), day-to-day for 4 days.
10/12/2033 Injured (Fractured foot), out for 4 weeks.
10/13/2033 Wins the 2033 Midwest League MWL Championship Series with the Durham Bulls!
11/13/2033 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 34 (42); Power: 11 (35); Eye: 37 (42).
06/19/2034 Injured (Back spasms), day-to-day for 5 days.
08/18/2034 Injured (Hamstring soreness), day-to-day for 1 day.
08/25/2034 Injured (Bruised calf), day-to-day for 4 days.
11/21/2034 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Contact: 39 (44); Power: 14 (36); Eye: 40 (43).
04/29/2035 Injured (Bruised foot), day-to-day for 1-2 weeks.
05/07/2035 Suffered setback in recovery from injury, will miss another 6 days.
06/01/2035 Injured (Dehydration), day-to-day for 3 days.
07/26/2035 Injured (Concussion), out for 3 weeks.
11/20/2035 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Contact: 42 (45); Power: 21 (37); Eye: 41 (43).
04/13/2036 Was claimed off waivers by Manchester while with Mahoning Valley.
07/24/2036 Injured (Mild calf strain), day-to-day for 3 days.
11/18/2036 Received a 1-year contract worth a total of $400,000 through automatic renewal.
12/18/2036 Was claimed off waivers by Philadelphia while with Manchester.
01/01/2037 OSA scouting updated ratings (potential): Contact: 43 (45); Power: 22 (38); Eye: 42 (44).
08/01/2037 Injured (Thumb contusion), day-to-day for 2 days.
11/21/2037 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (46); Power: 29 (39); Eye: 42 (44).
03/09/2038 Injured (Dislocated finger), day-to-day for 1 day.
03/12/2038 Injured (Sore ankle), day-to-day for one week.
03/16/2038 Injured (Intercostal strain), out for 3 weeks.
03/29/2038 Suffered setback in recovery from injury, will miss another 2 weeks.
04/04/2038 Suffered setback in recovery from injury, will miss another 1-2 weeks.
07/07/2038 Injured (Fractured rib), out for 3-4 weeks.
08/22/2038 Injured (Hand contusion), out for 5 days.
11/18/2038 Received a 1-year contract worth a total of $500,000 through arbitration.
01/01/2039 OSA scouting updated ratings (potential): Contact: 49 (50); Power: 37 (44); Eye: 44 (46).
01/03/2039 Was claimed off waivers by Charlotte while with Philadelphia.
04/22/2039 Injured (Fractured foot), out for 4 weeks.
11/16/2039 Received a 1-year contract worth a total of $600,000 through arbitration.
01/01/2040 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 40 (44); Eye: 44 (47).
04/15/2040 Injured (Fractured finger), out for 6 weeks.
09/01/2040 Injured (Fractured cheekbone), out for 4-5 weeks.
11/20/2040 Received a 1-year contract worth a total of $700,000 through arbitration.
01/01/2041 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 40 (42); Eye: 47 (47).
05/08/2041 Injured (Back spasms), day-to-day for one week.
10/21/2041 Wins the 2041 PCL PC Glove Wizard Award at CF.
11/18/2041 Received a 1-year contract worth a total of $800,000 through arbitration.
01/01/2042 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 42 (42); Eye: 46 (46).
06/08/2042 Injured (Bruised hand), day-to-day for 1 day.
06/22/2042 Was selected to the 2042 Pacific Coast League All-Star Game.
07/19/2042 Released by the Charlotte Knights.
10/22/2042 Wins the 2042 PCL PC Glove Wizard Award at CF.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 42 (42); Eye: 46 (46).
02/12/2043 Signed a 1-year contract worth a total of $950,000 with the Mahoning Valley Scrappers organization.
06/11/2043 Injured (back spasms),day-to-day for one week.
07/10/2043 Injured (shoulder tendinitis),day-to-day for one week.
07/23/2043 Injured (bruised ankle),day-to-day for 1 day.
11/01/2043 Released by the Mahoning Valley organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 39 (39); Eye: 46 (46).
07/14/2044 Signed a minor league contract with the Manchester Marauders organization.
07/26/2044 Injured (shoulder tendinitis),day-to-day for 4 weeks.
08/25/2044 Injured (swollen ear),day-to-day for 3 days.
09/08/2044 Injured (mild oblique strain),day-to-day for 1 day.
11/17/2044 Became a minor league free agent.
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 38 (38); Eye: 47 (47).
03/01/2045 Signed a minor league contract with the Minneapolis Millers organization.
05/04/2045 Was claimed off waivers by Louisville while with Minneapolis.
09/07/2045 Injured (fractured foot),out for 4-5 weeks.
09/12/2045 Signed a 1-year minor league contract extension with the Louisville Rivermen organization.
10/31/2045 Wins the 2045 CBL Premier Cup with the Minneapolis Millers.
01/01/2046 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 38 (38); Eye: 48 (48).
09/12/2046 Injured (fractured thumb),out for 3-4 weeks.
10/24/2046 Wins the 2046 PCL AC Glove Wizard Award at CF.
11/11/2046 Signed a 1-year minor league contract extension with the Louisville Rivermen organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 39 (39); Eye: 40 (40).
07/27/2047 Injured (strained oblique),out for 5 weeks.
LEADERBOARD APPEARANCES
Year HP Rank
2037 17 4
Thursday, October 13th , 2022 - OOTP Baseball 23.7 Build 88