P Daryl 'Mugsy' Powers #66
Age: 37 | Bats: R | Throws: L | Morale: Normal
10/21/2034
P DARYL 'MUGSY' POWERS #66 - AGE: 37 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 44 42 45 82
Movement 57 62 55 57
Control 80 89 77 80
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 61 63
Cutter 39 83
 
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 56
Suggested Role Strictly BP
Type Neutral
Hold Runners 100
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 7
Sacrifice Bunt: 36
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Powers puts in long hours.
High: Work Ethic
Low: Adaptability
Birthday:08/06/1997
Born in:Palestine, TX
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:11 Years, 95 Days
Service This Yr:None
40-Man Service:13 Years, 124 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2015, 8th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Caroline County - CBL 22 3 0 0 0 0 0.00 3.2 0 0 0 0 1 2 0 0 0.27 .000 2.86 0.1 999
2020 Altoona - CBL 22 7 0 0 1 0 9.58 10.1 18 13 11 1 6 8 0 0 2.32 .472 4.00 -0.0 39
2020 Total - CBL 22 10 0 0 1 0 7.07 14.0 18 13 11 1 7 10 0 0 1.79 .378 3.70 0.0 52
2022 Charlotte - CBL 24 4 0 0 0 0 20.25 1.1 4 3 3 0 0 1 0 0 3.00 .571 1.77 0.1 20
2023 Charlotte - CBL 25 68 0 4 4 1 2.69 60.1 56 22 18 6 18 46 0 0 1.23 .287 3.53 0.6 147
2024 Charlotte - CBL 26 70 0 2 4 5 1.79 80.1 61 16 16 2 18 76 0 0 0.98 .276 2.51 2.2 221
2025 Charlotte - CBL 27 48 0 4 5 0 3.61 42.1 42 18 17 4 17 25 0 0 1.39 .290 4.07 0.1 112
2026 Charlotte - CBL 28 58 0 3 3 6 2.88 68.2 57 24 22 7 21 59 0 0 1.14 .265 3.96 0.5 145
2027 Charlotte - CBL 29 57 0 5 4 3 2.45 69.2 61 23 19 5 19 54 0 0 1.15 .280 3.60 0.9 166
2028 Altoona - CBL 30 44 0 5 4 4 3.26 80.0 73 29 29 8 22 65 0 0 1.19 .291 3.70 1.0 135
2029 Connecticut - CBL 31 72 0 2 3 3 3.95 57.0 59 25 25 5 20 52 0 0 1.39 .331 3.63 0.8 111
2030 Connecticut - CBL 32 64 0 3 3 5 3.70 65.2 82 30 27 10 15 45 0 0 1.48 .329 4.55 0.2 121
2031 Golden State - CBL 33 33 0 3 1 4 2.45 80.2 66 25 22 8 22 67 0 0 1.09 .265 3.90 0.9 186
2032 Golden State - CBL 34 34 0 2 1 4 4.95 40.0 42 23 22 6 14 30 0 0 1.40 .305 4.59 0.2 94
2033 Nashville - CBL 35 53 0 3 2 1 4.68 73.0 72 39 38 13 20 44 0 0 1.26 .262 5.09 -0.2 97
Total CBL 615 0 36 35 36 3.30 733.0 693 290 269 75 213 574 0 0 1.24 .291 3.87 7.1 147
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Columbus HS - HS 17 8 8 1 2 0 3.96 38.2 45 24 17 4 12 63 0 0 1.47 .423 3.43 1.5 142
2015 Monterrey - IND 17 6 4 0 4 0 6.49 26.1 44 20 19 0 12 9 0 0 2.13 .427 5.72 0.5 99
2016 AZL - R 18 21 0 1 3 12 3.66 19.2 20 8 8 2 4 27 0 0 1.22 .375 3.07 0.4 116
2017 Georgetown - R 19 19 0 1 2 11 2.57 21.0 17 8 6 2 12 35 0 0 1.38 .385 2.70 0.4 151
2018 Lake County - A+ 20 11 0 0 0 3 0.00 13.0 4 0 0 0 4 10 0 0 0.62 .129 2.40 0.3 999
2018 Carolina - AA 20 30 0 0 4 18 2.89 28.0 23 10 9 2 13 19 0 0 1.29 .266 4.27 0.1 146
2019 Carolina - AA 21 41 0 6 2 25 1.93 46.2 42 10 10 4 16 36 0 0 1.24 .288 3.68 0.1 189
2019 Columbus - AAA 21 16 0 1 2 5 2.65 17.0 14 5 5 1 5 8 0 0 1.12 .250 3.84 0.0 139
2020 Columbus - AAA 22 26 0 4 5 12 4.02 31.1 34 18 14 3 10 32 0 0 1.40 .344 3.55 0.2 95
2020 Montgomery - AAA 22 24 0 4 0 7 2.02 26.2 17 6 6 1 6 19 0 0 0.86 .213 3.03 0.4 198
2020 Total - AAA 22 50 0 8 5 19 3.10 58.0 51 24 20 4 16 51 0 0 1.16 .285 0.00 0.0 0
2021 Wilmington - AAA 23 57 0 2 6 25 3.63 57.0 54 23 23 4 13 63 0 0 1.18 .333 2.89 1.6 119
2022 Wilmington - AAA 24 67 0 7 5 45 2.97 63.2 67 24 21 3 19 59 0 0 1.35 .342 3.28 1.6 146
Total PCL 190 0 18 18 94 3.17 195.2 186 76 69 12 53 181 0 0 1.22 .314 3.22 136.8
Total SL 71 0 6 6 43 2.29 74.2 65 20 19 6 29 55 0 0 1.26 .280 3.90 172.9
Total MID 11 0 0 0 3 0.00 13.0 4 0 0 0 4 10 0 0 0.62 .129 2.40 999.0
Total ASL 40 0 2 5 23 3.10 40.2 37 16 14 4 16 62 0 0 1.30 .379 2.88 134.2
Total LMB 6 4 0 4 0 6.49 26.1 44 20 19 0 12 9 0 0 2.13 .427 5.72 98.7
Total NFHSA 8 8 1 2 0 3.96 38.2 45 24 17 4 12 63 0 0 1.47 .423 3.43 142.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Charlotte - CBL 24 9 0 2 0 0 2.00 9.0 7 2 2 0 3 2 0 0 1.11 .250 0.00 0.0 0
2024 Charlotte - CBL 26 3 0 1 1 0 2.35 7.2 8 3 2 0 1 5 0 0 1.17 .308 0.00 0.0 0
2025 Charlotte - CBL 27 3 0 0 0 0 6.23 4.1 6 3 3 0 1 4 0 0 1.62 .400 0.00 0.0 0
2026 Charlotte - CBL 28 4 0 0 1 0 8.31 4.1 7 4 4 2 3 1 0 0 2.31 .357 0.00 0.0 0
2027 Charlotte - CBL 29 9 0 1 0 0 7.04 7.2 12 6 6 2 3 8 0 0 1.96 .417 0.00 0.0 0
2029 Connecticut - CBL 31 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0 0
Total CBL 29 0 4 2 0 4.50 34.0 40 18 17 4 11 20 0 0 1.50 .330 4.72 148.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Altoona - MLB P 7 0 1 2 0 3 0 1.000 10.1 2.61 +0.1 1.055
2020 Caroline County - MLB P 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2022 Charlotte - MLB P 4 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
2023 Charlotte - MLB P 60 0 3 10 0 14 1 .929 60.1 1.94 -0.5 .930
2024 Charlotte - MLB P 65 0 6 9 0 15 0 1.000 80.1 1.68 +0.4 1.108
2025 Charlotte - MLB P 41 0 2 6 0 8 0 1.000 42.1 1.70 +0.2 1.159
2026 Charlotte - MLB P 53 0 6 6 0 13 1 .923 68.2 1.57 -0.2 1.034
2027 Charlotte - MLB P 56 0 3 9 1 12 0 1.000 69.2 1.55 -0.1 1.036
2028 Altoona - MLB P 42 0 6 11 0 17 0 1.000 80.0 1.91 +0.0 1.025
2029 Connecticut - MLB P 59 0 2 11 2 13 0 1.000 57.0 2.05 -0.1 1.040
2030 Connecticut - MLB P 57 0 3 11 0 15 1 .933 65.2 1.92 -0.0 1.059
2031 Golden State - MLB P 33 0 0 8 0 9 1 .889 80.2 0.89 -0.7 .799
2032 Golden State - MLB P 28 0 1 5 0 7 1 .857 40.0 1.35 -0.4 .845
2033 Nashville - MLB P 50 0 3 12 1 15 0 1.000 73.0 1.85 +0.1 1.069
TOTAL P 558 0 36 100 4 141 5 .965 733.0 1.67 -1.3 1.020
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Stuff: 64 (100); Movement: 68 (68); Control: 65 (73).
01/08/2021 Was traded by the Altoona Curve to the Charlotte Knights in exchange for SP Víctor Zúñiga, SP Bud Robertson.
11/24/2021 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 66 (100); Movement: 66 (66); Control: 69 (73).
05/16/2022 Injured (nausea), out for 4 days.
06/24/2022 Was selected to the 2022 Pacific Coast League All-Star Game.
11/25/2022 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 71 (100); Movement: 67 (67); Control: 69 (73).
11/27/2023 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 71 (100); Movement: 67 (67); Control: 70 (74).
07/01/2024 Was selected to the 2024 Continental Baseball League All-Star Game.
11/20/2024 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 69 (100); Movement: 70 (70); Control: 71 (71).
10/30/2025 Wins the 2025 CBL Premier Cup Series with the Charlotte Knights.
11/19/2025 Received a 1-year contract worth a total of $682,500 through arbitration.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 68 (100); Movement: 73 (73); Control: 66 (67).
11/04/2026 Wins the 2026 CBL Premier Cup Series with the Charlotte Knights.
11/24/2026 Received a 1-year contract worth a total of $840,000 through arbitration.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 64 (100); Movement: 73 (73); Control: 71 (71).
06/03/2027 Injured (Back tightness), day-to-day for 5 days.
11/04/2027 Was traded by the Charlotte Knights to the Altoona Curve in exchange for RF Freddy Alzugaray.
11/04/2027 Released by the Altoona Curve.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 61 (100); Movement: 68 (69); Control: 70 (72).
11/21/2028 Became a free agent.
12/22/2028 Signed a 2-year contract worth a total of $4,800,000 with the Connecticut Colonials organization.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 61 (100); Movement: 71 (73); Control: 74 (74).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 60 (100); Movement: 61 (63); Control: 72 (73).
11/20/2030 Became a free agent.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 61 (100); Movement: 60 (61); Control: 76 (76).
02/03/2031 Signed a 2-year contract worth a total of $3,000,000 with the Golden State Admirals organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 61 (100); Movement: 56 (57); Control: 74 (74).
11/19/2032 Became a free agent.
12/25/2032 Signed a 1-year contract worth a total of $1,510,000 with the Nashville Outlaws organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 51 (93); Movement: 55 (55); Control: 78 (78).
06/24/2033 Injured (Sore thumb), day-to-day for 2 days.
11/13/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 44 (83); Movement: 57 (57); Control: 78 (78).
LEADERBOARD APPEARANCES
Year G Rank
2023 68 4
2024 70 3
2029 72 9
2030 64 7
Year HLD Rank
2024 20 1
2029 16 8
Year RA Rank
2023 68 4
2024 70 3
2029 72 9
2030 64 7
Year GF Rank
2033 32 9
Tuesday, September 17th, 2019 - OOTP Baseball 20.6 Build 54