1B Miguel 'See-Ya' Sano #23
Age: 40 | Bats: R | Throws: R | Morale: Normal    
09/28/2033
1B MIGUEL 'SEE-YA' SANO #23 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 42 39 44
Gap 54 57 54 64
Power 73 75 72 86
Eye 74 75 74 79
Avoid K's 19 22 18 21
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 11
Errors: - 48 39
Arm: 1 84 81
Turn DP: - 32 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 57 Center Field: -
2nd Base: - Right Field: -
3rd Base: 36
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 51
Baserunning Inst.: 75
Sacrifice Bunt: 22
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/24/2033 @ VAN Loss, 1-2 2 1 1 1 1 0 1 0
03/23/2033 ERI Win, 4-3 3 0 0 0 0 0 1 0
03/22/2033 @ CAD Win, 9-1 3 0 1 2 0 0 0 0
03/21/2033 @ TC Win, 5-3 2 0 1 0 0 1 1 0
03/20/2033 MIN Loss, 0-8 2 0 0 0 0 1 2 0
03/19/2033 @ SD Win, 7-3 3 0 1 0 0 0 1 0
03/18/2033 CHR Win, 6-5 3 0 0 0 0 0 2 0
03/17/2033 @ CT Win, 12-7 3 1 1 1 1 0 2 0
03/15/2033 @ NSH Win, 7-4 1 0 0 0 0 0 1 0
03/14/2033 VAN Loss, 3-7 2 0 0 0 0 1 1 0
PERSONALITY
Sano is a clubhouse leader.
Personality Class: Captain
High: Leader, Loyalty, Greed, Work Ethic, Intelligence
Birthday:05/11/1993
Born in:San Pedro de Macorís, SAN
Nationality:Dominican
Height:6' 3"
Weight:230 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:17 Years, 115 Days
Service This Yr:None
40-Man Service:17 Years, 150 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Madison - CBL 21 46 165 31 3 1 12 29 22 18 0 1 64 1 2 .188 .266 .436 .703 96 97 0.7
2015 Orem - CBL 22 58 219 52 16 0 13 38 36 28 1 4 91 0 0 .237 .321 .489 .810 124 123 1.6
2016 Charlotte - CBL 23 116 449 105 24 1 27 71 62 59 1 1 167 0 1 .234 .324 .472 .796 119 117 3.0
2017 Charlotte - CBL 24 156 579 116 22 1 29 75 82 84 6 3 213 0 2 .200 .307 .392 .699 97 96 2.6
2018 Charlotte - CBL 25 98 319 67 14 2 16 59 53 49 2 2 112 1 1 .210 .317 .417 .734 108 109 2.2
2019 Charlotte - CBL 26 139 487 98 17 2 27 75 59 70 4 3 189 1 0 .201 .305 .411 .716 107 101 2.3
2020 Richardson City - CBL 27 150 567 156 41 3 33 100 96 73 5 2 199 2 1 .275 .362 .533 .894 148 146 7.3
2021 Richardson City - CBL 28 158 583 148 40 1 47 127 100 79 2 4 214 4 0 .254 .343 .568 .911 143 141 7.5
2022 Richardson City - CBL 29 156 564 138 30 2 30 91 96 74 3 5 215 1 0 .245 .333 .465 .797 113 110 3.5
2023 Richardson City - CBL 30 124 460 117 27 3 34 89 82 63 2 4 178 0 1 .254 .344 .548 .892 140 137 4.9
2024 Richardson City - CBL 31 128 470 117 22 1 36 97 75 81 5 5 172 1 0 .249 .362 .530 .892 143 142 4.8
2025 Richardson City - CBL 32 106 374 78 18 0 26 66 62 64 2 1 166 1 0 .209 .327 .465 .792 108 107 2.6
2026 Richardson City - CBL 33 154 553 135 33 2 38 89 109 112 4 5 234 1 2 .244 .372 .517 .890 136 137 5.9
2027 Golden State - CBL 34 107 382 85 15 0 31 80 55 67 3 4 153 1 1 .223 .340 .505 .845 124 119 3.4
2028 Golden State - CBL 35 150 546 129 19 1 57 122 95 85 5 6 233 2 0 .236 .341 .588 .929 140 144 6.2
2029 Minneapolis - CBL 36 119 447 124 18 0 34 89 85 73 2 2 165 2 1 .277 .380 .546 .926 145 152 5.8
2030 Minneapolis - CBL 37 136 478 94 12 0 35 70 85 82 2 4 210 2 0 .197 .314 .441 .756 98 101 1.6
2031 Minneapolis - CBL 38 127 468 95 13 0 37 83 69 72 10 1 178 0 1 .203 .321 .468 .789 107 113 2.9
2032 Las Vegas - CBL 39 117 379 66 15 0 16 54 44 79 11 0 161 1 0 .174 .333 .340 .673 81 85 0.7
Total CBL 2345 8489 1951 399 20 578 1504 1367 1312 70 57 3314 21 13 .230 .336 .486 .822 122 122 69.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Wisconsin-Whitewater - AAA 21 25 72 25 6 0 9 21 15 16 0 0 20 0 0 .347 .466 .806 1.271 221 198 0.0
2020 New Orleans - AAA 27 9 32 13 3 0 4 9 8 9 1 0 13 0 1 .406 .548 .875 1.423 287 270 0.0
2025 New Orleans - AAA 32 6 21 7 3 0 2 8 7 6 0 0 7 0 0 .333 .481 .762 1.243 214 197 0.0
2029 Columbus - AAA 36 3 11 3 1 0 1 1 1 0 0 0 6 0 0 .273 .273 .636 .909 149 148 0.0
Total PCL 43 136 48 13 0 16 39 31 31 1 0 46 0 1 .353 .476 .801 1.278 232 213
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Madison - CBL 21 5 19 2 0 0 1 1 2 1 0 0 11 0 0 .105 .150 .263 .413 0 0 0.0
2016 Charlotte - CBL 23 14 50 9 0 0 4 13 6 9 2 1 23 1 1 .180 .323 .420 .743 0 0 0.0
2017 Charlotte - CBL 24 3 13 2 0 0 1 1 2 0 0 0 4 0 0 .154 .154 .385 .538 0 0 0.0
2018 Charlotte - CBL 25 5 15 3 1 0 1 5 3 4 0 0 8 0 0 .200 .368 .467 .835 0 0 0.0
2019 Charlotte - CBL 26 6 20 4 0 0 2 4 2 4 0 0 7 0 0 .200 .333 .500 .833 0 0 0.0
2021 Richardson City - CBL 28 4 16 1 1 0 0 0 0 0 1 0 7 0 0 .063 .118 .125 .243 0 0 0.0
2022 Richardson City - CBL 29 18 66 13 2 0 4 10 7 3 0 0 29 0 0 .197 .232 .409 .641 0 0 0.0
2023 Richardson City - CBL 30 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0.0
2024 Richardson City - CBL 31 1 4 2 1 0 0 0 1 0 0 0 2 0 0 .500 .500 .750 1.250 0 0 0.0
2026 Richardson City - CBL 33 12 40 5 0 0 1 2 2 5 1 0 20 0 0 .125 .239 .200 .439 0 0 0.0
2028 Golden State - CBL 35 2 8 0 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000 .111 0 0 0.0
2029 Minneapolis - CBL 36 4 15 2 0 0 1 1 1 2 0 0 8 0 0 .133 .235 .333 .569 0 0 0.0
2030 Minneapolis - CBL 37 6 22 4 0 0 1 4 3 4 1 0 12 0 0 .182 .333 .318 .652 0 0 0.0
2031 Minneapolis - CBL 38 4 12 1 0 0 1 5 2 3 0 1 10 0 0 .083 .250 .333 .583 0 0 0.0
Total CBL 85 303 49 5 0 17 46 31 35 6 2 143 1 1 .162 .260 .347 .607 66 67
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Madison - MLB 3B 46 44 22 78 8 105 5 .952 400.1 2.25 +1.4 1.028
2015 Orem - MLB 3B 58 58 41 104 5 151 6 .960 511.1 2.55 -0.3 .995
2016 Charlotte - MLB 3B 116 116 73 210 14 297 14 .953 1036.2 2.46 +1.6 1.011
2017 Charlotte - MLB 3B 156 156 75 338 22 427 14 .967 1399.1 2.66 +4.8 1.023
2018 Charlotte - MLB 2B 1 0 0 2 0 2 0 1.000 4.2 3.86 +0.0 1.032
2018 Charlotte - MLB 3B 89 84 59 130 7 194 5 .974 756.1 2.25 +4.0 1.046
2018 Charlotte - MLB RF 1 0 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.014
2019 Charlotte - MLB 2B 7 4 7 10 3 17 0 1.000 41.1 3.70 +0.2 1.039
2019 Charlotte - MLB 3B 119 112 83 196 11 289 10 .965 1032.2 2.43 +2.0 1.015
2019 Charlotte - MLB RF 7 0 2 0 0 2 0 1.000 14.0 1.29 -0.7 .675
2020 Richardson City - MLB 3B 150 150 89 297 13 400 14 .965 1331.1 2.61 +7.1 1.036
2020 Richardson City - MLB RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2021 Richardson City - MLB 3B 158 158 78 301 28 390 11 .972 1404.2 2.43 +12.0 1.064
2021 Richardson City - MLB RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2022 Richardson City - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Richardson City - MLB 3B 155 154 58 298 24 370 14 .962 1367.0 2.34 +1.6 1.008
2022 Richardson City - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2023 Richardson City - MLB 3B 124 124 66 211 14 283 6 .979 1112.2 2.24 +4.3 1.032
2024 Richardson City - MLB 1B 32 32 276 19 22 299 4 .987 287.0 9.25 -0.9 .974
2024 Richardson City - MLB 3B 96 96 36 197 19 240 7 .971 859.1 2.44 +1.8 1.015
2025 Richardson City - MLB 1B 10 10 86 8 8 94 0 1.000 89.0 9.51 +2.4 1.250
2025 Richardson City - MLB 3B 97 92 37 233 14 277 7 .975 820.0 2.96 +3.8 1.029
2026 Richardson City - MLB 1B 3 3 34 1 4 35 0 1.000 24.0 13.13 +0.3 1.079
2026 Richardson City - MLB 3B 151 151 74 341 25 435 20 .954 1342.0 2.78 +3.8 1.019
2027 Golden State - MLB 1B 3 3 26 0 3 26 0 1.000 27.0 8.67 +0.1 1.066
2027 Golden State - MLB 3B 102 102 59 231 18 300 10 .967 906.0 2.88 +6.6 1.048
2027 Golden State - MLB SS 2 2 0 5 0 5 0 1.000 18.0 2.50 +0.0 1.003
2028 Golden State - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2028 Golden State - MLB 3B 147 146 73 261 12 345 11 .968 1304.1 2.30 +4.5 1.029
2028 Golden State - MLB SS 2 2 3 4 2 8 1 .875 17.0 3.71 -1.0 .671
2029 Minneapolis - MLB 3B 118 118 46 243 24 299 10 .967 1032.1 2.52 +6.2 1.044
2030 Minneapolis - MLB 1B 2 0 8 1 0 9 0 1.000 6.0 13.50 +0.0 1.056
2030 Minneapolis - MLB 3B 134 133 56 227 23 304 21 .931 1160.1 2.20 -5.5 .968
2031 Minneapolis - MLB 1B 29 26 208 12 18 221 1 .995 236.1 8.38 +0.4 1.018
2031 Minneapolis - MLB 3B 100 97 47 180 22 231 4 .983 881.0 2.32 +3.4 1.034
2031 Minneapolis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Las Vegas - MLB 1B 5 2 24 2 2 26 0 1.000 22.0 10.64 +0.5 1.206
2032 Las Vegas - MLB 3B 108 107 39 246 23 298 13 .956 931.2 2.75 -1.2 .989
2032 Las Vegas - MLB CF 1 0 3 0 0 3 0 1.000 8.0 3.38 -0.1 .743
TOTAL 1B 85 76 663 43 57 711 5 .993 692.1 9.18 +2.9 1.041
TOTAL 2B 8 4 7 12 3 19 0 1.000 46.0 3.72 +0.2 1.038
TOTAL 3B 2224 2198 1111 4322 326 5635 202 .964 19589.1 2.50 +61.8 1.023
TOTAL SS 4 4 3 9 2 13 1 .923 35.0 3.09 -1.0 .822
TOTAL CF 1 0 3 0 0 3 0 1.000 8.0 3.38 -0.1 .743
TOTAL RF 13 0 3 0 0 3 0 1.000 29.0 0.93 -0.7 .760
PLAYER HISTORY
01/01/2021 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 93 (94); Eye: 72 (72).
04/14/2021 Signed a 5-year contract extension worth a total of $142,950,000 with the Richardson City Blood Raven organization.
06/29/2021 Injured (mild oblique strain), day-to-day for 1 day.
07/08/2021 Was selected to the 2021 Continental Baseball League All-Star Game.
10/31/2021 Finished 3rd in 2021 CBL HL Louisville Slugger Batting Champion voting.
10/31/2021 Wins the 2021 CBL HL Rawlings Gold Glove Award at 3B.
01/01/2022 OSA scouting updated ratings (potential): Contact: 53 (55); Power: 94 (95); Eye: 72 (72).
06/18/2022 Suspended 2 games after ejection following a brawl.
06/20/2022 Wins the CBL HL Player of the Week Award.
07/01/2022 Wins the CBL HL Batter of the Month Award.
10/31/2022 Wins the 2022 CBL Premier Cup Series with the Richardson City Blood Raven.
01/01/2023 OSA scouting updated ratings (potential): Contact: 54 (55); Power: 96 (96); Eye: 72 (73).
05/23/2023 Injured (knee contusion), out for 3 days.
07/08/2023 Was selected to the 2023 Continental Baseball League All-Star Game.
07/17/2023 Hits for the CYCLE, going 4-4 against the San Diego Surf Dawgs, with 3 RBI and 2 runs scored.
08/14/2023 Injured (bone bruise (knee)), out for 5-6 weeks.
01/01/2024 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 95 (95); Eye: 76 (76).
05/27/2024 Wins the CBL HL Player of the Week Award.
06/01/2024 Wins the CBL HL Batter of the Month Award.
07/01/2024 Was selected to the 2024 Continental Baseball League All-Star Game.
07/22/2024 Injured (strained oblique), out for 4 weeks.
08/04/2024 Suffered setback in recovery from injury, will miss another 3 weeks.
09/16/2024 Hits his 300th career Continental Baseball League home run!
01/01/2025 OSA scouting updated ratings (potential): Contact: 54 (55); Power: 97 (97); Eye: 74 (75).
03/17/2025 Injured (Groin tightness), day-to-day for 5 days.
07/10/2025 Injured (Cold), day-to-day for 1 day.
07/13/2025 Was selected to the 2025 Continental Baseball League All-Star Game.
07/20/2025 Injured (Hamstring strain), out for 4 weeks.
09/17/2025 Injured (Severe hip strain), out for 3 months.
11/04/2025 Suffered setback in recovery from injury, will miss another 3 months.
01/01/2026 OSA scouting updated ratings (potential): Contact: 51 (52); Power: 96 (96); Eye: 76 (76).
04/02/2026 Injured (Bruised forearm), day-to-day for 2 days.
05/13/2026 Injured (Mild hamstring strain), day-to-day for 6 days.
05/15/2026 Signed a 2-year contract extension worth a total of $18,000,000 with the Richardson City Blood Raven organization.
09/20/2026 Collects his 1000th career Continental Baseball League RBI!
12/30/2026 Was traded by the Richardson City Blood Raven to the Vallejo Admirals in exchange for CF José Gutiérrez, CL Jesús Anguiano, SS Ismael Mator.
01/01/2027 OSA scouting updated ratings (potential): Contact: 50 (52); Power: 96 (96); Eye: 76 (76).
03/12/2027 Injured (Shoulder tendinitis), day-to-day for 3 weeks.
07/01/2027 Injured (Strained rib cage muscle), day-to-day for 5 days.
07/09/2027 Injured (Fractured hand), out for 4 weeks.
08/21/2027 Hits three home runs against the Colorado Gold Sox, going 3-4 with 4 RBI and 3 runs scored!
09/04/2027 Injured (Broken hand), out for 3 months.
01/01/2028 OSA scouting updated ratings (potential): Contact: 48 (49); Power: 93 (95); Eye: 78 (78).
04/07/2028 Hits his 400th career Continental Baseball League home run!
04/21/2028 Scores his 1000th career Continental Baseball League run!
06/19/2028 Injured (Bruised foot), day-to-day for one week.
06/26/2028 Injured (Back spasms), day-to-day for 6 days.
07/09/2028 Was selected to the 2028 Continental Baseball League All-Star Game.
07/24/2028 Injured (Strained rib cage muscle), day-to-day for 5 days.
09/11/2028 Wins the CBL HL Player of the Week Award.
10/06/2028 Injured (Fractured foot), out for 4 weeks.
11/21/2028 Became a free agent.
12/27/2028 Signed a 2-year contract worth a total of $28,000,000 with the Minneapolis Millers organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 91 (94); Eye: 77 (77).
05/21/2029 Wins the CBL FL Player of the Week Award.
06/01/2029 Wins the CBL FL Batter of the Month Award.
06/06/2029 Injured (Separated shoulder), out for 5-6 weeks.
06/29/2029 Suffered setback in recovery from injury, will miss another 3-4 weeks.
07/03/2029 Was selected to the 2029 Continental Baseball League All-Star Game.
07/26/2029 Injured (Back spasms), day-to-day for 4 days.
09/22/2029 Injured (Hand contusion), out for 3 days.
11/19/2029 Wins the 2029 CBL FL Rawlings Gold Glove Award at 3B.
01/01/2030 OSA scouting updated ratings (potential): Contact: 47 (48); Power: 90 (93); Eye: 74 (78).
05/11/2030 Hits his 500th career Continental Baseball League home run!
09/10/2030 Injured (Torn quadriceps), out for 6 weeks.
11/18/2030 Rejected the Minneapolis Millers qualifying offer.
11/20/2030 Became a free agent.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (47); Power: 85 (90); Eye: 72 (78).
04/10/2031 Signed a 1-year contract worth a total of $4,650,000 with the Minneapolis Millers organization.
04/29/2031 Injured (Knee contusion), day-to-day for 4 days.
05/24/2031 Hits three home runs against the Calgary Sting, going 3-4 with 6 RBI and 3 runs scored!
05/26/2031 Wins the CBL FL Player of the Week Award.
08/01/2031 Injured (Bruised shoulder), day-to-day for one week.
08/05/2031 Suffered setback in recovery from injury, will miss another 6 days.
11/18/2031 Became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Contact: 42 (45); Power: 77 (87); Eye: 73 (79).
01/13/2032 Signed a 2-year contract worth a total of $10,500,000 with the Las Vegas Aces organization.
03/25/2032 Injured (Biceps tendinitis), out for 2 weeks.
04/27/2032 Injured (Back spasms), day-to-day for 2 days.
05/16/2032 Injured (Back spasms), day-to-day for 6 days.
05/30/2032 Injured (Cold), day-to-day for 3 days.
06/02/2032 Injured (Hamstring soreness), day-to-day for 2 days.
08/31/2032 Collects his 1500th career Continental Baseball League RBI!
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (44); Power: 73 (86); Eye: 74 (79).
03/06/2033 Injured (Back spasms), day-to-day for one week.
03/25/2033 Released by the Las Vegas Aces.
LEADERBOARD APPEARANCES
Year GS Rank
2016 116 7
2017 156 6
2021 158 5
Year PA Rank
2016 510 8
2017 672 9
2020 652 10
Year K Rank
2015 91 4
2016 167 1
2017 213 1
2019 189 2
2020 199 1
2021 214 1
2022 215 1
2023 178 6
2024 172 7
2025 166 8
2026 234 1
2027 153 9
2028 233 1
2029 165 10
2030 210 2
2031 178 7
2032 161 10
Year TB Rank
2016 212 9
2020 302 2
2021 331 3
2028 321 5
Year 2B Rank
2020 41 2
2021 40 3
Year HR Rank
2014 12 8
2015 13 1
2016 27 3
2017 29 3
2019 27 5
2020 33 2
2021 47 2
2023 34 3
2024 36 3
2026 38 8
2027 31 10
2028 57 1
2029 34 6
2031 37 8
Year RBI Rank
2016 71 7
2020 100 2
2021 127 1
2024 97 5
2028 122 3
Year R Rank
2017 82 8
2020 96 2
2021 100 4
2022 96 5
2026 109 6
2028 95 8
Year BB Rank
2016 59 3
2017 84 1
2019 70 9
2020 73 5
2021 79 4
2022 74 9
2024 81 4
2026 112 2
2028 85 4
2030 82 8
2031 72 8
2032 79 6
Year IBB Rank
2016 5 2
2017 6 5
2019 11 1
2020 8 10
2021 7 7
2022 10 4
2023 8 9
2024 11 7
2025 7 8
2027 10 5
Year HP Rank
2031 10 10
Year SF Rank
2015 4 5
2024 5 8
2026 5 10
2028 6 9
Year EBH Rank
2015 29 9
2016 52 5
2020 77 1
2021 88 1
2023 64 4
2026 73 9
2028 77 4
Year OBP Rank
2020 .362 2
2024 .362 10
2029 .380 10
Year SLG Rank
2016 .472 10
2020 .533 1
2021 .568 2
2023 .548 3
2024 .530 4
2028 .588 4
2029 .546 6
Year RC Rank
2020 106.13 2
2021 115.64 4
2028 113.30 8
Year RC/27 Rank
2020 6.53 1
2021 6.86 5
2023 6.67 8
2024 6.91 5
2026 6.97 9
2028 7.07 8
2029 7.98 3
Year ISO Rank
2016 .238 3
2017 .192 10
2019 .209 3
2020 .257 1
2021 .314 1
2022 .220 6
2023 .293 1
2024 .281 2
2026 .273 5
2028 .352 1
2029 .268 5
2031 .265 7
Year WOBA Rank
2020 .379 1
2021 .375 4
2023 .364 6
2024 .369 7
2026 .369 9
2028 .380 5
2029 .392 2
Year OPS Rank
2020 .894 1
2021 .911 4
2023 .892 3
2024 .892 4
2026 .890 9
2028 .929 5
2029 .926 6
Year WAR Rank
2020 7.0 1
2021 8.1 2
2023 5.2 8
2024 4.9 7
2026 6.1 7
2028 6.4 4
2029 6.1 8
Wednesday, June 12th, 2019 - OOTP Baseball 19.14 Build 136