EMPIRE PROFESSIONAL BASEBALL LEAGUE
PITCHING REPORT
09/12/2051
 
FLORIDA STATE LEAGUE NORTH PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Fort Myers Mighty Mussels 34 16 .680 - 2.07 23 448.0 324 113 103 24 104 367 .202 2 9
Daytona Tortugas 31 21 .596 4 3.28 23 460.1 400 178 168 47 157 407 .235 0 3
Lakeland Flying Tigers 27 23 .540 7 3.04 21 452.2 375 166 153 42 216 382 .227 0 3
Clearwater Threshers 27 23 .540 7 3.45 12 445.2 357 178 171 47 139 419 .219 8 1
Hickory Crawdads 26 24 .520 8 2.81 18 458.2 392 155 143 38 132 344 .230 1 5
Thunder Bay Thunder 25 25 .500 9 2.77 16 458.1 379 167 141 34 165 342 .225 4 3
Eugene Emeralds 25 25 .500 9 2.34 16 476.0 372 146 124 27 178 356 .213 4 9
Tampa Tarpons 16 34 .320 18 3.81 12 442.0 412 213 187 46 209 333 .245 2 3
FLORIDA STATE LEAGUE SOUTH PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Rome Braves 42 8 .840 - 1.97 24 460.2 299 107 101 22 109 453 .184 2 10
Jupiter Hammerheads 38 12 .760 4 2.44 28 450.2 294 130 122 31 138 425 .185 1 6
Florida Fire Frogs 31 20 .608 11½ 2.51 21 465.2 358 144 130 28 124 406 .210 1 8
West Virginia Power 30 21 .588 12½ 3.20 17 461.0 404 189 164 46 158 367 .238 1 5
Columbia Fireflies 27 23 .540 15 3.22 18 472.0 385 187 169 30 158 394 .222 3 1
St. Lucie Mets 13 37 .260 29 5.27 7 440.1 531 299 258 50 208 327 .301 1 2
Down East Wood Ducks 8 42 .160 34 7.82 5 439.2 571 405 382 98 289 314 .320 2 1
Hagerstown Suns 2 48 .040 40 8.81 0 426.0 601 510 417 77 296 208 .332 6 0
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.64 261 7257.2 6454 3287 2933 687 2780 5844 .238 38 69
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80