NATIONAL ASSOCIATION OF INTERCOLLEGIATE ATHLETICS
PITCHING REPORT
09/12/2051
 
FREEDOM CONFERENCE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Georgia University Bulldogs 32 18 .640 - 4.32 16 451.2 514 228 217 43 148 366 .287 0 4
Louisiana State University Storm 31 19 .620 1 3.64 19 447.1 456 198 181 29 130 389 .264 0 1
University of Oklahoma Sooners 29 21 .580 3 3.16 17 455.0 436 183 160 36 140 358 .252 0 9
University of Southern California Trojans 29 21 .580 3 3.96 17 438.2 472 205 193 42 153 374 .277 0 3
Ohio State University Buckeyes 28 22 .560 4 5.31 22 437.0 544 274 258 47 141 368 .308 0 3
Florida State University Sentinels 28 22 .560 4 4.35 15 443.0 506 226 214 42 137 339 .292 0 0
University of Wisconsin Badgers 26 24 .520 6 4.22 16 445.1 515 226 209 31 144 404 .288 0 3
University of Florida Gators 25 25 .500 7 4.28 15 461.0 532 240 219 45 146 361 .288 0 2
University of California, Los Angeles Bruins 25 25 .500 7 4.60 18 448.1 496 255 229 38 159 326 .279 0 3
Mississippi University Beacons 24 26 .480 8 4.55 15 449.0 501 251 227 38 178 356 .283 0 4
Duke University Blue Devils 22 28 .440 10 4.65 17 447.1 501 244 231 45 177 389 .284 0 6
NC State University Ambassadors 21 29 .420 11 5.15 14 438.1 541 268 251 40 156 362 .304 0 3
Louisville University Skyhawks 18 32 .360 14 5.11 14 454.0 551 297 258 46 149 368 .296 0 2
Clemson University Tigers 12 38 .240 20 5.52 7 453.2 560 296 278 53 175 383 .306 0 2
FREEDOM CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.49 222 6269.2 7125 3391 3125 575 2133 5143 .287 0 45
CHELATION CONFERENCE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Nebraska University Mustangs 33 17 .660 - 3.54 22 449.2 411 186 177 35 155 366 .245 0 6
Vanderbilt University Gauchos 30 20 .600 3 5.11 15 443.2 540 273 252 35 151 392 .302 0 2
University of Pennsylvania Quakers 28 22 .560 5 4.54 19 441.2 545 241 223 45 117 385 .303 1 1
Harvard University Crimson 28 22 .560 5 3.16 21 449.2 411 171 158 33 138 373 .243 1 6
Oregon State University Outriders 27 23 .540 6 4.45 19 441.0 479 238 218 49 158 336 .278 0 2
Cornell University Big Red 27 23 .540 6 4.11 12 451.0 474 223 206 24 149 335 .271 0 0
Texas Tech University Prowlers 26 24 .520 7 5.49 17 439.0 524 281 268 38 193 326 .296 0 1
Pepperdine University Aardvarks 25 25 .500 8 4.92 16 437.1 501 256 239 50 184 347 .290 0 3
Dartmouth University Big Green 23 27 .460 10 4.72 13 442.1 521 253 232 39 152 348 .296 0 2
Brown University Brown Bears 22 28 .440 11 4.70 18 442.2 509 261 231 47 162 374 .288 0 2
Cal Poly University Generals 22 28 .440 11 5.45 16 436.0 535 274 264 37 149 293 .304 0 0
Princeton University Tigers 21 29 .420 12 4.39 10 445.1 519 235 217 43 166 325 .295 0 2
Rice University Aces 20 30 .400 13 5.16 11 448.0 546 277 257 44 151 352 .301 0 4
Yale University Bulldogs 18 32 .360 15 6.16 5 438.2 554 306 300 63 179 345 .309 0 5
CHELATION CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.70 214 6206.0 7069 3475 3242 582 2204 4897 .288 2 36
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80