NATIONAL FEDERATION HIGH SCHOOL STATE ASSOCIATIONS
FIELDING REPORT
09/12/2051
 
CRACKLE LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Rancho Bernardo High School Roosters 35 15 .700 - 1364 616 2029 24 0 49 .976 .656 -9.7
Northwestern High School Triplets 32 18 .640 3 1359 676 2069 38 0 34 .984 .688 +30.5
Baton Rouge High School Legion 30 20 .600 5 1327 623 1998 25 0 48 .976 .667 -4.2
Hartford High School Ragin' Cajun 29 21 .580 6 1344 627 2013 30 0 42 .979 .685 +5.6
Francis T. Maloney High School Rocketmen 29 21 .580 6 1328 612 1977 28 0 37 .981 .649 -9.7
Girard High School Salmon Kings 25 25 .500 10 1379 692 2117 40 0 46 .978 .675 +3.3
Corry Area High School Vikings 24 26 .480 11 1314 627 1995 37 0 54 .973 .643 -3.6
Cathedral Catholic High School Oilers 24 26 .480 11 1325 646 2008 41 0 37 .982 .680 +10.8
Alexandria High School Spartans 24 26 .480 11 1314 614 1976 39 0 48 .976 .669 +4.8
Seneca High School Wolf Pack 23 27 .460 12 1331 661 2030 43 0 38 .981 .639 -7.8
Fort Leboeuf High School Mustangs 22 28 .440 13 1318 619 1985 21 0 48 .976 .658 -8.9
Fairview High School Crew 20 30 .400 15 1320 670 2034 40 0 44 .978 .651 -5.9
Rockford High School Blue Sox 18 32 .360 17 1316 673 2014 39 0 25 .988 .678 +8.2
East High School Orcas 15 35 .300 20 1316 611 1986 37 0 59 .970 .622 -25.2
CRACKLE LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 18655 8967 28231 482 0 609 .978 .661 -11.8
SKYSAIL LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pasadena High School Revolution 34 16 .680 - 1380 659 2080 35 0 41 .980 .675 +6.1
Strong Vincent High School Checkers 31 19 .620 3 1337 637 2015 29 0 41 .980 .632 -11.4
Central High School Minutemen 30 20 .600 4 1352 653 2048 41 0 43 .979 .654 +5.9
Santa Monica High School Crows 29 21 .580 5 1363 632 2023 44 0 28 .986 .661 +3.5
Chula Vista High School Lightning 28 22 .560 6 1327 619 1983 35 0 37 .981 .658 +1.8
General Mclane High School Seminoles 25 25 .500 9 1359 614 2020 28 0 47 .977 .654 -5.9
San Francisco High School SaberCats 25 25 .500 9 1329 620 1980 38 0 31 .984 .662 +9.4
Union City High School Wheat Kings 23 27 .460 11 1352 645 2045 30 0 48 .977 .665 +1.1
East Los Angeles High School Volcanos 23 27 .460 11 1332 697 2071 37 0 42 .980 .662 +8.4
Spring Valley High School Spinners 22 28 .440 12 1345 663 2045 19 0 37 .982 .656 +9.1
Cathedral Preparatory School Red Storm 22 28 .440 12 1342 660 2042 29 0 40 .980 .643 +6.6
Mcdowell High School Gladiators 22 28 .440 12 1325 632 1992 40 0 35 .982 .617 -3.0
Torrance High School Barracudas 21 29 .420 13 1342 669 2068 41 0 57 .972 .646 -8.5
Santa Ana High School Samurai 15 35 .300 19 1306 634 1977 33 0 37 .981 .610 -4.7
SKYSAIL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 18791 9034 28389 479 0 564 .980 .667 +18.3
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80