CONTINENTAL BASEBALL LEAGUE
TOP GAME PERFORMANCES
09/12/2051
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jerry Kelly California Austin 07/29/2051 5 3 4 6 3 0 106 Box Score
2 Shawn Sargeant Manchester Nashville 08/12/2051 5 3 4 6 2 0 101 Box Score
3 Clint Beda Vancouver Minneapolis 06/27/2051 5 3 5 4 1 1 99 Box Score
4 Anthony Werstein Philadelphia Mahoning Valley 07/18/2051 5 3 4 5 2 1 99 Box Score
5 Jarred Malone Philadelphia Charlotte 06/04/2051 4 4 3 5 2 1 98 Box Score
6 Len Sutherlin Vancouver Memphis 05/22/2051 4 2 3 7 2 1 98 Box Score
7 Stan Struchen Vancouver California 08/07/2051 6 3 3 7 3 0 97 Box Score
8 Frank Poncherello China Grove Chicago 07/14/2051 6 3 5 5 1 0 97 Box Score
9 Liam Trudgeon Minneapolis Chicago 07/29/2051 5 3 4 5 1 1 94 Box Score
10 Len Sutherlin Vancouver Milwaukee 08/02/2051 4 2 3 7 2 0 93 Box Score
11 Esteban Reyes Erie California 08/16/2051 4 3 3 5 2 1 91 Box Score
12 Ivan Zamorano Washington Austin 06/13/2051 5 2 3 7 2 0 89 Box Score
13 John Graff Mahoning Valley China Grove 06/29/2051 5 3 3 6 2 0 89 Box Score
14 Aurelio Rivera Manchester Chicago 09/07/2051 5 3 3 6 2 0 89 Box Score
15 Chris Selvig Minneapolis Erie 05/06/2051 3 3 2 5 2 2 88 Box Score
16 Archie Graham Philadelphia Mahoning Valley 08/23/2051 3 4 3 3 1 2 88 Box Score
17 Ronald Pergman Mahoning Valley Austin 08/17/2051 5 3 4 4 2 0 87 Box Score
18 Manolo Rivas Mahoning Valley Austin 04/26/2051 4 3 3 5 2 0 86 Box Score
19 Ivan Zamorano Washington Memphis 04/22/2051 3 3 3 3 2 2 86 Box Score
20 Denholm Woods Erie Austin 09/02/2051 4 3 3 4 2 1 84 Box Score
21 Nick Chubb Austin Philadelphia 07/22/2051 4 2 3 5 2 1 84 Box Score
22 Anthony Werstein Philadelphia Erie 04/30/2051 4 3 3 4 3 0 84 Box Score
23 Ignacio Bernal Manchester Austin 05/02/2051 6 3 5 3 0 1 83 Box Score
24 Strahd Von Zarovich Milwaukee Charlotte 08/27/2051 5 3 3 5 1 1 82 Box Score
25 Jerry Kelly California Milwaukee 05/23/2051 5 3 3 5 2 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Kevin Leibowitz Memphis Philadelphia 04/13/2051 9.0 2 0 0 0 9 92 Box Score
2 Mike Vaughan Austin Charlotte 06/03/2051 9.0 2 0 0 3 11 91 Box Score
3 Kevin Leibowitz Memphis Charlotte 05/20/2051 8.0 1 0 0 2 12 90 Box Score
4 Sergio Negrón Chicago Memphis 07/18/2051 8.1 1 0 0 0 8 89 Box Score
5 Anastasio Soto Milwaukee Erie 07/02/2051 9.0 2 0 0 1 7 89 Box Score
6 Bobby Kozlov Charlotte Nashville 04/27/2051 9.0 2 0 0 2 8 89 Box Score
7 Iván Carrillo Minneapolis Milwaukee 04/08/2051 8.0 1 0 0 1 10 89 Box Score
8 José Sprow Philadelphia Manchester 05/29/2051 9.0 1 0 0 1 5 89 Box Score
9 José Rosas Austin Mahoning Valley 06/21/2051 8.0 1 0 0 2 11 89 Box Score
10 Kevin Leibowitz Memphis Chicago 04/07/2051 9.0 2 1 1 2 10 87 Box Score
11 Iván Carrillo Minneapolis Charlotte 06/07/2051 8.1 2 0 0 1 9 87 Box Score
12 Reggie Barickman Manchester Chicago 06/29/2051 9.0 2 1 1 1 8 86 Box Score
13 Joe Busam Minneapolis Austin 08/11/2051 8.0 2 1 1 0 12 86 Box Score
14 Arturo Vallejo California Memphis 08/06/2051 9.0 4 0 0 0 6 85 Box Score
15 Chris Knop China Grove Washington 05/04/2051 8.0 1 0 0 3 8 85 Box Score
16 Albert Espinosa Memphis Washington 06/29/2051 7.2 3 0 0 0 12 85 Box Score
17 Reggie Barickman Manchester Chicago 09/06/2051 8.1 2 0 0 1 7 85 Box Score
18 Denys Antipov San Diego Milwaukee 09/05/2051 8.0 1 0 0 3 8 85 Box Score
19 Iván Carrillo Minneapolis Manchester 09/03/2051 8.1 3 0 0 1 9 85 Box Score
20 Tony Peredo Austin Mahoning Valley 08/16/2051 9.0 3 0 0 4 8 85 Box Score
21 David García Austin Chicago 07/05/2051 8.2 2 0 0 3 7 84 Box Score
22 Kevin Lijewski Minneapolis Memphis 07/30/2051 7.0 1 0 0 1 10 84 Box Score
23 Mike Laino Washington Memphis 04/24/2051 8.0 1 1 1 3 11 84 Box Score
24 Joe Busam Minneapolis Memphis 07/31/2051 8.1 3 0 0 1 8 84 Box Score
25 Mike Vaughan Austin Chicago 07/27/2051 8.2 3 1 1 1 10 83 Box Score
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80