ARIZONA SUMMER LEAGUE
FIELDING REPORT
09/12/2051
 
ARIZONA SUMMER LEAGUE HEMLOCK FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arkansas Travelers 41 15 .732 - 1510 607 2147 28 0 30 .986 .684 -12.1
Denver Saints 37 19 .661 4 1515 632 2163 35 0 16 .993 .704 +8.2
Mesa Cubs 35 21 .625 6 1528 671 2222 32 0 23 .990 .720 +20.3
Kansas City Comets 26 30 .464 15 1502 706 2233 43 0 25 .989 .686 +5.8
Gainesville Naturals 26 30 .464 15 1502 683 2209 34 0 24 .989 .672 -13.6
Honolulu 7th Army Air Force 22 34 .393 19 1500 658 2185 27 0 27 .988 .671 -26.4
Rock Valley Vikings 21 35 .375 20 1456 651 2136 28 0 29 .986 .677 -13.5
Lexington Blowfish 16 40 .286 25 1466 672 2159 33 0 21 .990 .651 -5.0
ARIZONA SUMMER LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 11979 5280 17454 260 0 195 .989 .682 -36.3
ARIZONA SUMMER LEAGUE CREDENZA FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Batavia Muckdogs 38 18 .679 - 1570 738 2324 37 0 16 .993 .734 +22.5
Winnipeg Goldeyes 37 20 .649 1589 757 2367 28 0 21 .991 .716 +13.6
Tucson Padres 36 21 .632 1544 717 2286 32 0 25 .989 .708 +17.4
Scottsdale Giants 35 21 .625 3 1521 710 2247 50 0 16 .993 .693 +14.2
Georgetown Tigers 29 27 .518 9 1477 689 2191 29 0 25 .989 .690 +7.0
St. Paul Sluggers 24 32 .429 14 1497 764 2277 35 0 16 .993 .706 +17.9
Bloomfield Centurions 23 33 .411 15 1504 692 2230 35 0 34 .985 .700 -8.3
Princeton Rays 3 53 .054 35 1451 655 2162 21 0 56 .974 .623 -64.1
ARIZONA SUMMER LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 12153 5722 18084 267 0 209 .988 .695 +20.2
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80