MIDWEST LEAGUE
TOP GAME PERFORMANCES
09/12/2051
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ken Rempe Durham Harlem 07/27/2051 4 3 4 7 1 1 112 Box Score
2 Steve Kopinsky Everett Idaho Falls 05/28/2051 4 3 4 5 2 1 103 Box Score
3 Joaquín Rodríguez Hickory Everett 06/14/2051 4 3 4 4 2 1 96 Box Score
4 Raúl Martínez Toronto Fort Wayne 05/27/2051 5 3 3 6 3 0 94 Box Score
5 Cam Peña Durham McKinney 08/17/2051 3 2 3 5 1 2 88 Box Score
6 Vince Stamos Riverside Fort Wayne 07/26/2051 3 2 3 5 1 2 88 Box Score
7 Mickey Hart Hickory Augusta 09/07/2051 5 3 3 5 3 0 87 Box Score
8 Georg Stan Augusta Kane County 09/02/2051 5 2 4 5 1 1 87 Box Score
9 Don Buniak Augusta Hickory 06/06/2051 4 3 3 5 0 2 86 Box Score
10 Ron Rava Durham McKinney 07/25/2051 4 3 3 4 2 1 84 Box Score
11 Luis Guillén Idaho Falls Hickory 07/04/2051 5 3 5 2 1 0 80 Box Score
12 Raúl Pérez Durham McKinney 05/14/2051 4 3 4 3 1 0 79 Box Score
13 Dan Biehl Idaho Falls Kane County 04/21/2051 4 3 2 5 2 1 79 Box Score
14 Steve Enix McKinney Toronto 06/26/2051 4 3 3 4 1 1 79 Box Score
15 Raúl Martínez Toronto Riverside 06/30/2051 4 2 3 5 2 0 79 Box Score
16 Charlie Willocks Fort Wayne Toronto 06/18/2051 4 1 4 5 1 0 79 Box Score
17 Mike Gonzáles McKinney Hudson Valley 05/02/2051 3 2 3 5 0 1 78 Box Score
18 Anthony Soprano Tucson Augusta 05/05/2051 2 3 2 3 2 2 78 Box Score
19 Luis Ruíz Hickory Idaho Falls 05/16/2051 4 2 4 3 1 1 77 Box Score
20 Milo Schaefer Greensboro Idaho Falls 08/12/2051 6 3 6 1 0 0 76 Box Score
21 Raúl López Everett Kane County 05/19/2051 3 2 2 5 1 2 76 Box Score
22 Alfredo Vélez Durham Fort Wayne 05/08/2051 5 2 3 5 1 1 75 Box Score
23 Héctor Lamboy Everett Idaho Falls 05/03/2051 5 3 4 3 0 1 75 Box Score
24 Jan Dornburg Kane County Everett 07/08/2051 4 2 3 5 1 0 74 Box Score
25 Cam Radford Riverside Spokane 06/14/2051 4 2 3 5 1 0 74 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Steve Garczynski Lake County Kane County 06/16/2051 9.0 1 0 0 2 10 93 Box Score
2 Bob Kueker Lake County Tucson 05/11/2051 9.0 1 0 0 1 9 93 Box Score
3 Arturo Martínez Kane County Everett 07/07/2051 9.0 3 0 0 0 11 92 Box Score
4 Ignacio Flores Harlem Toronto 07/08/2051 9.0 3 0 0 0 9 90 Box Score
5 Christopher Smith Durham Riverside 07/13/2051 9.0 2 0 0 4 8 87 Box Score
6 Masahiro Honma Lake County Idaho Falls 05/07/2051 9.0 3 1 1 1 11 87 Box Score
7 Steve Garczynski Lake County Tucson 08/11/2051 8.0 1 0 0 1 7 86 Box Score
8 Chris Osterberger Durham Hudson Valley 07/20/2051 9.0 4 1 1 0 11 86 Box Score
9 Eldon Nicoloff Durham Harlem 07/27/2051 9.0 3 1 1 1 10 86 Box Score
10 Anthony Taurel Lake County Idaho Falls 05/30/2051 9.0 5 0 0 1 10 86 Box Score
11 Chris McCormick Augusta Idaho Falls 06/12/2051 9.0 6 0 0 0 11 86 Box Score
12 Anthony Taurel Lake County Greensboro 06/12/2051 8.0 3 0 0 1 11 86 Box Score
13 Renato Laborde Tucson Greensboro 04/20/2051 8.0 1 0 0 0 6 86 Box Score
14 Jorge Hernández Greensboro Idaho Falls 06/29/2051 9.0 3 0 0 2 6 85 Box Score
15 Radovan Svetozar Lake County Everett 09/07/2051 9.0 3 0 0 4 8 85 Box Score
16 Eric Lilly Fort Wayne McKinney 08/13/2051 7.0 1 0 0 0 10 85 Box Score
17 Jonathan Wright Kane County Idaho Falls 04/22/2051 9.0 3 1 1 3 11 85 Box Score
18 Anthony Taurel Lake County Everett 05/14/2051 9.0 5 0 0 2 9 84 Box Score
19 Chip Carpenter Greensboro Augusta 05/01/2051 8.0 2 1 1 1 11 84 Box Score
20 Steve Bumbera Augusta Hickory 06/07/2051 8.0 1 0 0 0 4 84 Box Score
21 Eric Melanson Kane County Augusta 04/16/2051 8.0 1 1 1 2 10 84 Box Score
22 Ignacio Flores Harlem Riverside 06/02/2051 9.0 3 1 0 1 6 84 Box Score
23 Luis Arredondo Hickory Idaho Falls 04/23/2051 9.0 4 0 0 2 6 83 Box Score
24 Jesús Cruz Tucson Augusta 08/05/2051 7.0 1 0 0 3 11 83 Box Score
25 Bob Lowe Durham McKinney 07/01/2051 9.0 3 1 1 3 9 83 Box Score
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80