MIDWEST LEAGUE
STANDINGS REPORT
09/12/2051
 
MIDWEST LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Durham Bulls 92 46 .667 - 91-47 1 53-16 39-30 13-5 24-12 Clinched W4 8-2
Toronto Titans 80 58 .580 12 81-57 -1 43-25 37-33 4-3 14-15 L1 4-6
Riverside Saints 74 64 .536 18 76-62 -2 46-25 28-39 4-5 20-19 L2 3-7
Hudson Valley Renegades 44 94 .319 48 47-91 -3 27-42 17-52 4-11 16-24 W1 4-6
MIDWEST LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Spokane Indians 71 67 .514 - 69-69 2 38-30 33-37 9-6 24-20 Clinched W2 6-4
Harlem Wildcats 67 71 .486 4 69-69 -2 37-32 30-39 5-9 17-26 L4 4-6
Fort Wayne TinCaps 66 72 .478 5 66-72 0 35-34 31-38 8-10 20-27 W3 5-5
McKinney Marshals 58 80 .420 13 53-85 5 33-36 25-44 6-4 21-13 L4 6-4
MIDWEST LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Toronto Titans 80 58 .580 +6 81-57 -1 43-25 37-33 4-3 14-15 Clinched L1 4-6
Riverside Saints 74 64 .536 - 76-62 -2 46-25 28-39 4-5 20-19 Clinched L2 3-7
Harlem Wildcats 67 71 .486 7 69-69 -2 37-32 30-39 5-9 17-26 L4 4-6
Fort Wayne TinCaps 66 72 .478 8 66-72 0 35-34 31-38 8-10 20-27 W3 5-5
McKinney Marshals 58 80 .420 16 53-85 5 33-36 25-44 6-4 21-13 L4 6-4
Hudson Valley Renegades 44 94 .319 30 47-91 -3 27-42 17-52 4-11 16-24 W1 4-6
MIDWEST LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Greensboro Grasshoppers 79 59 .572 - 85-53 -6 38-30 41-29 8-5 21-21 Clinched L1 7-3
Hickory Crawdads 73 65 .529 6 68-70 5 40-29 33-36 8-5 21-13 W3 7-3
Kane County Cougars 70 68 .507 9 71-67 -1 37-32 33-36 3-4 12-20 L1 4-6
Tucson Express 49 89 .355 30 52-86 -3 27-44 22-45 6-12 12-24 W1 2-8
MIDWEST LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lake County Captains 86 52 .623 - 91-47 -5 45-24 41-28 10-9 23-20 Clinched L1 6-4
Augusta GreenJackets 77 61 .558 9 76-62 1 36-33 41-28 5-5 19-10 W1 3-7
Everett Aquasox 73 65 .529 13 75-63 -2 35-34 38-31 9-9 20-26 W1 8-2
Idaho Falls Chukars 45 93 .326 41 41-97 4 20-48 25-45 6-6 16-10 L3 3-7
MIDWEST LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Augusta GreenJackets 77 61 .558 +4 76-62 1 36-33 41-28 5-5 19-10 Clinched W1 3-7
Everett Aquasox 73 65 .529 - 75-63 -2 35-34 38-31 9-9 20-26 2 W1 8-2
Hickory Crawdads 73 65 .529 - 68-70 5 40-29 33-36 8-5 21-13 2 W3 7-3
Kane County Cougars 70 68 .507 3 71-67 -1 37-32 33-36 3-4 12-20 L1 4-6
Tucson Express 49 89 .355 24 52-86 -3 27-44 22-45 6-12 12-24 W1 2-8
Idaho Falls Chukars 45 93 .326 28 41-97 4 20-48 25-45 6-6 16-10 L3 3-7
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80