MIDWEST LEAGUE
FIELDING REPORT
09/12/2051
 
MIDWEST LEAGUE EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Durham Bulls 92 46 .667 - 3765 1654 5458 60 0 39 .993 .693 +4.5
Toronto Titans 80 58 .580 12 3654 1700 5411 89 0 57 .989 .695 +26.6
Riverside Saints 74 64 .536 18 3691 1639 5392 70 0 62 .989 .681 -10.2
Hudson Valley Renegades 44 94 .319 48 3685 1731 5483 95 0 67 .988 .659 -29.2
MIDWEST LEAGUE WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Spokane Indians 71 67 .514 - 3698 1580 5313 59 0 35 .993 .681 +2.7
Harlem Wildcats 67 71 .486 4 3665 1519 5241 59 0 57 .989 .682 -1.4
Fort Wayne TinCaps 66 72 .478 5 3756 1630 5433 72 0 47 .991 .690 +18.3
McKinney Marshals 58 80 .420 13 3637 1692 5378 80 0 49 .991 .662 -43.2
MIDWEST LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29551 13145 43109 584 0 413 .990 .680 -32.0
MIDWEST LEAGUE EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Greensboro Grasshoppers 79 59 .572 - 3785 1574 5393 60 0 34 .994 .711 +63.6
Hickory Crawdads 73 65 .529 6 3718 1639 5400 68 0 43 .992 .674 -17.0
Kane County Cougars 70 68 .507 9 3706 1491 5238 67 0 41 .992 .699 +33.5
Tucson Express 49 89 .355 30 3723 1551 5326 63 0 52 .990 .681 -15.8
MIDWEST LEAGUE WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lake County Captains 86 52 .623 - 3852 1536 5428 58 0 40 .993 .713 +20.4
Augusta GreenJackets 77 61 .558 9 3711 1615 5374 52 0 48 .991 .685 +16.0
Everett Aquasox 73 65 .529 13 3791 1586 5425 57 0 48 .991 .700 +3.9
Idaho Falls Chukars 45 93 .326 41 3701 1706 5453 64 0 46 .992 .668 -27.7
MIDWEST LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29987 12698 43037 489 0 352 .992 .690 +76.9
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80