SOUTHERN LEAGUE
PITCHING REPORT
09/12/2051
 
SOUTHERN LEAGUE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Myrtle Beach Pelicans 82 56 .594 - 3.54 48 1250.2 1107 535 492 111 459 1140 .240 7 12
Asheville Tourists 81 57 .587 1 2.99 51 1258.2 996 446 418 79 509 1348 .220 12 17
Ottawa Lynx 61 77 .442 21 3.60 48 1226.0 1066 510 490 78 553 1050 .237 4 12
Vermont Lake Monsters 55 83 .399 27 3.72 35 1266.1 1146 550 524 120 452 926 .246 4 7
SOUTHERN LEAGUE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Greenville Drive 74 64 .536 - 3.19 44 1265.0 1137 479 449 86 458 1145 .244 7 15
Donora Ducks 74 64 .536 - 2.91 54 1227.1 982 425 397 97 469 1228 .220 11 19
Boise Hawks 73 65 .529 1 3.09 30 1242.2 994 446 426 90 546 1111 .223 21 13
Midland Rockhounds 52 86 .377 22 3.79 35 1229.2 1104 548 518 97 568 1141 .243 2 9
SOUTHERN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.35 345 9966.1 8532 3939 3714 758 4014 9089 .234 68 104
SOUTHERN LEAGUE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Carolina Mudcats 96 42 .696 - 3.05 50 1255.1 1065 436 425 95 432 1329 .233 14 13
Jacksonville Suns 84 54 .609 12 2.79 47 1253.1 1038 401 389 68 371 1147 .229 6 18
Tulsa Drillers 69 69 .500 27 3.53 47 1247.1 1163 520 489 101 497 1011 .252 6 8
Kannapolis Intimidators 45 93 .326 51 5.30 28 1209.2 1368 758 712 132 560 829 .293 12 4
SOUTHERN LEAGUE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lake Elsinore Storm 71 67 .514 - 3.49 45 1257.1 1098 520 487 87 532 1168 .238 3 7
Carolina Breakers 69 69 .500 2 3.57 34 1254.2 1209 518 497 75 376 901 .257 1 13
Bakersfield Blaze 62 76 .449 9 4.13 43 1234.2 1228 599 567 107 450 1104 .262 7 6
Portland Sea Dogs 56 82 .406 15 4.86 41 1228.1 1311 689 663 118 618 801 .282 1 8
SOUTHERN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.83 335 9940.2 9480 4441 4229 783 3836 8290 .256 50 77
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80