PACIFIC COAST LEAGUE
TEAM POWER RANKINGS
09/12/2051
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Columbus 129 o 94-45 .676 .284 3.53 93-46 1
2nd (4th) New Orleans 119 + 90-49 .647 .284 3.42 89-50 1
3rd (3rd) Salem-Keizer 113 o 85-54 .612 .275 3.39 85-54 0
4th (2nd) Miami 113 - 90-49 .647 .276 3.56 92-47 -2
5th (5th) Chattanooga 109 o 83-56 .597 .271 3.49 88-51 -5
6th (6th) Montgomery 103 o 81-58 .583 .283 4.06 80-59 1
7th (7th) Richmond 97 o 72-67 .518 .274 4.65 74-65 -2
8th (8th) Tennessee 93 o 66-73 .475 .280 4.92 66-73 0
9th (9th) Kanab 90 o 68-71 .489 .253 4.15 63-76 5
10th (10th) San Antonio 88 o 67-72 .482 .271 4.17 68-71 -1
11th (13th) Round Rock 66 + 54-85 .388 .251 4.60 59-80 -5
12th (11th) Winston-Salem 66 - 57-82 .410 .241 5.13 56-83 1
13th (12th) Hillsboro 65 - 52-87 .374 .244 5.01 54-85 -2
14th (14th) East Texas 64 o 52-87 .374 .248 5.47 49-90 3
15th (16th) Fresno 63 + 48-91 .345 .258 5.91 48-91 0
16th (15th) Virginia 61 - 53-86 .381 .266 5.17 55-84 -2
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80